| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.5 | 6.0 | 8.5 | 7.5 |
| 2: Humpty Bump (k=17) | 6.5 | 6.5 | 8.0 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 5.5 | 7.5 | 8.0 |
| 4: Loop (k=10) | 6.0 | 6.0 | 7.5 | 7.5 |
| 5: Sharks Tooth (k=17) | 6.0 | 6.0 | 8.0 | 7.5 |
| 6: Hammer Head (k=17) | 5.0 | 6.0 | 8.0 | 8.0 |
| 7: Roll (k=10) | 7.0 | 7.0 | 7.5 | 7.0 |
| 8: Half Cuban (k=14) | 7.0 | 6.0 | 8.0 | 7.5 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 8.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 7.0 | 7.5 | 4.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 80 | 79 | 92.5 | 85.5 |
| K-Factored Sum: | 882.5 | 861.5 | 1,060.5 | 978 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 882.5 | 861.5 | 1,060.5 | 978 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 6.0 | 8.0 | 7.5 |
| 2: Humpty Bump (k=17) | 6.5 | 5.5 | 7.0 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 5.5 | 7.5 | 7.5 |
| 4: Loop (k=10) | 5.0 | 4.0 | 7.0 | 7.5 |
| 5: Sharks Tooth (k=17) | 5.5 | 5.0 | 7.0 | 7.0 |
| 6: Hammer Head (k=17) | 5.0 | 4.5 | 7.0 | 7.0 |
| 7: Roll (k=10) | 6.0 | 6.0 | 7.5 | 7.5 |
| 8: Half Cuban (k=14) | 6.5 | 4.5 | 7.5 | 7.5 |
| 9: Immelmann (k=10) | 5.5 | 6.5 | 7.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] | 5.0 | 7.5 | 8.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 65.5 | 64.5 | 89.5 | 90.5 |
| K-Factored Sum: | 727 | 708 | 995.5 | 1,012.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 727 | 708 | 995.5 | 1,012.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 |
| 2: Humpty Bump (k=17) | 7.5 |
| 3: Reverse Half Cuban (k=16) | 4.5 |
| 4: Loop (k=10) | 5.0 |
| 5: Sharks Tooth (k=17) | 4.5 |
| 6: Hammer Head (k=17) | 5.0 |
| 7: Roll (k=10) | 6.5 |
| 8: Half Cuban (k=14) | 6.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 737 |
| Penalty: | 0 |
| Flight Score: | 737 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.5 |
| 2: Humpty Bump (k=17) | 8.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 |
| 4: Loop (k=10) | 8.0 |
| 5: Sharks Tooth (k=17) | 7.5 |
| 6: Hammer Head (k=17) | 7.0 |
| 7: Roll (k=10) | 8.0 |
| 8: Half Cuban (k=14) | 8.5 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 1,061.5 |
| Penalty: | 0 |
| Flight Score: | 1,061.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.0 | 7 | 7.0 * | 24 | ||
3.0 | 1 | 5.5 | 5 | 7.5 * | 24 | ||
4.0 | 2 | 6.0 | 18 | 8.0 | 23 | ||
4.5 | 4 | 6.5 | 8 | 8.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 32ms