| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 | 5.5 | 5.5 | 7.0 | 6.0 | 6.0 |
| 2: Humpty Bump (k=17) | 5.5 | 6.0 | 7.5 | 7.0 | 7.5 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 5.0 | 7.0 | 8.0 | 5.5 | 6.0 |
| 4: Loop (k=10) | 7.0 | 4.0 | 6.5 | 7.0 | 5.0 | 7.5 |
| 5: Sharks Tooth (k=17) | 7.5 | 6.0 | 6.0 | 8.0 | 6.5 | 8.0 |
| 6: Hammer Head (k=17) | 6.0 | 5.0 | 5.0 | 6.5 | 6.0 | 5.5 |
| 7: Roll (k=10) | 8.0 | 8.0 | 0.0 | 5.0 | 8.0 | 9.0 |
| 8: Half Cuban (k=14) | 7.0 | 5.0 | 5.0 | 8.0 | 6.5 | 8.0 |
| 9: Immelmann (k=10) | 0.0 | 7.5 | 3.0 | 7.5 | 4.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 0.0 | 4.0 | 7.5 | 7.0 | 5.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 5.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 65.5 | 64 | 65.5 | 87.5 | 78 | 84.5 |
| K-Factored Sum: | 772 | 703 | 724.5 | 988 | 864 | 939 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 772 | 703 | 724.5 | 988 | 864 | 939 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.0 | 6.0 | 4.0 | 7.0 | 6.5 | 5.5 |
| 2: Humpty Bump (k=17) | 4.0 | 5.0 | 8.5 | 6.0 | 9.0 | 8.5 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 6.0 | 7.5 | 7.0 | 5.0 | 6.0 |
| 4: Loop (k=10) | 4.5 | 4.5 | 7.5 | 6.0 | 5.0 | 7.5 |
| 5: Sharks Tooth (k=17) | 5.5 | 6.0 | 7.5 | 6.0 | 7.5 | 8.5 |
| 6: Hammer Head (k=17) | 6.0 | 5.5 | 8.5 | 6.0 | 5.5 | 6.0 |
| 7: Roll (k=10) | 6.0 | 6.5 | 0.0 | 5.0 | 7.5 | 9.5 |
| 8: Half Cuban (k=14) | 5.5 | 2.0 | 7.0 | 5.0 | 6.0 | 8.0 |
| 9: Immelmann (k=10) | 0.0 | 4.5 | 2.0 | 7.0 | 5.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.5 | 4.0 | 1.0 | 3.0 | 7.5 | 7.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 4.0 | 4.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 58 | 61 | 68.5 | 74 | 78.5 | 88.5 |
| K-Factored Sum: | 660 | 680.5 | 811.5 | 797 | 891.5 | 1,016.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 660 | 680.5 | 811.5 | 797 | 891.5 | 1,016.5 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 |
| 2: Humpty Bump (k=17) | 5.0 |
| 3: Reverse Half Cuban (k=16) | 4.5 |
| 4: Loop (k=10) | 5.5 |
| 5: Sharks Tooth (k=17) | 0.0 |
| 6: Hammer Head (k=17) | 5.0 |
| 7: Roll (k=10) | 6.0 |
| 8: Half Cuban (k=14) | 6.0 |
| 9: Immelmann (k=10) | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 611.5 |
| Penalty: | 0 |
| Flight Score: | 611.5 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 |
| 2: Humpty Bump (k=17) | 6.5 |
| 3: Reverse Half Cuban (k=16) | 2.0 |
| 4: Loop (k=10) | 5.0 |
| 5: Sharks Tooth (k=17) | 6.5 |
| 6: Hammer Head (k=17) | 5.0 |
| 7: Roll (k=10) | 8.5 |
| 8: Half Cuban (k=14) | 5.0 |
| 9: Immelmann (k=10) | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 671 |
| Penalty: | 0 |
| Flight Score: | 671 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 * | 26 | 8.0 | 20 | ||
1.0 | 1 | 5.5 | 14 | 8.5 | 5 | ||
2.0 | 4 | 6.0 | 25 | 9.0 | 3 | ||
3.0 | 2 | 6.5 | 8 | 9.5 | 1 | ||
4.0 | 9 | 7.0 | 21 | ||||
4.5 | 5 | 7.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 33ms