2019 Coota1

Pilot Report

As of 24-Feb-2019 10:57

Owen Gibbens / ASAA #2040 / Sportsman / Blinky Bill YODA


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 6.0 4.5 7.5 6.5 5.0
2: Laydown Humpty (k=31) 6.5 5.5 6.0 4.0 6.5
3: Loop (k=18) 4.5 5.5 5.0 5.5 6.5
4: Immelmann (k=11) 6.5 5.5 7.0 6.0 5.0
5: Spin (k=14) 6.5 5.0 7.0 7.5 8.0
6: Humpty Bump (k=19) 4.5 5.0 4.0 2.0 4.5
7: Hammerhead (k=30) 6.0 6.0 5.0 5.0 5.0
8: Tear Drop (k=23) 5.0 6.0 4.5 6.0 4.0
9: Horizontal S (k=19) 5.0 6.0 5.5 6.0 6.5
10: Split S (k=15) 6.0 5.0 7.0 6.5 7.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 70.5 68 72.5 69 72
K-Factored Sum: 1,274.5 1,221 1,299 1,210.5 1,275.5
Penalty: 0 0 0 0 0
Flight Score: 1,274.5 1,221 1,299 1,210.5 1,275.5

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 6.5 6.0 7.0 5.5 5.0
2: Laydown Humpty (k=31) 5.0 5.0 4.5 6.0 6.0
3: Loop (k=18) 6.0 6.0 5.5 6.0 6.0
4: Immelmann (k=11) 5.5 7.0 7.0 6.5 7.0
5: Spin (k=14) 6.0 5.0 7.5 7.0 7.0
6: Humpty Bump (k=19) 5.5 6.0 4.0 0.0 5.0
7: Hammerhead (k=30) 4.5 6.0 6.0 5.0 3.0
8: Tear Drop (k=23) 6.0 6.5 6.5 6.0 5.5
9: Horizontal S (k=19) 4.5 6.5 6.0 6.5 6.5
10: Split S (k=15) 6.0 6.0 7.0 7.0 7.0
11: Sound (k=6) 5.0 5.0 7.0 7.0 7.0
12: Airspace Control (k=6) 10.0 10.0 8.0 8.0 8.0
Simple Sum: 70.5 75 76 70.5 73
K-Factored Sum: 1,245.5 1,337 1,345 1,235 1,249
Penalty: 0 0 0 0 0
Flight Score: 1,245.5 1,337 1,345 1,235 1,249

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: (k=13) 7.0
2: (k=33) 6.0
3: (k=30) 6.0
4: (k=14) 5.5
5: (k=26) 7.0
6: (k=19) 4.5
7: (k=32) 6.0
8: (k=7) 7.0
9: (k=24) 6.0
10: (k=19) 4.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 73
K-Factored Sum: 1,358.5
Penalty: 0
Flight Score: 1,358.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: (k=13) 5.5
2: (k=33) 4.5
3: (k=30) 6.5
4: (k=14) 6.0
5: (k=26) 5.5
6: (k=19) 2.5
7: (k=32) 6.0
8: (k=7) 6.0
9: (k=24) 5.5
10: (k=19) 3.0
11: (k=6) 6.0
12: (k=6) 10.0
Simple Sum: 67
K-Factored Sum: 1,208.5
Penalty: 0
Flight Score: 1,208.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

4.5

10

7.0

31

2.0

1

5.0

19

7.5

3

2.5

1

5.5

14

8.0

4

3.0

2

6.0 *

34

10.0

3

4.0

5

6.5

16


* - Most common score = 6.0 (34 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 78ms