| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 7.5 | 4.0 | 5.0 | 7.5 |
| 2: Humpty Bump (k=17) | 7.5 | 7.5 | 6.5 | 7.0 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 0.0 [*1] | 7.0 | 5.0 | 6.5 | 7.0 |
| 4: Loop (k=10) | 5.0 | 7.0 | 4.0 | 4.5 | 6.0 |
| 5: Sharks Tooth (k=17) | 6.0 | 7.5 | 4.0 | 7.0 | 8.0 |
| 6: Hammer Head (k=17) | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| 7: Roll (k=10) | 7.0 | 8.0 | 6.0 | 7.0 | 8.0 |
| 8: Half Cuban (k=14) | 3.5 | 6.0 | 6.0 | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 7.5 | 8.0 | 7.0 | 6.0 | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*2] | 6.5 | 6.0 | 0.0 | 7.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 4.0 | 3.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 7.0 | 6.0 | 6.0 | 8.0 |
| Simple Sum: | 59.5 | 84 | 65.5 | 65 | 87.5 |
| K-Factored Sum: | 647.5 | 965.5 | 763.5 | 775.5 | 981.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 647.5 | 965.5 | 763.5 | 775.5 | 981.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.5 | 7.0 | 6.0 | 5.0 | 7.0 |
| 2: Humpty Bump (k=17) | 6.5 | 6.0 | 7.0 | 7.0 | 8.5 |
| 3: Reverse Half Cuban (k=16) | 0.0 | 8.0 | 7.0 | 7.0 | 7.5 |
| 4: Loop (k=10) | 5.5 | 7.0 | 8.0 | 6.0 | 8.0 |
| 5: Sharks Tooth (k=17) | 6.5 | 6.5 | 7.0 | 7.0 | 8.5 |
| 6: Hammer Head (k=17) | 6.0 | 6.5 | 8.0 | 4.0 | 7.0 |
| 7: Roll (k=10) | 6.0 | 8.0 | 5.0 | 8.0 | 8.5 |
| 8: Half Cuban (k=14) | 0.0 | 5.0 | 6.0 | 5.5 | 6.5 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 7.0 | 7.0 | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 6.0 | 4.0 | 0.0 [*1] |
| 11: Sound (k=3) | 4.0 | 4.0 | 8.0 | 8.0 | 5.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 55 | 72 | 83 | 76.5 | 83 |
| K-Factored Sum: | 580 | 816 | 932 | 835 | 950 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 580 | 816 | 932 | 835 | 950 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.5 |
| 2: Humpty Bump (k=17) | 7.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 |
| 4: Loop (k=10) | 6.0 |
| 5: Sharks Tooth (k=17) | 6.5 |
| 6: Hammer Head (k=17) | 7.0 |
| 7: Roll (k=10) | 8.0 |
| 8: Half Cuban (k=14) | 7.5 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 855.5 |
| Penalty: | 0 |
| Flight Score: | 855.5 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 |
| 2: Humpty Bump (k=17) | 7.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 |
| 4: Loop (k=10) | 7.5 |
| 5: Sharks Tooth (k=17) | 7.5 |
| 6: Hammer Head (k=17) | 8.5 |
| 7: Roll (k=10) | 8.0 |
| 8: Half Cuban (k=14) | 7.0 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 4.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 882 |
| Penalty: | 0 |
| Flight Score: | 882 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.0 | 11 | 7.5 | 11 | ||
3.0 | 1 | 5.5 | 2 | 8.0 | 20 | ||
3.5 | 1 | 6.0 | 20 | 8.5 | 6 | ||
4.0 | 9 | 6.5 | 16 | ||||
4.5 | 1 | 7.0 * | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 94ms