| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 4.0 | 2.0 | 4.0 | 6.5 |
| 2: Humpty Bump (k=17) | 3.0 | 5.5 | 4.0 | 4.0 | 4.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 |
| 4: Loop (k=10) | 0.0 [*1] | 0.0 [*2] | 4.0 | 3.0 | 6.5 |
| 5: Sharks Tooth (k=17) | 2.0 | 0.0 [*3] | 2.0 | 5.5 | 8.0 |
| 6: Hammer Head (k=17) | 0.0 [*4] | 1.0 | 5.0 | 5.0 | 0.0 [*5] |
| 7: Roll (k=10) | 3.0 | 7.0 | 3.0 | 5.0 | 7.5 |
| 8: Half Cuban (k=14) | 4.0 | 5.0 | 4.0 | 4.0 | 6.5 |
| 9: Immelmann (k=10) | 3.0 | 6.0 | 6.0 | 4.5 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*6] | 0.0 [*7] | 0.0 [*8] | 2.0 | 0.0 [*9] |
| 11: Sound (k=3) | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 35 | 42.5 | 46 | 51 | 60 |
| K-Factored Sum: | 344 | 415.5 | 498 | 558.5 | 637 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 344 | 415.5 | 498 | 558.5 | 637 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Incorrectly flown [*6] - No stall [*7] - Points [*8] - Incorrectly flown [*9] - Points |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 4.0 | 2.0 | 4.0 | 5.0 |
| 2: Humpty Bump (k=17) | 3.0 | 5.5 | 3.0 | 4.0 | 2.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 0.0 | 4.5 | 4.0 | 5.0 |
| 4: Loop (k=10) | 0.0 [*1] | 5.0 | 3.5 | 2.0 | 6.5 |
| 5: Sharks Tooth (k=17) | 2.0 | 0.0 | 3.0 | 4.0 | 6.0 |
| 6: Hammer Head (k=17) | 6.5 | 2.0 | 3.0 | 2.0 | 0.0 [*2] |
| 7: Roll (k=10) | 4.0 | 7.0 | 3.0 | 6.0 | 7.0 |
| 8: Half Cuban (k=14) | 0.0 | 5.0 | 3.0 | 6.0 | 4.5 |
| 9: Immelmann (k=10) | 2.0 | 6.0 | 5.0 | 5.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 [*3] | 2.0 | 0.0 [*4] |
| 11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 |
| Simple Sum: | 40.5 | 44.5 | 40 | 49 | 53 |
| K-Factored Sum: | 420.5 | 431.5 | 424 | 528 | 537 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 420.5 | 431.5 | 424 | 528 | 537 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - No stall [*4] - Incorrectly flown |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.5 |
| 2: Humpty Bump (k=17) | 6.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 |
| 4: Loop (k=10) | 6.5 |
| 5: Sharks Tooth (k=17) | 8.0 |
| 6: Hammer Head (k=17) | 6.0 |
| 7: Roll (k=10) | 9.0 |
| 8: Half Cuban (k=14) | 0.0 [*1] |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 827 |
| Penalty: | 0 |
| Flight Score: | 827 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 4.5 |
| 2: Humpty Bump (k=17) | 5.0 |
| 3: Reverse Half Cuban (k=16) | 4.5 |
| 4: Loop (k=10) | 2.0 |
| 5: Sharks Tooth (k=17) | 5.0 |
| 6: Hammer Head (k=17) | 6.5 |
| 7: Roll (k=10) | 6.0 |
| 8: Half Cuban (k=14) | 5.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 634.5 |
| Penalty: | 0 |
| Flight Score: | 634.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 4.5 | 5 | 7.5 | 2 | ||
1.0 | 1 | 5.0 * | 28 | 8.0 | 2 | ||
2.0 | 13 | 5.5 | 4 | 8.5 | 1 | ||
3.0 | 13 | 6.0 | 22 | 9.0 | 1 | ||
3.5 | 1 | 6.5 | 8 | ||||
4.0 | 18 | 7.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms