| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 6.5 | 6.5 | 0.0 | 7.0 | 5.5 |
| 2: Tear Drop (k=29) | 5.5 | 3.0 | 6.5 | 6.5 | 5.5 |
| 3: Loop (k=17) | 6.0 | 4.0 | 6.5 | 0.0 | 5.0 |
| 4: Immelmann (k=30) | 4.0 | 2.5 | 5.0 | 0.0 | 6.0 |
| 5: Spin (k=15) | 5.0 | 0.0 | 7.0 | 6.5 | 5.5 |
| 6: Humpty Bump (k=33) | 6.5 | 6.0 | 5.5 | 5.5 | 6.0 |
| 7: Figure 9 (k=37) | 2.5 | 0.0 | 6.5 | 6.0 | 3.5 |
| 8: Half Cuban (k=26) | 4.5 | 3.5 | 6.0 | 5.0 | 7.0 |
| 9: Hammerhead (k=35) | 6.0 | 4.5 | 6.5 | 0.0 | 3.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 60.5 | 44 | 63.5 | 50.5 | 61 |
| K-Factored Sum: | 1,457 | 1,043 | 1,485.5 | 1,204.5 | 1,451 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,457 | 1,043 | 1,485.5 | 1,204.5 | 1,451 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 4.0 | 6.0 | 7.0 | 5.5 | 5.5 |
| 2: Tear Drop (k=29) | 5.5 | 3.0 | 7.0 | 6.0 | 5.0 |
| 3: Loop (k=17) | 6.0 | 4.5 | 6.0 | 4.0 | 5.5 |
| 4: Immelmann (k=30) | 6.0 | 0.0 [*1] | 6.0 | 1.0 | 5.0 |
| 5: Spin (k=15) | 6.5 | 0.0 [*2] | 7.0 | 7.0 | 4.5 |
| 6: Humpty Bump (k=33) | 3.0 | 6.0 | 7.0 | 6.0 | 6.5 |
| 7: Figure 9 (k=37) | 4.0 | 0.0 [*3] | 6.5 | 6.0 | 5.5 |
| 8: Half Cuban (k=26) | 6.0 | 2.0 | 6.0 | 3.5 | 6.0 |
| 9: Hammerhead (k=35) | 6.0 | 5.0 | 4.5 | 0.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 0.0 | 0.0 [*4] | 0.0 | 0.0 | 3.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 63 | 42.5 | 72 | 53 | 67.5 |
| K-Factored Sum: | 1,444 | 954.5 | 1,769 | 1,217.5 | 1,623.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,444 | 954.5 | 1,769 | 1,217.5 | 1,623.5 |
|
Comments: [*1] - Points [*2] - Other (ask judge) [*3] - Points [*4] - Incorrectly flown |
| Round 11 | |
| 1: (k=61) | 2.0 |
| 2: (k=14) | 0.0 |
| 3: (k=8) | 6.5 |
| 4: (k=40) | 0.0 |
| 5: (k=33) | 6.0 |
| 6: (k=29) | 0.0 |
| 7: (k=35) | 0.0 |
| 8: (k=28) | 6.0 |
| 9: (k=16) | 6.5 |
| 10: (k=14) | 5.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 46 |
| K-Factored Sum: | 840 |
| Penalty: | 0 |
| Flight Score: | 840 |
| Round 11 | |
| 1: (k=61) | 0.0 [*1] |
| 2: (k=14) | 0.0 |
| 3: (k=8) | 4.5 |
| 4: (k=40) | 0.0 |
| 5: (k=33) | 6.0 |
| 6: (k=29) | 0.0 |
| 7: (k=35) | 0.0 |
| 8: (k=28) | 6.5 |
| 9: (k=16) | 6.5 |
| 10: (k=14) | 5.0 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 10.0 |
| Simple Sum: | 44.5 |
| K-Factored Sum: | 734 |
| Penalty: | 0 |
| Flight Score: | 734 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 28 | 3.5 | 3 | 6.0 | 27 | ||
1.0 | 1 | 4.0 | 5 | 6.5 | 16 | ||
2.0 | 2 | 4.5 | 6 | 7.0 | 24 | ||
2.5 | 2 | 5.0 | 9 | 8.0 | 2 | ||
3.0 | 5 | 5.5 | 11 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms