2019 Wanneroo IMAC 2019

Pilot Report

As of 4-Mar-2019 15:47

Eddie Roux / ASAA #1760 / Sportsman / EF YAK 54


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 0.0 5.0 8.5 4.0 7.0 5.0 5.0 3.5 6.5 7.0
2: Laydown Humpty (k=31) 6.0 5.0 5.0 6.0 4.0 2.5 4.5 5.0 7.0 6.0
3: Loop (k=18) 4.5 2.0 5.5 4.5 6.5 1.0 5.0 5.0 3.5 3.0
4: Immelmann (k=11) 7.0 7.5 7.5 7.0 6.5 6.0 6.0 6.0 6.5 4.0
5: Spin (k=14) 0.0 0.0 0.0 7.5 6.0 0.0 5.5 0.0 6.0 0.0
6: Humpty Bump (k=19) 4.0 6.0 8.0 6.5 6.0 7.0 5.0 7.0 4.5 4.0
7: Hammerhead (k=30) 4.5 3.0 8.0 5.5 0.0 6.0 6.0 8.0 1.0 5.0
8: Tear Drop (k=23) 0.0 4.0 6.5 7.0 0.0 7.0 4.0 7.0 6.5 6.0
9: Horizontal S (k=19) 5.0 6.0 7.0 8.0 3.5 5.0 6.0 5.0 6.0 5.5
10: Split S (k=15) 4.0 5.5 8.0 6.0 5.0 5.0 4.5 5.0 2.0 4.5
11: Sound (k=6) 6.0 6.0 7.0 7.0 6.0 6.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=6) 6.0 6.0 6.0 7.0 5.0 5.0 6.0 6.0 5.0 5.0
Simple Sum: 47 56 77 76 55.5 55.5 62.5 62.5 59.5 55
K-Factored Sum: 782 988 1,464 1,344.5 928 1,021.5 1,137 1,186 1,099.5 1,090
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 782 988 1,464 1,344.5 928 1,021.5 1,137 1,186 1,099.5 1,090

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 0.0 5.5 6.0 5.5 7.0 3.0 7.0 7.5 8.0 8.0
2: Laydown Humpty (k=31) 7.0 6.0 6.0 2.0 3.0 4.0 6.0 5.5 7.0 8.0
3: Loop (k=18) 7.0 5.5 6.5 5.0 4.5 4.0 2.0 6.5 4.0 1.0
4: Immelmann (k=11) 7.5 6.5 7.5 6.5 5.0 6.0 7.5 7.5 8.0 5.0
5: Spin (k=14) 0.0 3.5 0.0 4.5 4.5 0.0 4.0 7.5 5.5 0.0
6: Humpty Bump (k=19) 7.0 6.5 6.5 4.0 5.0 7.0 5.0 7.5 5.5 5.5
7: Hammerhead (k=30) 5.5 5.0 7.0 3.5 0.0 7.0 8.0 7.5 6.0 0.0
8: Tear Drop (k=23) 0.0 4.0 8.5 5.5 0.0 5.5 4.0 6.0 6.5 8.0
9: Horizontal S (k=19) 6.0 7.5 7.5 5.5 5.0 5.0 6.5 7.5 7.0 6.0
10: Split S (k=15) 7.5 5.0 7.5 7.5 7.0 7.5 5.5 6.0 4.5 5.0
11: Sound (k=6) 6.0 6.0 4.0 4.0 7.0 7.0 5.0 5.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 6.0 7.0 7.0 7.0 5.0 5.0
Simple Sum: 59.5 67 73 59.5 54 63 67.5 81 73 57.5
K-Factored Sum: 1,022 1,225.5 1,409.5 1,036 875 1,113 1,275.5 1,510 1,394.5 1,104.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,022 1,225.5 1,409.5 1,036 875 1,113 1,275.5 1,510 1,394.5 1,104.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Horizontal Ess (k=20) 0.5
2: Split Ess (k=25) 3.5
3: Aerobatic turn 3600 (k=6) 3.0
4: Reverse Sharks Tooth (k=26) 3.5
5: Humpty Bump (k=28) 4.0
6: Humpty Bump (k=24) 7.0
7: Reverse Half Cuman (k=13) 6.0
8: Positive Snap (k=29) 0.0
9: Hammerhead (k=18) 1.5
10: Loop (k=17) 5.5
11: Sound (k=6) 5.0
12: Airspace Control (k=6) 5.0
Simple Sum: 44.5
K-Factored Sum: 745
Penalty: 0
Flight Score: 745

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Horizontal Ess (k=20) 4.0
2: Split Ess (k=25) 5.0
3: Aerobatic turn 3600 (k=6) 6.0
4: Reverse Sharks Tooth (k=26) 5.0
5: Humpty Bump (k=28) 3.5
6: Humpty Bump (k=24) 5.0
7: Reverse Half Cuman (k=13) 7.0
8: Positive Snap (k=29) 0.0
9: Hammerhead (k=18) 4.0
10: Loop (k=17) 7.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 59.5
K-Factored Sum: 949
Penalty: 0
Flight Score: 949


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

21

3.0

5

6.0 *

48

0.5

1

3.5

8

6.5

15

1.0

3

4.0

20

7.0

34

1.5

1

4.5

11

7.5

18

2.0

4

5.0

43

8.0

11

2.5

1

5.5

18

8.5

2


* - Most common score = 6.0 (48 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 198ms