| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=45) | 5.0 | 7.0 | 9.0 | 9.0 | 8.0 | 7.5 | 7.5 | 6.5 | 7.5 | 6.0 |
| 2: Reversing Loop (k=42) | 4.5 | 5.5 | 8.5 | 8.0 | 8.0 | 8.0 | 5.5 | 5.0 | 9.0 | 7.5 |
| 3: Hammerhead (k=55) | 5.5 | 6.0 | 9.0 | 6.0 | 7.5 | 8.5 | 8.0 | 6.0 | 8.5 | 7.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 |
| 5: Tear Drop (k=51) | 7.0 | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 | 6.0 | 6.5 | 9.0 | 8.0 |
| 6: Humpth Bump (k=54) | 6.0 | 6.5 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 5.5 | 8.0 | 9.0 |
| 7: Outside Loop (k=36) | 6.5 | 6.5 | 7.0 | 5.0 | 6.5 | 7.5 | 5.0 | 7.5 | 8.0 | 7.0 |
| 8: Immelmann (k=37) | 6.5 | 7.0 | 9.0 | 9.5 | 7.5 | 7.5 | 7.0 | 6.5 | 8.0 | 7.5 |
| 9: Reverse Sharks Tooth (k=54) | 7.0 | 7.0 | 9.5 | 8.5 | 7.5 | 8.0 | 6.5 | 7.0 | 9.0 | 9.5 |
| 10: Down Figure 9 (k=44) | 7.5 | 6.5 | 9.5 | 8.0 | 6.0 | 7.5 | 5.5 | 5.5 | 9.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 76.5 | 81 | 102 | 95 | 90 | 94 | 78.5 | 76.5 | 99 | 91.5 |
| K-Factored Sum: | 3,081 | 3,288 | 4,249.5 | 3,918 | 3,691 | 3,875.5 | 3,264.5 | 3,131.5 | 4,102 | 3,776.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,081 | 3,288 | 4,249.5 | 3,918 | 3,691 | 3,875.5 | 3,264.5 | 3,131.5 | 4,102 | 3,776.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=45) | 7.0 | 8.0 | 6.5 | 7.0 | 6.5 | 6.5 | 8.0 | 8.0 | 6.5 | 6.5 |
| 2: Reversing Loop (k=42) | 7.5 | 7.0 | 6.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.0 | 5.5 | 7.5 |
| 3: Hammerhead (k=55) | 0.0 | 0.0 | 5.5 | 5.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 6.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 7.0 | 6.5 | 7.0 | 6.0 | 6.0 | 6.5 | 7.5 | 6.5 | 6.5 |
| 5: Tear Drop (k=51) | 8.0 | 7.5 | 6.5 | 7.0 | 7.0 | 6.5 | 8.0 | 8.5 | 8.0 | 7.0 |
| 6: Humpth Bump (k=54) | 7.0 | 8.0 | 6.5 | 7.0 | 7.5 | 7.5 | 0.0 | 8.0 | 7.0 | 7.0 |
| 7: Outside Loop (k=36) | 8.0 | 8.0 | 4.5 | 7.0 | 5.0 | 6.5 | 5.0 | 7.0 | 5.5 | 6.5 |
| 8: Immelmann (k=37) | 6.0 | 7.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 |
| 9: Reverse Sharks Tooth (k=54) | 7.0 | 7.5 | 6.0 | 6.5 | 6.0 | 6.0 | 7.5 | 7.5 | 6.5 | 6.5 |
| 10: Down Figure 9 (k=44) | 7.0 | 7.0 | 7.5 | 6.5 | 4.5 | 6.5 | 7.0 | 7.0 | 7.5 | 5.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 81.5 | 83.5 | 74.5 | 78 | 76 | 79.5 | 81 | 91.5 | 81.5 | 79.5 |
| K-Factored Sum: | 3,220 | 3,309 | 3,061.5 | 3,202.5 | 3,151 | 3,279.5 | 3,230 | 3,750.5 | 3,391 | 3,271 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,220 | 3,309 | 3,061.5 | 3,202.5 | 3,151 | 3,279.5 | 3,230 | 3,750.5 | 3,391 | 3,271 |
| Round 1 | |
| 1: 45 Upline (k=33) | 6.5 |
| 2: Pushback 45 downline (k=28) | 7.0 |
| 3: 360 Roller 4 rolls alternating 1st out (k=46) | 4.5 |
| 4: Hammerhead (k=56) | 5.5 |
| 5: Combined Loop (k=53) | 5.0 |
| 6: Figure P (k=41) | 6.5 |
| 7: Rev Fig P (k=20) | 7.0 |
| 8: 45 Upline (k=36) | 0.0 |
| 9: Spin (k=18) | 6.0 |
| 10: Humpty Bump (k=40) | 6.0 |
| 11: Sound (k=15) | 5.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 2,125 |
| Penalty: | 0 |
| Flight Score: | 2,125 |
| Round 1 | |
| 1: 45 Upline (k=33) | 9.0 |
| 2: Pushback 45 downline (k=28) | 8.5 |
| 3: 360 Roller 4 rolls alternating 1st out (k=46) | 3.0 |
| 4: Hammerhead (k=56) | 0.0 |
| 5: Combined Loop (k=53) | 4.5 |
| 6: Figure P (k=41) | 7.5 |
| 7: Rev Fig P (k=20) | 7.0 |
| 8: 45 Upline (k=36) | 0.0 |
| 9: Spin (k=18) | 8.5 |
| 10: Humpty Bump (k=40) | 7.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,032 |
| Penalty: | 0 |
| Flight Score: | 2,032 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 22 | 8.5 | 8 | ||
3.0 | 1 | 6.5 | 33 | 9.0 | 23 | ||
4.5 | 5 | 7.0 * | 61 | 9.5 | 4 | ||
5.0 | 15 | 7.5 | 35 | ||||
5.5 | 12 | 8.0 | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 200ms