2019 Wanneroo IMAC 2019

Pilot Report

As of 4-Mar-2019 15:47

Robert Chitty / ASAA #534 / Sportsman / Composite ARF Supa Extra 330L


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 7.0 6.5 7.0 5.5 5.0 2.5 6.0 6.0 0.0 0.0
2: Laydown Humpty (k=31) 5.5 5.5 6.5 5.0 4.0 2.0 6.0 4.5 0.0 0.0
3: Loop (k=18) 4.0 6.0 7.5 2.5 6.0 2.5 3.0 0.0 0.0 0.0
4: Immelmann (k=11) 7.5 4.5 7.0 5.5 3.5 2.5 3.5 7.5 0.0 0.0
5: Spin (k=14) 7.0 8.0 6.5 5.0 7.0 6.5 4.0 0.0 0.0 0.0
6: Humpty Bump (k=19) 7.0 6.5 6.0 3.5 6.5 4.5 3.5 3.5 0.0 0.0
7: Hammerhead (k=30) 6.0 4.0 5.5 0.0 5.5 4.5 3.5 1.0 0.0 0.0
8: Tear Drop (k=23) 5.0 3.0 7.0 5.5 5.0 4.0 2.5 3.0 0.0 0.0
9: Horizontal S (k=19) 6.5 6.0 5.0 5.0 5.5 6.0 0.0 1.5 0.0 0.0
10: Split S (k=15) 6.5 6.5 6.5 5.0 3.0 6.5 0.0 1.5 0.0 0.0
11: Sound (k=6) 4.0 4.0 4.0 4.0 5.0 5.0 5.0 5.0 0.0 0.0
12: Airspace Control (k=6) 5.0 5.0 6.0 6.0 5.0 5.0 5.0 5.0 0.0 0.0
Simple Sum: 71 65.5 74.5 52.5 61 51.5 42 38.5 0 0
K-Factored Sum: 1,336 1,213 1,407 918.5 1,131.5 884.5 803.5 678.5 0 0
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,336 1,213 1,407 918.5 1,131.5 884.5 803.5 678.5 0 0

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 6.0 8.5 8.0 7.0 7.0 5.0 6.0 8.0 0.0 0.0
2: Laydown Humpty (k=31) 4.5 5.5 7.0 4.5 4.0 4.5 7.0 6.0 0.0 0.0
3: Loop (k=18) 5.0 4.5 6.0 3.5 5.0 6.0 4.0 4.0 0.0 0.0
4: Immelmann (k=11) 5.5 0.0 7.0 9.0 4.5 3.0 6.0 6.0 0.0 0.0
5: Spin (k=14) 5.0 5.5 6.0 5.0 6.0 0.0 5.0 4.5 0.0 0.0
6: Humpty Bump (k=19) 6.0 6.0 6.5 6.0 6.0 6.0 7.0 3.0 0.0 0.0
7: Hammerhead (k=30) 6.0 4.0 2.5 0.0 5.0 0.0 4.0 4.5 0.0 0.0
8: Tear Drop (k=23) 6.5 3.0 6.5 7.0 6.0 6.0 4.0 6.5 0.0 0.0
9: Horizontal S (k=19) 5.0 4.0 7.0 7.0 4.5 6.0 0.0 4.0 0.0 0.0
10: Split S (k=15) 5.0 6.0 8.5 8.0 3.0 5.5 6.0 0.0 0.0 0.0
11: Sound (k=6) 5.0 6.0 7.0 7.0 7.0 7.0 6.0 6.0 0.0 0.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 6.0 7.0 7.0 6.0 0.0 0.0
Simple Sum: 66.5 60 79 71 64 56 62 58.5 0 0
K-Factored Sum: 1,225.5 1,130.5 1,418.5 1,193.5 1,168 963 1,118 1,116.5 0 0
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,225.5 1,130.5 1,418.5 1,193.5 1,168 963 1,118 1,116.5 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Horizontal Ess (k=20) 0.0
2: Split Ess (k=25) 0.0
3: Aerobatic turn 3600 (k=6) 6.0
4: Reverse Sharks Tooth (k=26) 5.0
5: Humpty Bump (k=28) 6.5
6: Humpty Bump (k=24) 5.0
7: Reverse Half Cuman (k=13) 8.5
8: Positive Snap (k=29) 1.0
9: Hammerhead (k=18) 0.5
10: Loop (k=17) 8.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 5.0
Simple Sum: 52.5
K-Factored Sum: 824.5
Penalty: 0
Flight Score: 824.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Horizontal Ess (k=20) 0.0
2: Split Ess (k=25) 1.5
3: Aerobatic turn 3600 (k=6) 4.5
4: Reverse Sharks Tooth (k=26) 7.0
5: Humpty Bump (k=28) 4.5
6: Humpty Bump (k=24) 5.5
7: Reverse Half Cuman (k=13) 7.5
8: Positive Snap (k=29) 5.0
9: Hammerhead (k=18) 0.0
10: Loop (k=17) 6.0
11: Sound (k=6) 5.0
12: Airspace Control (k=6) 5.0
Simple Sum: 51.5
K-Factored Sum: 909
Penalty: 0
Flight Score: 909


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

63

3.5

7

7.0

28

0.5

1

4.0

17

7.5

4

1.0

2

4.5

14

8.0

5

1.5

3

5.0

34

8.5

3

2.0

1

5.5

13

9.0

1

2.5

6

6.0

38

3.0

8

6.5

16


* - Most common score = 0.0 (63 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 304ms