| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=45) | 2.0 | 6.0 | 7.5 | 6.5 |
| 2: Reversing Loop (k=42) | 3.0 | 0.0 | 5.5 | 7.5 |
| 3: Hammerhead (k=55) | 0.0 | 5.0 | 0.0 | 6.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 2.0 | 4.5 | 2.0 |
| 5: Tear Drop (k=51) | 0.0 | 3.0 | 4.0 | 6.0 |
| 6: Humpth Bump (k=54) | 5.0 | 6.0 | 7.0 | 6.0 |
| 7: Outside Loop (k=36) | 2.0 | 6.0 | 0.0 | 0.0 |
| 8: Immelmann (k=37) | 2.0 | 3.0 | 6.5 | 7.0 |
| 9: Reverse Sharks Tooth (k=54) | 0.0 [*1] | 1.0 | 4.0 | 6.0 |
| 10: Down Figure 9 (k=44) | 3.0 | 5.0 | 4.5 | 5.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 6.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 36 | 50 | 56.5 | 66.5 |
| K-Factored Sum: | 1,235 | 1,910 | 2,207 | 2,694.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,235 | 1,910 | 2,207 | 2,694.5 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=45) | 0.0 [*1] | 6.5 | 6.5 | 5.0 |
| 2: Reversing Loop (k=42) | 5.0 | 0.0 [*2] | 4.0 | 5.0 |
| 3: Hammerhead (k=55) | 0.0 [*3] | 2.5 | 0.0 | 0.0 [*4] |
| 4: 360 Degree 2 Turn Roller (k=46) | 4.0 | 2.5 | 4.0 | 0.0 [*5] |
| 5: Tear Drop (k=51) | 0.0 [*6] | 6.0 | 4.0 | 4.0 |
| 6: Humpth Bump (k=54) | 6.0 | 6.5 | 5.0 | 6.0 |
| 7: Outside Loop (k=36) | 3.5 | 4.0 | 0.0 [*7] | 0.0 [*8] |
| 8: Immelmann (k=37) | 4.5 | 6.5 | 6.0 | 7.0 |
| 9: Reverse Sharks Tooth (k=54) | 4.0 | 5.0 | 3.0 | 5.0 |
| 10: Down Figure 9 (k=44) | 4.5 | 5.5 | 5.0 | 6.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 5.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 43.5 | 57 | 51.5 | 52 |
| K-Factored Sum: | 1,604.5 | 2,278.5 | 1,932.5 | 1,966 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,604.5 | 2,278.5 | 1,932.5 | 1,966 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Incorrectly flown [*8] - Incorrectly flown |
| Round 11 | |
| 1: (k=14) | 6.0 |
| 2: (k=29) | 4.0 |
| 3: (k=41) | 0.0 [*1] |
| 4: (k=52) | 3.0 |
| 5: (k=30) | 1.5 |
| 6: (k=52) | 3.0 |
| 7: (k=62) | 0.0 |
| 8: (k=37) | 0.0 |
| 9: (k=33) | 7.0 |
| 10: (k=38) | 0.0 |
| 11: (k=15) | 7.0 |
| 12: (k=15) | 6.0 |
| Simple Sum: | 37.5 |
| K-Factored Sum: | 983 |
| Penalty: | 0 |
| Flight Score: | 983 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: (k=14) | 6.5 |
| 2: (k=29) | 6.0 |
| 3: (k=41) | 6.5 |
| 4: (k=52) | 6.0 |
| 5: (k=30) | 5.0 |
| 6: (k=52) | 4.0 |
| 7: (k=62) | 5.5 |
| 8: (k=37) | 0.0 |
| 9: (k=33) | 7.0 |
| 10: (k=38) | 0.0 |
| 11: (k=15) | 7.0 |
| 12: (k=15) | 6.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 1,968.5 |
| Penalty: | 0 |
| Flight Score: | 1,968.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 22 | 3.0 | 7 | 5.5 | 4 | ||
1.0 | 1 | 3.5 | 1 | 6.0 | 21 | ||
1.5 | 1 | 4.0 | 11 | 6.5 | 8 | ||
2.0 | 5 | 4.5 | 4 | 7.0 | 18 | ||
2.5 | 2 | 5.0 | 13 | 7.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms