| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=30) | 0.0 [*1] | 0.0 | 7.0 | 6.0 |
| 2: Laydown Humpty (k=31) | 5.0 | 3.5 | 0.5 | 0.0 [*2] |
| 3: Loop (k=18) | 4.0 | 3.5 | 2.0 | 0.0 [*3] |
| 4: Immelmann (k=11) | 6.0 | 6.5 | 6.0 | 5.5 |
| 5: Spin (k=14) | 0.0 [*4] | 6.0 | 0.0 [*5] | 4.0 |
| 6: Humpty Bump (k=19) | 3.5 | 6.5 | 1.0 | 4.0 |
| 7: Hammerhead (k=30) | 4.0 | 7.0 | 1.0 | 4.0 |
| 8: Tear Drop (k=23) | 6.0 | 5.5 | 4.0 | 3.0 |
| 9: Horizontal S (k=19) | 5.0 | 6.0 | 2.5 | 0.0 [*6] |
| 10: Split S (k=15) | 5.0 | 5.5 | 5.0 | 3.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 9.0 | 7.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 4.0 | 4.0 |
| Simple Sum: | 55.5 | 67 | 42 | 41 |
| K-Factored Sum: | 889.5 | 1,085.5 | 669 | 680 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 889.5 | 1,085.5 | 669 | 680 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Points [*4] - Incorrectly flown [*5] - Points [*6] - Points |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=30) | 0.0 [*1] | 0.0 | 6.0 | 4.0 |
| 2: Laydown Humpty (k=31) | 4.0 | 0.0 | 1.0 | 0.5 |
| 3: Loop (k=18) | 3.5 | 4.5 | 2.0 | 2.0 |
| 4: Immelmann (k=11) | 5.0 | 5.0 | 6.0 | 2.0 |
| 5: Spin (k=14) | 0.0 | 4.5 | 0.5 | 3.0 |
| 6: Humpty Bump (k=19) | 2.0 | 6.0 | 4.0 | 4.0 |
| 7: Hammerhead (k=30) | 0.0 | 6.0 | 0.0 [*2] | 5.0 |
| 8: Tear Drop (k=23) | 4.0 | 5.5 | 4.0 | 4.0 |
| 9: Horizontal S (k=19) | 6.0 | 6.0 | 5.0 | 3.0 |
| 10: Split S (k=15) | 6.5 | 6.0 | 0.5 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 9.0 | 10.0 | 5.0 | 5.0 |
| Simple Sum: | 47 | 60.5 | 40 | 43.5 |
| K-Factored Sum: | 679.5 | 925.5 | 656.5 | 751.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 679.5 | 925.5 | 656.5 | 751.5 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
| Round 11 | |
| 1: (k=15) | 6.0 |
| 2: (k=26) | 5.5 |
| 3: (k=18) | 5.5 |
| 4: (k=24) | 7.0 |
| 5: (k=13) | 5.0 |
| 6: (k=24) | 0.0 [*1] |
| 7: (k=25) | 7.0 |
| 8: (k=21) | 5.5 |
| 9: (k=18) | 7.0 |
| 10: (k=20) | 2.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,099.5 |
| Penalty: | 0 |
| Flight Score: | 1,099.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: (k=15) | 7.0 |
| 2: (k=26) | 6.0 |
| 3: (k=18) | 6.0 |
| 4: (k=24) | 6.0 |
| 5: (k=13) | 6.5 |
| 6: (k=24) | 0.0 [*1] |
| 7: (k=25) | 7.0 |
| 8: (k=21) | 6.5 |
| 9: (k=18) | 6.0 |
| 10: (k=20) | 4.0 |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,187 |
| Penalty: | 0 |
| Flight Score: | 1,187 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 3.5 | 5 | 6.5 | 5 | ||
0.5 | 4 | 4.0 | 16 | 7.0 | 14 | ||
1.0 | 3 | 4.5 | 2 | 8.0 | 1 | ||
2.0 | 6 | 5.0 | 12 | 9.0 | 2 | ||
2.5 | 1 | 5.5 | 7 | 10.0 | 3 | ||
3.0 | 3 | 6.0 * | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 63ms