| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Laydown Humpty (k=44) | 7.5 | 7.0 | 7.5 | 6.0 |
| 2: Hammerhead (k=42) | 7.5 | 7.0 | 0.0 [*1] | 6.0 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 7.5 | 7.0 | 6.5 | 7.0 |
| 4: Humpty Bump (k=52) | 4.0 | 5.5 | 0.0 [*2] | 3.0 |
| 5: Outside Loop (k=32) | 5.0 | 6.0 | 6.5 | 6.0 |
| 6: Figure 9 (k=27) | 7.0 | 7.0 | 0.0 [*3] | 0.0 |
| 7: Reversing Loop (k=33) | 8.5 | 7.5 | 7.0 | 7.0 |
| 8: Immelmann (k=28) | 8.0 | 8.5 | 7.5 | 7.5 |
| 9: Reverse Tear Drop (k=35) | 6.0 | 8.0 | 6.5 | 6.5 |
| 10: Reverse Sharks Tooth (k=42) | 7.0 | 7.0 | 5.5 | 0.0 [*4] |
| 11: Sound (k=12) | 7.0 | 7.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 9.0 |
| Simple Sum: | 82 | 84.5 | 59 | 64 |
| K-Factored Sum: | 2,603.5 | 2,706.5 | 1,776.5 | 1,922.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,603.5 | 2,706.5 | 1,776.5 | 1,922.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Laydown Humpty (k=44) | 8.5 | 8.5 | 6.5 | 6.5 |
| 2: Hammerhead (k=42) | 8.5 | 7.5 | 0.0 | 6.0 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 8.0 | 7.5 | 6.5 | 6.5 |
| 4: Humpty Bump (k=52) | 3.0 | 4.0 | 0.0 | 2.0 |
| 5: Outside Loop (k=32) | 2.5 | 7.0 | 6.5 | 5.5 |
| 6: Figure 9 (k=27) | 6.0 | 5.0 | 0.0 | 0.0 |
| 7: Reversing Loop (k=33) | 7.5 | 7.5 | 6.0 | 6.0 |
| 8: Immelmann (k=28) | 8.0 | 8.5 | 6.5 | 5.5 |
| 9: Reverse Tear Drop (k=35) | 5.0 | 8.0 | 6.5 | 6.5 |
| 10: Reverse Sharks Tooth (k=42) | 0.0 [*1] | 8.5 | 6.5 | 0.0 [*2] |
| 11: Sound (k=12) | 8.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 6.0 |
| Simple Sum: | 73 | 88 | 58 | 56.5 |
| K-Factored Sum: | 2,207.5 | 2,795.5 | 1,725.5 | 1,736.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,207.5 | 2,795.5 | 1,725.5 | 1,736.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: (k=27) | 7.0 |
| 2: (k=33) | 6.5 |
| 3: (k=42) | 7.0 |
| 4: (k=53) | 6.5 |
| 5: (k=19) | 7.0 |
| 6: (k=51) | 7.0 |
| 7: (k=13) | 8.0 |
| 8: (k=32) | 7.5 |
| 9: (k=68) | 7.0 |
| 10: (k=23) | 7.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 2,681 |
| Penalty: | 0 |
| Flight Score: | 2,681 |
| Round 11 | |
| 1: (k=27) | 6.5 |
| 2: (k=33) | 6.0 |
| 3: (k=42) | 2.0 |
| 4: (k=53) | 6.0 |
| 5: (k=19) | 7.0 |
| 6: (k=51) | 6.0 |
| 7: (k=13) | 7.0 |
| 8: (k=32) | 6.5 |
| 9: (k=68) | 6.5 |
| 10: (k=23) | 0.0 [*1] |
| 11: (k=12) | 5.0 |
| 12: (k=12) | 9.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 2,123.5 |
| Penalty: | 0 |
| Flight Score: | 2,123.5 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 5 | 7.5 | 12 | ||
2.0 | 2 | 5.5 | 4 | 8.0 | 10 | ||
2.5 | 1 | 6.0 | 16 | 8.5 | 7 | ||
3.0 | 2 | 6.5 | 18 | 9.0 | 2 | ||
4.0 | 2 | 7.0 * | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 62ms