| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 9.0 | 8.5 | 8.5 | 7.5 |
| 2: Humpty Bump (k=17) | 8.5 | 8.0 | 8.0 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 7.5 | 7.5 | 6.5 |
| 4: Loop (k=10) | 8.5 | 8.0 | 5.0 | 6.5 |
| 5: Sharks Tooth (k=17) | 8.5 | 9.0 | 8.0 | 7.0 |
| 6: Hammer Head (k=17) | 8.5 | 7.5 | 6.0 | 5.0 |
| 7: Roll (k=10) | 8.0 | 8.0 | 6.0 | 6.5 |
| 8: Half Cuban (k=14) | 8.0 | 8.0 | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 8.5 | 9.0 | 7.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 | 5.0 | 8.0 | 8.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 99 | 93.5 | 83.5 | 82 |
| K-Factored Sum: | 1,131.5 | 1,059.5 | 959 | 923 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,131.5 | 1,059.5 | 959 | 923 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.0 | 7.0 | 5.5 | 5.5 |
| 2: Humpty Bump (k=17) | 7.0 | 8.0 | 7.0 | 8.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 7.5 | 7.0 | 6.5 |
| 4: Loop (k=10) | 8.0 | 8.0 | 4.5 | 7.0 |
| 5: Sharks Tooth (k=17) | 6.0 | 8.0 | 5.5 | 6.0 |
| 6: Hammer Head (k=17) | 8.0 | 8.0 | 4.5 | 4.5 |
| 7: Roll (k=10) | 9.0 | 8.0 | 4.0 | 6.0 |
| 8: Half Cuban (k=14) | 8.0 | 7.5 | 5.5 | 6.5 |
| 9: Immelmann (k=10) | 8.5 | 8.5 | 6.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 | 5.0 | 6.0 | 7.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 4.0 | 6.0 |
| Simple Sum: | 89.5 | 89.5 | 65 | 76 |
| K-Factored Sum: | 1,025 | 1,027 | 766 | 869.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,025 | 1,027 | 766 | 869.5 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.0 |
| 2: Humpty Bump (k=17) | 8.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 |
| 4: Loop (k=10) | 0.0 |
| 5: Sharks Tooth (k=17) | 7.5 |
| 6: Hammer Head (k=17) | 7.0 |
| 7: Roll (k=10) | 7.5 |
| 8: Half Cuban (k=14) | 7.0 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 917.5 |
| Penalty: | 0 |
| Flight Score: | 917.5 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.0 |
| 2: Humpty Bump (k=17) | 7.5 |
| 3: Reverse Half Cuban (k=16) | 5.5 |
| 4: Loop (k=10) | 0.0 |
| 5: Sharks Tooth (k=17) | 6.5 |
| 6: Hammer Head (k=17) | 7.5 |
| 7: Roll (k=10) | 7.0 |
| 8: Half Cuban (k=14) | 7.5 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 4.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 886.5 |
| Penalty: | 0 |
| Flight Score: | 886.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 5 | 7.5 | 12 | ||
4.0 | 3 | 6.0 | 11 | 8.0 * | 25 | ||
4.5 | 3 | 6.5 | 9 | 8.5 | 10 | ||
5.0 | 8 | 7.0 | 23 | 9.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 63ms