| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 | 5.5 | 5.5 | 2.0 | 7.5 | 7.5 | 5.5 | 6.0 |
| 2: Humpty Bump (k=17) | 7.0 | 6.0 | 6.5 | 4.5 | 8.0 | 7.0 | 6.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 3.0 | 7.0 | 5.5 | 7.0 | 5.0 | 6.5 | 6.5 |
| 4: Loop (k=10) | 4.0 | 6.5 | 7.5 | 6.5 | 6.0 | 7.0 | 5.5 | 7.0 |
| 5: Sharks Tooth (k=17) | 6.0 | 0.0 | 5.0 | 6.0 | 6.5 | 0.0 | 0.0 | 7.0 |
| 6: Hammer Head (k=17) | 6.5 | 5.0 | 5.5 | 5.0 | 6.5 | 5.0 | 3.0 | 4.5 |
| 7: Roll (k=10) | 4.0 | 7.0 | 7.0 | 7.5 | 5.5 | 0.0 | 6.5 | 6.0 |
| 8: Half Cuban (k=14) | 0.0 | 0.0 | 5.0 | 6.5 | 7.0 | 0.0 | 5.5 | 3.5 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 4.0 | 4.5 | 5.0 | 6.0 | 5.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 |
| Simple Sum: | 58 | 49 | 66 | 60 | 71 | 48.5 | 60.5 | 66.5 |
| K-Factored Sum: | 652.5 | 493 | 728 | 675.5 | 813 | 492 | 648 | 761.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 652.5 | 493 | 728 | 675.5 | 813 | 492 | 648 | 761.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 3.5 | 6.0 | 5.0 | 7.0 | 6.5 | 6.5 | 5.5 |
| 2: Humpty Bump (k=17) | 7.5 | 6.5 | 6.5 | 5.5 | 8.0 | 8.0 | 7.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 3.0 | 5.0 | 5.5 | 5.5 | 7.5 | 5.0 | 6.5 | 5.5 |
| 4: Loop (k=10) | 6.5 | 6.0 | 6.0 | 6.5 | 7.5 | 7.5 | 6.5 | 6.0 |
| 5: Sharks Tooth (k=17) | 6.5 | 0.0 | 5.5 | 6.5 | 6.5 | 7.0 | 0.0 | 6.5 |
| 6: Hammer Head (k=17) | 5.5 | 5.0 | 6.0 | 7.0 | 6.5 | 6.0 | 4.0 | 4.0 |
| 7: Roll (k=10) | 4.5 | 7.0 | 6.5 | 7.0 | 7.0 | 5.0 | 6.5 | 4.5 |
| 8: Half Cuban (k=14) | 0.0 | 0.0 | 6.0 | 7.0 | 6.0 | 0.0 | 7.0 | 5.5 |
| 9: Immelmann (k=10) | 6.5 | 6.0 | 5.5 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 4.0 | 5.0 | 0.0 | 5.0 | 5.0 | 5.5 |
| 11: Sound (k=3) | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 59 | 49 | 69.5 | 73 | 74 | 67 | 67 | 66 |
| K-Factored Sum: | 632.5 | 516.5 | 782 | 835 | 844 | 766 | 719 | 741 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 632.5 | 516.5 | 782 | 835 | 844 | 766 | 719 | 741 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.0 |
| 2: Humpty Bump (k=17) | 8.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 |
| 4: Loop (k=10) | 5.0 |
| 5: Sharks Tooth (k=17) | 7.0 |
| 6: Hammer Head (k=17) | 4.5 |
| 7: Roll (k=10) | 7.0 |
| 8: Half Cuban (k=14) | 4.0 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 742.5 |
| Penalty: | 0 |
| Flight Score: | 742.5 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.5 |
| 2: Humpty Bump (k=17) | 7.5 |
| 3: Reverse Half Cuban (k=16) | 5.0 |
| 4: Loop (k=10) | 2.0 |
| 5: Sharks Tooth (k=17) | 5.0 |
| 6: Hammer Head (k=17) | 4.0 |
| 7: Roll (k=10) | 5.0 |
| 8: Half Cuban (k=14) | 0.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 1.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 578.5 |
| Penalty: | 0 |
| Flight Score: | 578.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 23 | 4.0 | 10 | 6.5 | 28 | ||
1.0 | 1 | 4.5 | 6 | 7.0 | 29 | ||
2.0 | 2 | 5.0 | 36 | 7.5 | 10 | ||
3.0 | 3 | 5.5 | 19 | 8.0 | 4 | ||
3.5 | 2 | 6.0 * | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 33ms