| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 4.5 | 6.5 | 6.0 | 3.5 | 5.5 | 6.0 | 4.0 | 1.0 |
| 2: Humpty Bump (k=17) | 4.5 | 7.0 | 5.0 | 5.0 | 7.5 | 7.5 | 0.0 | 5.5 |
| 3: Reverse Half Cuban (k=16) | 4.0 | 6.5 | 5.5 | 6.0 | 6.5 | 6.0 | 5.5 | 5.5 |
| 4: Loop (k=10) | 1.0 | 1.0 | 5.5 | 7.0 | 6.5 | 5.0 | 6.0 | 6.0 |
| 5: Sharks Tooth (k=17) | 3.0 | 3.0 | 5.0 | 5.5 | 7.0 | 6.0 | 5.0 | 5.0 |
| 6: Hammer Head (k=17) | 6.5 | 7.0 | 6.0 | 6.5 | 6.0 | 8.0 | 4.5 | 5.5 |
| 7: Roll (k=10) | 3.0 | 1.0 | 7.0 | 6.5 | 7.0 | 7.0 | 5.0 | 6.0 |
| 8: Half Cuban (k=14) | 5.0 | 3.5 | 0.0 | 3.0 | 6.0 | 7.5 | 4.5 | 3.5 |
| 9: Immelmann (k=10) | 2.0 | 2.5 | 0.0 | 5.0 | 7.0 | 6.5 | 5.5 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 5.5 | 2.0 | 5.0 | 5.5 | 7.5 | 6.5 | 3.5 |
| 11: Sound (k=3) | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 48.5 | 53.5 | 53 | 65 | 74.5 | 77 | 57.5 | 59.5 |
| K-Factored Sum: | 554 | 627.5 | 580 | 734 | 876 | 915 | 619 | 676.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 554 | 627.5 | 580 | 734 | 876 | 915 | 619 | 676.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.0 | 6.0 | 5.0 | 5.5 | 4.0 | 5.5 | 5.5 | 4.0 |
| 2: Humpty Bump (k=17) | 6.0 | 6.0 | 7.0 | 6.5 | 6.0 | 7.5 | 0.0 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 4.5 | 5.5 | 6.5 | 7.0 | 5.0 | 6.0 | 6.5 | 7.0 |
| 4: Loop (k=10) | 0.0 | 2.5 | 5.0 | 6.0 | 6.0 | 5.5 | 6.5 | 6.5 |
| 5: Sharks Tooth (k=17) | 2.0 | 1.0 | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 | 5.0 |
| 6: Hammer Head (k=17) | 5.5 | 6.5 | 6.0 | 7.0 | 4.5 | 7.0 | 7.0 | 5.5 |
| 7: Roll (k=10) | 3.5 | 0.0 | 7.0 | 6.0 | 6.5 | 5.5 | 6.0 | 5.0 |
| 8: Half Cuban (k=14) | 3.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 |
| 9: Immelmann (k=10) | 4.0 | 5.0 | 0.0 | 6.0 | 4.0 | 6.0 | 7.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 2.5 | 0.0 | 7.0 | 5.5 | 7.0 | 6.5 | 5.0 |
| 11: Sound (k=3) | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 45.5 | 47 | 56 | 74 | 64 | 73.5 | 68.5 | 69.5 |
| K-Factored Sum: | 504.5 | 519 | 632.5 | 842.5 | 732.5 | 853 | 752 | 795 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 504.5 | 519 | 632.5 | 842.5 | 732.5 | 853 | 752 | 795 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 4.5 |
| 2: Humpty Bump (k=17) | 6.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 5.0 |
| 5: Sharks Tooth (k=17) | 6.0 |
| 6: Hammer Head (k=17) | 6.0 |
| 7: Roll (k=10) | 6.5 |
| 8: Half Cuban (k=14) | 7.0 |
| 9: Immelmann (k=10) | 5.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 832.5 |
| Penalty: | 0 |
| Flight Score: | 832.5 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 3.0 |
| 2: Humpty Bump (k=17) | 5.0 |
| 3: Reverse Half Cuban (k=16) | 4.5 |
| 4: Loop (k=10) | 5.0 |
| 5: Sharks Tooth (k=17) | 5.0 |
| 6: Hammer Head (k=17) | 6.0 |
| 7: Roll (k=10) | 7.0 |
| 8: Half Cuban (k=14) | 5.0 |
| 9: Immelmann (k=10) | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 696 |
| Penalty: | 0 |
| Flight Score: | 696 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 3.5 | 5 | 6.0 * | 50 | ||
1.0 | 5 | 4.0 | 12 | 6.5 | 23 | ||
2.0 | 6 | 4.5 | 8 | 7.0 | 26 | ||
2.5 | 3 | 5.0 | 36 | 7.5 | 5 | ||
3.0 | 6 | 5.5 | 22 | 8.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 50ms