| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 4.0 | 7.0 | 7.0 | 7.5 | 7.0 | 5.5 |
| 2: Humpty Bump (k=17) | 6.0 | 8.0 | 7.5 | 6.5 | 4.5 | 5.5 |
| 3: Reverse Half Cuban (k=16) | 4.0 | 7.5 | 4.0 | 5.5 | 5.0 | 5.5 |
| 4: Loop (k=10) | 6.0 | 8.0 | 5.5 | 5.5 | 6.0 | 6.5 |
| 5: Sharks Tooth (k=17) | 8.0 | 6.5 | 7.0 | 6.5 | 2.5 | 5.0 |
| 6: Hammer Head (k=17) | 7.0 | 6.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| 7: Roll (k=10) | 8.0 | 8.5 | 5.5 | 7.0 | 4.0 | 4.5 |
| 8: Half Cuban (k=14) | 5.0 | 7.0 | 5.5 | 6.0 | 7.5 | 8.0 |
| 9: Immelmann (k=10) | 8.0 | 8.0 | 6.5 | 7.5 | 0.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 | 8.0 | 6.0 | 3.5 | 0.0 | 1.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 |
| Simple Sum: | 77.5 | 88 | 67.5 | 68.5 | 48.5 | 58.5 |
| K-Factored Sum: | 884.5 | 1,005 | 721.5 | 722.5 | 510 | 620.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 884.5 | 1,005 | 721.5 | 722.5 | 510 | 620.5 |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 2.0 | 5.5 | 6.5 | 3.5 | 7.0 | 5.0 |
| 2: Humpty Bump (k=17) | 5.5 | 6.0 | 6.5 | 6.0 | 5.5 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 4.0 | 5.5 | 6.0 | 6.0 | 6.0 | 5.0 |
| 4: Loop (k=10) | 6.0 | 6.0 | 6.0 | 4.5 | 6.0 | 5.0 |
| 5: Sharks Tooth (k=17) | 6.0 | 4.5 | 7.0 | 7.0 | 7.0 | 5.0 |
| 6: Hammer Head (k=17) | 0.0 | 2.0 | 2.0 | 0.0 | 6.5 | 0.0 |
| 7: Roll (k=10) | 5.5 | 6.0 | 7.0 | 6.5 | 6.0 | 4.0 |
| 8: Half Cuban (k=14) | 5.0 | 6.0 | 6.5 | 6.5 | 6.0 | 5.5 |
| 9: Immelmann (k=10) | 5.0 | 7.0 | 6.0 | 6.5 | 4.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 4.0 | 5.5 | 5.0 | 1.0 | 1.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 57 | 66.5 | 73 | 65.5 | 69.5 | 57.5 |
| K-Factored Sum: | 600.5 | 701.5 | 793 | 711 | 765 | 589 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 600.5 | 701.5 | 793 | 711 | 765 | 589 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 |
| 2: Humpty Bump (k=17) | 6.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 |
| 4: Loop (k=10) | 6.0 |
| 5: Sharks Tooth (k=17) | 6.0 |
| 6: Hammer Head (k=17) | 0.0 |
| 7: Roll (k=10) | 4.5 |
| 8: Half Cuban (k=14) | 5.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 684 |
| Penalty: | 0 |
| Flight Score: | 684 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.5 |
| 2: Humpty Bump (k=17) | 9.0 |
| 3: Reverse Half Cuban (k=16) | 8.0 |
| 4: Loop (k=10) | 8.5 |
| 5: Sharks Tooth (k=17) | 8.5 |
| 6: Hammer Head (k=17) | 0.0 [*1] |
| 7: Roll (k=10) | 7.5 |
| 8: Half Cuban (k=14) | 7.0 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 963.5 |
| Penalty: | 0 |
| Flight Score: | 963.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 6 | 7.5 | 6 | ||
1.0 | 3 | 5.0 | 13 | 8.0 | 13 | ||
2.0 | 4 | 5.5 | 15 | 8.5 | 5 | ||
2.5 | 1 | 6.0 | 33 | 9.0 | 1 | ||
3.5 | 2 | 6.5 | 13 | ||||
4.0 | 9 | 7.0 * | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 36ms