| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.0 | 5.0 | 6.0 | 7.0 | 6.5 | 8.5 |
| 2: Humpty Bump (k=17) | 6.5 | 6.0 | 7.5 | 6.5 | 7.0 | 8.0 |
| 3: Reverse Half Cuban (k=16) | 8.5 | 7.0 | 6.5 | 6.0 | 8.0 | 8.5 |
| 4: Loop (k=10) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.5 |
| 5: Sharks Tooth (k=17) | 8.0 | 7.5 | 6.5 | 5.5 | 7.5 | 8.5 |
| 6: Hammer Head (k=17) | 8.0 | 7.0 | 0.0 | 5.5 | 8.5 | 9.0 |
| 7: Roll (k=10) | 8.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.5 |
| 8: Half Cuban (k=14) | 7.0 | 7.0 | 7.0 | 6.0 | 8.5 | 7.5 |
| 9: Immelmann (k=10) | 8.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 5.0 | 0.0 | 0.0 | 6.0 | 8.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=3) | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 9.0 |
| Simple Sum: | 85 | 77.5 | 70 | 71 | 88 | 99 |
| K-Factored Sum: | 985.5 | 892.5 | 736 | 759.5 | 1,017 | 1,122 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 985.5 | 892.5 | 736 | 759.5 | 1,017 | 1,122 |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.0 | 6.0 | 7.5 | 6.0 | 7.5 | 8.0 |
| 2: Humpty Bump (k=17) | 5.0 | 7.0 | 7.0 | 6.5 | 8.0 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.5 |
| 4: Loop (k=10) | 3.0 | 5.5 | 6.0 | 6.5 | 7.5 | 7.0 |
| 5: Sharks Tooth (k=17) | 6.0 | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 |
| 6: Hammer Head (k=17) | 6.5 | 6.5 | 0.0 | 6.5 | 7.5 | 7.0 |
| 7: Roll (k=10) | 8.0 | 7.0 | 7.5 | 8.0 | 9.0 | 8.0 |
| 8: Half Cuban (k=14) | 7.0 | 5.5 | 6.5 | 6.5 | 7.5 | 7.0 |
| 9: Immelmann (k=10) | 5.5 | 4.0 | 7.0 | 6.0 | 6.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 71 | 72 | 67.5 | 72.5 | 80 | 87 |
| K-Factored Sum: | 793.5 | 807 | 699.5 | 801 | 895 | 981 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 793.5 | 807 | 699.5 | 801 | 895 | 981 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 |
| 2: Humpty Bump (k=17) | 7.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 |
| 4: Loop (k=10) | 8.0 |
| 5: Sharks Tooth (k=17) | 6.0 |
| 6: Hammer Head (k=17) | 6.0 |
| 7: Roll (k=10) | 8.0 |
| 8: Half Cuban (k=14) | 7.0 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 893 |
| Penalty: | 0 |
| Flight Score: | 893 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.5 |
| 2: Humpty Bump (k=17) | 8.5 |
| 3: Reverse Half Cuban (k=16) | 8.5 |
| 4: Loop (k=10) | 7.5 |
| 5: Sharks Tooth (k=17) | 8.5 |
| 6: Hammer Head (k=17) | 8.0 |
| 7: Roll (k=10) | 8.5 |
| 8: Half Cuban (k=14) | 7.0 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 1,092 |
| Penalty: | 0 |
| Flight Score: | 1,092 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.5 | 7 | 7.5 | 16 | ||
3.0 | 1 | 6.0 | 20 | 8.0 | 26 | ||
4.0 | 2 | 6.5 | 19 | 8.5 | 13 | ||
5.0 | 9 | 7.0 * | 45 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 38ms