| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.5 | 6.0 | 6.0 | 8.0 | 8.5 | 9.5 |
| 2: Humpty Bump (k=17) | 7.0 | 7.0 | 7.0 | 7.5 | 4.5 | 3.5 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 6.0 | 6.5 | 7.5 | 6.0 | 6.0 |
| 4: Loop (k=10) | 6.5 | 6.5 | 7.5 | 6.5 | 8.0 | 9.5 |
| 5: Sharks Tooth (k=17) | 7.0 | 5.5 | 7.0 | 6.5 | 9.0 | 8.5 |
| 6: Hammer Head (k=17) | 5.0 | 3.0 | 7.0 | 6.0 | 6.5 | 6.0 |
| 7: Roll (k=10) | 6.0 | 6.0 | 7.5 | 7.5 | 5.0 | 6.5 |
| 8: Half Cuban (k=14) | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.5 |
| 9: Immelmann (k=10) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 7.0 | 3.5 | 3.0 | 6.5 | 7.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=3) | 3.0 | 4.0 | 8.0 | 7.0 | 8.0 | 6.0 |
| Simple Sum: | 75.5 | 72 | 82 | 80.5 | 81.5 | 87 |
| K-Factored Sum: | 869 | 812.5 | 908.5 | 886 | 897.5 | 941.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 869 | 812.5 | 908.5 | 886 | 897.5 | 941.5 |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 6.5 | 5.0 | 6.5 | 8.0 | 7.0 |
| 2: Humpty Bump (k=17) | 6.0 | 5.0 | 6.5 | 6.5 | 6.5 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| 4: Loop (k=10) | 6.0 | 6.0 | 7.5 | 5.5 | 6.0 | 9.0 |
| 5: Sharks Tooth (k=17) | 6.5 | 4.0 | 7.5 | 6.5 | 8.0 | 6.5 |
| 6: Hammer Head (k=17) | 7.0 | 0.0 | 7.0 | 0.0 [*1] | 6.5 | 7.5 |
| 7: Roll (k=10) | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 8.0 |
| 8: Half Cuban (k=14) | 6.0 | 7.5 | 6.5 | 7.0 | 6.5 | 8.0 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 7.0 | 6.5 | 2.5 | 6.5 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 78.5 | 69 | 81.5 | 67 | 81 | 85.5 |
| K-Factored Sum: | 876.5 | 716 | 924.5 | 721.5 | 911.5 | 961.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 876.5 | 716 | 924.5 | 721.5 | 911.5 | 961.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 |
| 2: Humpty Bump (k=17) | 6.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 |
| 4: Loop (k=10) | 6.5 |
| 5: Sharks Tooth (k=17) | 6.0 |
| 6: Hammer Head (k=17) | 0.0 |
| 7: Roll (k=10) | 7.0 |
| 8: Half Cuban (k=14) | 6.5 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 748 |
| Penalty: | 0 |
| Flight Score: | 748 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 |
| 2: Humpty Bump (k=17) | 7.0 |
| 3: Reverse Half Cuban (k=16) | 8.5 |
| 4: Loop (k=10) | 8.0 |
| 5: Sharks Tooth (k=17) | 7.0 |
| 6: Hammer Head (k=17) | 0.0 [*1] |
| 7: Roll (k=10) | 8.0 |
| 8: Half Cuban (k=14) | 8.5 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 898 |
| Penalty: | 0 |
| Flight Score: | 898 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 5 | 8.0 | 14 | ||
2.5 | 1 | 5.5 | 2 | 8.5 | 5 | ||
3.0 | 3 | 6.0 | 32 | 9.0 | 3 | ||
3.5 | 2 | 6.5 | 29 | 9.5 | 2 | ||
4.0 | 2 | 7.0 * | 51 | ||||
4.5 | 1 | 7.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 34ms