| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 4.5 | 5.0 | 6.0 | 10.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 2: Humpty Bump (k=17) | 6.0 | 6.5 | 6.5 | 6.5 | 7.5 | 8.0 | 8.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 6.5 | 7.0 | 6.0 | 6.0 | 5.0 | 8.0 | 6.5 |
| 4: Loop (k=10) | 5.5 | 6.0 | 7.0 | 8.0 | 5.0 | 6.0 | 9.0 | 6.0 |
| 5: Sharks Tooth (k=17) | 7.0 | 5.5 | 6.0 | 9.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 6: Hammer Head (k=17) | 6.0 | 7.0 | 8.0 | 8.5 | 5.0 | 0.0 | 0.0 | 8.0 |
| 7: Roll (k=10) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 10.0 | 8.5 | 8.0 |
| 8: Half Cuban (k=14) | 6.0 | 6.5 | 8.0 | 9.0 | 7.5 | 7.0 | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 7.0 | 6.0 | 4.0 | 5.0 | 9.0 | 9.0 | 0.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 10.0 | - | 10.0 | 10.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 77.5 | 85.5 | 82.5 | 84 | 84.5 | 83.5 | 76.5 |
| K-Factored Sum: | 888 | 890 | 947.5 | 988 | 917.5 | 891.5 | 922 | 860 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 888 | 890 | 947.5 | 988 | 917.5 | 891.5 | 922 | 860 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.0 | 5.5 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 2: Humpty Bump (k=17) | 6.0 | 6.5 | 6.0 | 6.0 | 5.5 | 6.0 | 7.0 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 7.0 | 6.0 | 7.0 | 4.5 | 4.0 | 8.0 | 7.5 |
| 4: Loop (k=10) | 7.0 | 7.0 | 7.0 | 5.5 | 5.0 | 5.0 | 9.0 | 7.0 |
| 5: Sharks Tooth (k=17) | 7.0 | 7.0 | 5.5 | 6.0 | 6.0 | 6.5 | 8.0 | 7.5 |
| 6: Hammer Head (k=17) | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 0.0 | 0.0 | 6.5 |
| 7: Roll (k=10) | 7.0 | 6.0 | 7.5 | 6.0 | 6.0 | 7.5 | 10.0 | 8.0 |
| 8: Half Cuban (k=14) | 7.5 | 5.5 | 7.0 | 7.0 | 5.0 | 5.5 | 8.0 | 8.0 |
| 9: Immelmann (k=10) | 7.5 | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 | 10.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 8.0 | 7.5 | 5.5 | 4.0 | 7.5 | 9.0 | 0.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 79.5 | 77.5 | 78.5 | 76 | 69 | 69 | 90 | 84.5 |
| K-Factored Sum: | 930 | 900.5 | 883 | 868.5 | 731.5 | 713 | 972 | 929 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 930 | 900.5 | 883 | 868.5 | 731.5 | 713 | 972 | 929 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.0 |
| 2: Humpty Bump (k=17) | 6.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 |
| 4: Loop (k=10) | 8.0 |
| 5: Sharks Tooth (k=17) | 7.0 |
| 6: Hammer Head (k=17) | 6.5 |
| 7: Roll (k=10) | 7.0 |
| 8: Half Cuban (k=14) | 7.0 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 919 |
| Penalty: | 0 |
| Flight Score: | 919 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 |
| 2: Humpty Bump (k=17) | 7.5 |
| 3: Reverse Half Cuban (k=16) | 7.5 |
| 4: Loop (k=10) | 8.0 |
| 5: Sharks Tooth (k=17) | 7.0 |
| 6: Hammer Head (k=17) | 6.5 |
| 7: Roll (k=10) | 7.0 |
| 8: Half Cuban (k=14) | 7.5 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 962.5 |
| Penalty: | 0 |
| Flight Score: | 962.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 41 | 8.5 | 3 | ||
4.0 | 3 | 6.5 | 15 | 9.0 | 9 | ||
4.5 | 2 | 7.0 * | 51 | 10.0 | 7 | ||
5.0 | 17 | 7.5 | 19 | ||||
5.5 | 10 | 8.0 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms