| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 10.0 | 8.0 | 7.0 |
| 2: Humpty Bump (k=17) | 5.0 | 5.5 | 7.0 | 6.0 | 6.5 | 6.0 | 7.5 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 5.5 | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 4: Loop (k=10) | 0.0 | 3.0 | 8.0 | 6.0 | 7.0 | 5.0 | 6.5 | 6.0 |
| 5: Sharks Tooth (k=17) | 4.0 | 5.0 | 6.0 | 9.0 | 8.0 | 0.0 | 6.0 | 8.0 |
| 6: Hammer Head (k=17) | 6.0 | 4.0 | 0.0 | 5.5 | 6.0 | 0.0 | 8.0 | 5.5 |
| 7: Roll (k=10) | 7.5 | 5.0 | 4.0 | 6.0 | 10.0 | 8.0 | 7.5 | 8.5 |
| 8: Half Cuban (k=14) | 5.5 | 5.0 | 6.0 | 8.0 | 9.0 | 7.0 | 7.0 | 4.0 |
| 9: Immelmann (k=10) | 5.5 | 6.0 | 6.0 | 9.0 | 9.0 | 8.0 | 6.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 4.0 | 4.0 | 6.0 | 6.0 | 10.0 | - | 6.0 | 6.0 |
| Simple Sum: | 55 | 53.5 | 64 | 76.5 | 86.5 | 58 | 75 | 71.5 |
| K-Factored Sum: | 619 | 599.5 | 678 | 853.5 | 939.5 | 603 | 861.5 | 812 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 619 | 599.5 | 678 | 853.5 | 939.5 | 603 | 861.5 | 812 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| 2: Humpty Bump (k=17) | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.5 | 8.0 | 9.0 |
| 3: Reverse Half Cuban (k=16) | 5.5 | 4.0 | 6.5 | 5.0 | 5.5 | 5.5 | 8.0 | 6.0 |
| 4: Loop (k=10) | 2.0 | 4.0 | 6.0 | 4.5 | 5.0 | 5.5 | 9.0 | 5.0 |
| 5: Sharks Tooth (k=17) | 3.0 | 5.0 | 5.0 | 6.0 | 7.0 | 0.0 | 6.0 | 8.0 |
| 6: Hammer Head (k=17) | 5.5 | 6.0 | 0.0 | 5.0 | 6.5 | 0.0 | 6.0 | 2.0 |
| 7: Roll (k=10) | 8.0 | 6.5 | 2.0 | 6.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 8: Half Cuban (k=14) | 6.5 | 6.0 | 5.0 | 5.5 | 6.0 | 6.0 | 10.0 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 6.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 5.0 | 5.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 60.5 | 61.5 | 53.5 | 61 | 72.5 | 60.5 | 89 | 80 |
| K-Factored Sum: | 660.5 | 677 | 573 | 680 | 778.5 | 574.5 | 970 | 842 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 660.5 | 677 | 573 | 680 | 778.5 | 574.5 | 970 | 842 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 |
| 2: Humpty Bump (k=17) | 5.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 5.5 |
| 5: Sharks Tooth (k=17) | 5.0 |
| 6: Hammer Head (k=17) | 6.0 |
| 7: Roll (k=10) | 6.5 |
| 8: Half Cuban (k=14) | 5.5 |
| 9: Immelmann (k=10) | 5.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 4.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 680 |
| Penalty: | 0 |
| Flight Score: | 680 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.5 |
| 2: Humpty Bump (k=17) | 7.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 |
| 4: Loop (k=10) | 5.0 |
| 5: Sharks Tooth (k=17) | 7.0 |
| 6: Hammer Head (k=17) | 7.5 |
| 7: Roll (k=10) | 7.0 |
| 8: Half Cuban (k=14) | 7.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 911.5 |
| Penalty: | 0 |
| Flight Score: | 911.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 5.0 | 30 | 7.5 | 8 | ||
2.0 | 3 | 5.5 | 16 | 8.0 | 21 | ||
3.0 | 2 | 6.0 * | 42 | 8.5 | 1 | ||
4.0 | 9 | 6.5 | 10 | 9.0 | 12 | ||
4.5 | 1 | 7.0 | 32 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 46ms