| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 | 6.5 |
| 2: Humpty Bump (k=17) | 7.5 | 7.0 | 6.0 | 6.0 | 9.0 | 8.5 | 6.0 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 6.5 | 6.0 | 5.0 | 5.0 | 6.0 | 5.5 | 0.0 |
| 4: Loop (k=10) | 7.0 | 0.0 | 7.0 | 8.0 | 0.0 | 6.0 | 7.0 | 7.5 |
| 5: Sharks Tooth (k=17) | 7.0 | 6.5 | 6.5 | 9.0 | 0.0 | 8.0 | 1.5 | 7.5 |
| 6: Hammer Head (k=17) | 6.0 | 6.5 | 5.0 | 7.0 | 0.0 | 8.0 | 6.0 | 8.0 |
| 7: Roll (k=10) | 8.5 | 8.5 | 9.0 | 8.0 | 0.0 | 8.5 | 7.5 | 7.5 |
| 8: Half Cuban (k=14) | 6.0 | 5.5 | 10.0 | 8.0 | 0.0 | 9.0 | 6.0 | 7.0 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 9.0 | 7.0 | 0.0 | 5.0 | 8.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 5.0 | 8.0 | 8.0 | 4.0 | 9.0 | 7.0 | 7.0 |
| Simple Sum: | 76.5 | 65.5 | 80.5 | 81 | 32 | 83 | 73.5 | 79 |
| K-Factored Sum: | 861.5 | 751 | 870.5 | 889 | 311 | 932.5 | 775.5 | 869.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 861.5 | 751 | 870.5 | 889 | 311 | 932.5 | 775.5 | 869.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 8.5 | 8.0 | 8.0 | 9.0 |
| 2: Humpty Bump (k=17) | 6.0 | 6.5 | 5.5 | 7.0 | 7.5 | 8.0 | 6.5 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 5.5 | 5.0 | 4.0 | 4.0 | 5.5 | 2.0 | 1.0 |
| 4: Loop (k=10) | 6.0 | 0.0 | 6.5 | 5.0 | 7.0 | 6.0 | 5.0 | 6.0 |
| 5: Sharks Tooth (k=17) | 7.0 | 5.0 | 6.0 | 9.0 | 0.0 | 6.5 | 1.0 | 8.0 |
| 6: Hammer Head (k=17) | 6.0 | 7.0 | 7.0 | 7.5 | 0.0 | 8.5 | 5.0 | 7.0 |
| 7: Roll (k=10) | 7.5 | 8.0 | 7.0 | 7.0 | 0.0 | 8.5 | 6.0 | 7.0 |
| 8: Half Cuban (k=14) | 6.5 | 6.5 | 7.0 | 7.5 | 0.0 | 7.5 | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 5.0 | 7.0 | 7.0 | 7.0 | 0.0 | 7.0 | 9.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 0.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 5.0 | 6.0 | 6.0 | 0.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 66 | 62.5 | 70 | 73 | 27 | 81.5 | 70 | 81 |
| K-Factored Sum: | 748 | 715.5 | 775.5 | 836.5 | 312.5 | 895 | 706.5 | 861 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 748 | 715.5 | 775.5 | 836.5 | 312.5 | 895 | 706.5 | 861 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.0 |
| 2: Humpty Bump (k=17) | 6.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 |
| 4: Loop (k=10) | 6.5 |
| 5: Sharks Tooth (k=17) | 5.0 |
| 6: Hammer Head (k=17) | 7.5 |
| 7: Roll (k=10) | 9.0 |
| 8: Half Cuban (k=14) | 6.0 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 888 |
| Penalty: | 0 |
| Flight Score: | 888 |
| Round 1 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.5 |
| 2: Humpty Bump (k=17) | 7.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 |
| 4: Loop (k=10) | 6.0 |
| 5: Sharks Tooth (k=17) | 6.0 |
| 6: Hammer Head (k=17) | 7.5 |
| 7: Roll (k=10) | 8.0 |
| 8: Half Cuban (k=14) | 6.0 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 924.5 |
| Penalty: | 0 |
| Flight Score: | 924.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 5.0 | 19 | 7.5 | 15 | ||
1.0 | 2 | 5.5 | 5 | 8.0 | 23 | ||
1.5 | 1 | 6.0 | 40 | 8.5 | 7 | ||
2.0 | 1 | 6.5 | 16 | 9.0 | 12 | ||
4.0 | 3 | 7.0 * | 43 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms