2019 Parkes Pow Wow 2019

Pilot Report

As of 9-Jun-2019 12:11

Owen Gibbens / ASAA #2040 / Sportsman / Blinky Bill YODA


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Sharks Tooth (k=30) 4.5 5.0 6.0 0.0 [*1] 4.0
2: Laydown Humpty (k=31) 5.5 6.0 5.5 5.0 4.0
3: Loop (k=18) 4.5 4.0 5.0 7.0 6.0
4: Immelmann (k=11) 7.0 8.0 6.0 6.0 6.0
5: Spin (k=14) 7.0 6.5 6.0 5.0 5.0
6: Humpty Bump (k=19) 5.0 6.5 5.5 4.0 5.0
7: Hammerhead (k=30) 0.0 5.0 5.5 5.0 4.0
8: Tear Drop (k=23) 5.5 6.5 5.0 6.0 5.0
9: Horizontal S (k=19) 6.5 6.0 3.0 4.0 4.0
10: Split S (k=15) 6.0 5.0 0.0 4.0 6.0
11: Sound (k=6) 7.0 7.0 6.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 10.0 7.0 7.0
Simple Sum: 64.5 71.5 63.5 60 63
K-Factored Sum: 1,074.5 1,277 1,128 1,001 1,068
Penalty: 0 0 0 0 0
Flight Score: 1,074.5 1,277 1,128 1,001 1,068

Comments:

[*1] - Incorrectly flown

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Sharks Tooth (k=30) 5.0 6.0 5.0 0.0 5.0
2: Laydown Humpty (k=31) 3.0 5.0 5.0 6.0 5.5
3: Loop (k=18) 6.0 6.0 5.5 7.0 7.5
4: Immelmann (k=11) 4.0 7.0 5.5 7.0 7.0
5: Spin (k=14) 0.0 6.0 6.5 6.5 6.0
6: Humpty Bump (k=19) 4.0 5.0 4.0 7.5 3.5
7: Hammerhead (k=30) 0.0 6.5 6.0 0.0 [*1] 2.5
8: Tear Drop (k=23) 3.0 7.0 7.0 4.5 4.5
9: Horizontal S (k=19) 4.0 5.0 3.5 5.0 3.5
10: Split S (k=15) 6.0 5.5 0.0 5.5 5.0
11: Sound (k=6) 6.0 6.0 8.0 7.0 6.0
12: Airspace Control (k=6) 6.0 6.0 10.0 5.0 6.0
Simple Sum: 47 71 66 61 62
K-Factored Sum: 778 1,304.5 1,147 975.5 1,075
Penalty: 0 0 0 0 0
Flight Score: 778 1,304.5 1,147 975.5 1,075

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: (k=25) 4.5
2: (k=25) 0.0
3: (k=31) 5.5
4: (k=9) 4.0
5: (k=30) 0.0
6: (k=4) 5.0
7: (k=16) 6.5
8: (k=12) 7.0
9: (k=17) 4.0
10: (k=15) 5.0
11: (k=6) 5.0
12: (k=6) 7.0
Simple Sum: 53.5
K-Factored Sum: 742
Penalty: 0
Flight Score: 742

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: (k=25) 6.5
2: (k=25) 0.0 [*1]
3: (k=31) 5.5
4: (k=9) 6.0
5: (k=30) 0.0 [*2]
6: (k=4) 6.5
7: (k=16) 7.0
8: (k=12) 6.5
9: (k=17) 2.5
10: (k=15) 6.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 60.5
K-Factored Sum: 819.5
Penalty: 0
Flight Score: 819.5

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

4.5

5

7.0

21

2.5

2

5.0

25

7.5

2

3.0

3

5.5

12

8.0

2

3.5

3

6.0 *

30

10.0

2

4.0

14

6.5

11


* - Most common score = 6.0 (30 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 47ms