2019 Parkes Pow Wow 2019

Pilot Report

As of 9-Jun-2019 12:11

Beate Baumgartner / ASAA #2522 / Basic / ExtremeFlight Extra 300 91


Known Flights: Round 13, Judge/Sheet #1

Round 13
Seq #1 Seq #2
1: 360 Degree aerobatic turn (k=6) 4.0 1.0
2: Humpty Bump (k=17) 6.0 6.0
3: Reverse Half Cuban (k=16) 3.0 6.0
4: Loop (k=10) 3.0 6.0
5: Sharks Tooth (k=17) 3.0 7.0
6: Hammer Head (k=17) 0.0 4.0
7: Roll (k=10) 7.0 5.0
8: Half Cuban (k=14) 6.0 5.0
9: Immelmann (k=10) 7.0 6.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0 4.0
11: Sound (k=3) 3.0 3.0
12: Airspace Control (k=3) 5.0 5.0
Simple Sum: 47 58
K-Factored Sum: 503 707
Penalty: 0 0
Flight Score: 503 707

Known Flights: Round 13, Judge/Sheet #2

Round 13
Seq #1 Seq #2
1: 360 Degree aerobatic turn (k=6) 5.5 3.5
2: Humpty Bump (k=17) 5.5 5.0
3: Reverse Half Cuban (k=16) 3.0 4.0
4: Loop (k=10) 4.0 4.5
5: Sharks Tooth (k=17) 3.5 5.5
6: Hammer Head (k=17) 0.0 2.0
7: Roll (k=10) 7.0 5.0
8: Half Cuban (k=14) 4.5 4.5
9: Immelmann (k=10) 7.0 6.0
10: 1 1/2 PositiveTurn Spin (k=13) 2.0 0.0
11: Sound (k=3) 5.0 5.0
12: Airspace Control (k=3) 10.0 10.0
Simple Sum: 57 55
K-Factored Sum: 548 560.5
Penalty: 0 0
Flight Score: 548 560.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: 360 Degree aerobatic turn (k=6) 0.0
2: Humpty Bump (k=17) 0.0
3: Reverse Half Cuban (k=16) 0.0
4: Loop (k=10) 0.0
5: Sharks Tooth (k=17) 0.0
6: Hammer Head (k=17) 0.0
7: Roll (k=10) 0.0
8: Half Cuban (k=14) 0.0
9: Immelmann (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 0.0
12: Airspace Control (k=3) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

16

3.5

2

5.5

3

1.0

1

4.0

5

6.0

7

2.0

2

4.5

3

7.0

5

3.0

6

5.0

8

10.0

2


* - Most common score = 0.0 (16 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 16ms