| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=37) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 2: Tear Drop (k=29) | 6.5 | 4.5 | 7.5 | 6.0 | 6.0 |
| 3: Loop (k=17) | 5.0 | 3.0 | 8.0 | 7.0 | 7.0 |
| 4: Immelmann (k=30) | 3.5 | 0.0 [*1] | 7.0 | 0.0 | 7.0 |
| 5: Spin (k=15) | 4.5 | 7.0 | 7.0 | 7.0 | 6.0 |
| 6: Humpty Bump (k=33) | 5.0 | 0.0 [*2] | 6.0 | 6.0 | 7.0 |
| 7: Figure 9 (k=37) | 4.0 | 0.0 [*3] | 6.5 | 5.0 | 4.0 |
| 8: Half Cuban (k=26) | 4.0 | 1.0 | 7.5 | 5.0 | 5.0 |
| 9: Hammerhead (k=35) | 7.0 | 7.0 | 6.0 | 5.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 0.0 [*4] | 6.0 | 6.5 | 5.0 | 5.0 |
| 11: Sound (k=9) | 4.0 | 6.0 | 8.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 57.5 | 47.5 | 85 | 65 | 74 |
| K-Factored Sum: | 1,466 | 986.5 | 2,012.5 | 1,528 | 1,824 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,466 | 986.5 | 2,012.5 | 1,528 | 1,824 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=37) | 7.0 | 7.0 | 6.5 | 5.5 | 6.0 |
| 2: Tear Drop (k=29) | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 |
| 3: Loop (k=17) | 6.0 | 6.0 | 6.5 | 6.0 | 5.5 |
| 4: Immelmann (k=30) | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 5: Spin (k=15) | 7.0 | 8.0 | 6.0 | 0.0 | 6.5 |
| 6: Humpty Bump (k=33) | 4.0 | 3.0 | 6.5 | 7.0 | 6.5 |
| 7: Figure 9 (k=37) | 7.0 | 4.0 | 7.5 | 6.5 | 5.5 |
| 8: Half Cuban (k=26) | 8.0 | 5.0 | 5.5 | 6.0 | 4.5 |
| 9: Hammerhead (k=35) | 7.0 | 6.0 | 7.0 | 3.5 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 4.0 | 7.0 | 7.0 | 5.0 | 6.0 |
| 11: Sound (k=9) | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 71 | 62 | 72 | 62 | 75.5 |
| K-Factored Sum: | 1,805 | 1,457 | 1,731.5 | 1,463 | 1,778 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,805 | 1,457 | 1,731.5 | 1,463 | 1,778 |
| Round 11 | |
| 1: (k=21) | 7.0 |
| 2: (k=29) | 4.0 |
| 3: (k=25) | 7.0 |
| 4: (k=15) | 7.5 |
| 5: (k=36) | 6.5 |
| 6: (k=17) | 6.5 |
| 7: (k=31) | 8.0 |
| 8: (k=33) | 0.0 [*1] |
| 9: (k=28) | 0.0 [*2] |
| 10: (k=15) | 5.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,360.5 |
| Penalty: | 0 |
| Flight Score: | 1,360.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: (k=21) | 7.0 |
| 2: (k=29) | 5.5 |
| 3: (k=25) | 7.0 |
| 4: (k=15) | 6.5 |
| 5: (k=36) | 6.5 |
| 6: (k=17) | 7.5 |
| 7: (k=31) | 5.5 |
| 8: (k=33) | 1.0 |
| 9: (k=28) | 0.0 |
| 10: (k=15) | 7.0 |
| 11: (k=9) | 5.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,357 |
| Penalty: | 0 |
| Flight Score: | 1,357 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.5 | 3 | 7.0 * | 35 | ||
1.0 | 2 | 5.0 | 16 | 7.5 | 5 | ||
3.0 | 2 | 5.5 | 7 | 8.0 | 9 | ||
3.5 | 2 | 6.0 | 22 | 10.0 | 2 | ||
4.0 | 10 | 6.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms