| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 5.5 | 7.5 | 6.5 |
| 2: Humpty Bump (k=17) | 6.5 | 7.0 | 7.0 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 5.5 | 6.0 | 8.5 | 8.5 |
| 4: Loop (k=10) | 4.0 | 7.0 | 7.5 | 8.5 |
| 5: Sharks Tooth (k=17) | 5.5 | 6.0 | 7.5 | 6.0 |
| 6: Hammer Head (k=17) | 0.0 | 6.0 | 7.0 | 4.0 |
| 7: Roll (k=10) | 6.0 | 7.0 | 9.0 | 8.0 |
| 8: Half Cuban (k=14) | 6.5 | 6.5 | 8.5 | 7.5 |
| 9: Immelmann (k=10) | 5.5 | 7.0 | 8.5 | 9.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 0.0 | 8.0 | 2.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 65 | 71 | 93 | 81.5 |
| K-Factored Sum: | 697.5 | 792 | 1,061.5 | 898.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 697.5 | 792 | 1,061.5 | 898.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.5 | 8.0 | 7.0 | 6.0 |
| 2: Humpty Bump (k=17) | 6.5 | 7.0 | 7.5 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 8.0 | 8.5 | 7.5 |
| 4: Loop (k=10) | 7.0 | 7.5 | 8.5 | 8.0 |
| 5: Sharks Tooth (k=17) | 7.0 | 7.0 | 8.0 | 7.0 |
| 6: Hammer Head (k=17) | 0.0 | 6.5 | 7.0 | 3.0 |
| 7: Roll (k=10) | 7.5 | 8.5 | 8.0 | 9.0 |
| 8: Half Cuban (k=14) | 8.5 | 7.0 | 7.5 | 6.0 |
| 9: Immelmann (k=10) | 8.5 | 8.0 | 7.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 0.0 | 8.0 | 8.0 |
| 11: Sound (k=3) | 6.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 9.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 78 | 79.5 | 90.5 | 82 |
| K-Factored Sum: | 824.5 | 898.5 | 1,048.5 | 917 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 824.5 | 898.5 | 1,048.5 | 917 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.5 |
| 2: Humpty Bump (k=17) | 7.5 |
| 3: Reverse Half Cuban (k=16) | 8.0 |
| 4: Loop (k=10) | 8.0 |
| 5: Sharks Tooth (k=17) | 7.0 |
| 6: Hammer Head (k=17) | 7.5 |
| 7: Roll (k=10) | 8.0 |
| 8: Half Cuban (k=14) | 8.0 |
| 9: Immelmann (k=10) | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 1,065.5 |
| Penalty: | 0 |
| Flight Score: | 1,065.5 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.0 |
| 2: Humpty Bump (k=17) | 8.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 6.0 |
| 5: Sharks Tooth (k=17) | 7.0 |
| 6: Hammer Head (k=17) | 6.5 |
| 7: Roll (k=10) | 6.0 |
| 8: Half Cuban (k=14) | 5.5 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 912.5 |
| Penalty: | 0 |
| Flight Score: | 912.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 5 | 8.0 | 20 | ||
2.5 | 1 | 6.0 | 18 | 8.5 | 13 | ||
3.0 | 1 | 6.5 | 9 | 9.0 | 4 | ||
4.0 | 3 | 7.0 * | 27 | ||||
5.0 | 1 | 7.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 63ms