2019 P&DARCS IMAC

Pilot Report

As of 23-Jun-2019 12:36

Anthony Sisley / ASAA #2287 / Sportsman / Yak 54, 50cc


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 7.5 7.0 5.5 6.5 7.5
2: Laydown Humpty (k=31) 6.0 6.0 7.5 7.0 8.5
3: Loop (k=18) 7.5 7.5 3.5 7.5 6.0
4: Immelmann (k=11) 8.0 8.0 5.5 7.5 7.5
5: Spin (k=14) 7.0 6.0 5.0 7.5 6.5
6: Humpty Bump (k=19) 6.5 7.0 5.5 7.0 5.5
7: Hammerhead (k=30) 5.5 6.0 5.5 7.5 6.5
8: Tear Drop (k=23) 7.0 4.0 8.0 8.5 6.5
9: Horizontal S (k=19) 6.5 7.0 7.0 7.0 7.0
10: Split S (k=15) 7.0 7.0 7.0 6.5 7.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 6.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 7.0
Simple Sum: 83.5 80.5 75 87.5 81.5
K-Factored Sum: 1,500 1,436 1,372.5 1,608.5 1,535
Penalty: 0 0 0 0 0
Flight Score: 1,500 1,436 1,372.5 1,608.5 1,535

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 8.0 7.5 8.0 8.0 7.0
2: Laydown Humpty (k=31) 7.0 8.0 7.5 6.5 7.0
3: Loop (k=18) 7.0 8.5 7.0 6.5 7.0
4: Immelmann (k=11) 8.0 9.0 8.0 7.5 8.0
5: Spin (k=14) 7.5 5.0 5.0 7.5 7.5
6: Humpty Bump (k=19) 7.5 7.5 5.5 7.0 6.5
7: Hammerhead (k=30) 6.5 7.0 7.0 7.0 6.5
8: Tear Drop (k=23) 7.0 6.0 6.5 6.5 7.5
9: Horizontal S (k=19) 7.0 8.0 8.0 6.5 8.5
10: Split S (k=15) 8.0 8.0 6.5 7.0 7.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 87.5 88.5 83 84 87
K-Factored Sum: 1,611.5 1,641.5 1,554 1,551 1,595
Penalty: 0 0 0 0 0
Flight Score: 1,611.5 1,641.5 1,554 1,551 1,595

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Shark Tooth (k=33) 7.5
2: Gold Fish (k=27) 2.0
3: Square Loop (k=22) 7.0
4: Hammer Head (k=24) 7.5
5: 90 Deg Aero Turn (k=3) 8.0
6: Humpty Bump (k=26) 7.0
7: Vert Up Line (k=11) 8.0
8: Spin (k=13) 6.5
9: Fig 9 (k=19) 7.5
10: Tear Drop (k=20) 7.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 8.0
Simple Sum: 84.5
K-Factored Sum: 1,402.5
Penalty: 0
Flight Score: 1,402.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Shark Tooth (k=33) 7.5
2: Gold Fish (k=27) 4.5
3: Square Loop (k=22) 6.5
4: Hammer Head (k=24) 7.5
5: 90 Deg Aero Turn (k=3) 8.5
6: Humpty Bump (k=26) 7.0
7: Vert Up Line (k=11) 7.5
8: Spin (k=13) 7.5
9: Fig 9 (k=19) 7.5
10: Tear Drop (k=20) 7.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 8.0
Simple Sum: 86
K-Factored Sum: 1,452
Penalty: 0
Flight Score: 1,452


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

5.5

7

8.0

23

3.5

1

6.0

7

8.5

5

4.0

1

6.5

18

9.0

1

4.5

1

7.0 *

47

5.0

3

7.5

29


* - Most common score = 7.0 (47 times)
Lowest Score = 2.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 16ms