| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 5.0 | 5.5 | 6.5 | 7.0 | 6.5 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 2: Reversing Loop (k=42) | 0.0 | 6.0 | 6.5 | 3.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| 3: Hammerhead (k=55) | 4.5 | 7.0 | 6.5 | 5.0 | 6.0 | 6.5 | 6.5 | 2.5 | 6.5 | 6.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 2.0 | 2.5 | 5.0 | 6.0 | 5.0 | 4.0 | 6.5 | 1.5 | 5.5 | 7.0 |
| 5: Tear Drop (k=51) | 5.5 | 6.0 | 7.0 | 6.0 | 6.5 | 6.5 | 6.5 | 4.0 | 4.0 | 7.0 |
| 6: Humpth Bump (k=54) | 6.5 | 5.5 | 5.0 | 6.5 | 7.0 | 6.0 | 7.0 | 4.0 | 6.0 | 6.0 |
| 7: Outside Loop (k=36) | 5.0 | 4.5 | 7.5 | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 3.5 | 6.5 |
| 8: Immelmann (k=37) | 6.0 | 5.5 | 5.5 | 6.0 | 7.0 | 7.0 | 6.5 | 4.0 | 5.5 | 6.0 |
| 9: Reverse Sharks Tooth (k=54) | 4.5 | 5.5 | 5.5 | 6.5 | 3.0 | 7.0 | 6.0 | 0.0 | 5.0 | 6.5 |
| 10: Down Figure 9 (k=44) | 4.5 | 4.0 | 7.0 | 5.5 | 5.5 | 6.0 | 6.0 | 3.0 | 5.0 | 6.0 |
| 11: Sound (k=15) | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 6.0 | 7.0 | 8.0 |
| Simple Sum: | 55.5 | 64 | 75 | 69.5 | 74 | 73 | 79 | 48.5 | 65.5 | 77.5 |
| K-Factored Sum: | 2,219 | 2,621 | 3,053.5 | 2,860 | 2,939 | 3,016 | 3,229.5 | 1,833.5 | 2,681 | 3,193.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,219 | 2,621 | 3,053.5 | 2,860 | 2,939 | 3,016 | 3,229.5 | 1,833.5 | 2,681 | 3,193.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 6.0 | 6.0 | 6.5 | 7.0 | 5.0 | 6.0 | 5.5 | 4.0 | 7.5 | 5.0 |
| 2: Reversing Loop (k=42) | 4.5 | 6.5 | 8.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 5.5 | 5.5 |
| 3: Hammerhead (k=55) | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 | 1.0 | 7.5 | 7.0 | 8.0 | 7.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 3.0 | 4.5 | 7.0 | 6.5 | 7.0 | 0.0 | 4.5 | 4.5 | 7.5 | 4.5 |
| 5: Tear Drop (k=51) | 5.0 | 5.0 | 8.0 | 7.5 | 7.0 | 0.0 | 5.0 | 7.0 | 7.0 | 7.0 |
| 6: Humpth Bump (k=54) | 5.5 | 6.5 | 6.0 | 7.5 | 7.0 | 4.0 | 6.5 | 6.0 | 7.0 | 7.5 |
| 7: Outside Loop (k=36) | 5.0 | 5.5 | 6.5 | 6.5 | 6.0 | 4.0 | 6.0 | 6.5 | 6.5 | 6.0 |
| 8: Immelmann (k=37) | 6.5 | 7.0 | 8.0 | 6.5 | 7.5 | 3.0 | 7.0 | 8.0 | 7.5 | 7.0 |
| 9: Reverse Sharks Tooth (k=54) | 5.5 | 6.0 | 6.5 | 7.5 | 7.0 | 0.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 10: Down Figure 9 (k=44) | 6.0 | 2.0 | 6.0 | 7.5 | 5.0 | 5.0 | 6.5 | 7.5 | 6.0 | 5.5 |
| 11: Sound (k=15) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.0 | 5.0 |
| 12: Airspace Control (k=15) | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 63 | 66 | 83.5 | 82.5 | 78 | 40 | 71.5 | 76.5 | 82.5 | 73 |
| K-Factored Sum: | 2,610.5 | 2,720 | 3,422.5 | 3,416 | 3,166 | 1,406 | 2,963 | 3,165 | 3,398 | 3,031 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,610.5 | 2,720 | 3,422.5 | 3,416 | 3,166 | 1,406 | 2,963 | 3,165 | 3,398 | 3,031 |
| Round 11 | |
| 1: (k=63) | 8.0 |
| 2: (k=57) | 7.0 |
| 3: (k=47) | 7.5 |
| 4: (k=28) | 7.5 |
| 5: (k=51) | 6.0 |
| 6: (k=54) | 7.0 |
| 7: (k=41) | 6.0 |
| 8: (k=32) | 0.0 |
| 9: (k=24) | 0.0 |
| 10: (k=32) | 0.0 |
| 11: (k=15) | 7.0 |
| 12: (k=15) | 6.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 2,590.5 |
| Penalty: | 0 |
| Flight Score: | 2,590.5 |
| Round 11 | |
| 1: (k=63) | 6.0 |
| 2: (k=57) | 6.0 |
| 3: (k=47) | 6.5 |
| 4: (k=28) | 6.5 |
| 5: (k=51) | 4.5 |
| 6: (k=54) | 6.0 |
| 7: (k=41) | 6.0 |
| 8: (k=32) | 0.0 |
| 9: (k=24) | 0.0 |
| 10: (k=32) | 0.0 |
| 11: (k=15) | 5.0 |
| 12: (k=15) | 8.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 2,202 |
| Penalty: | 0 |
| Flight Score: | 2,202 |
| Round 12 | |
| 1: (k=64) | 6.5 |
| 2: (k=50) | 6.5 |
| 3: (k=24) | 7.0 |
| 4: (k=65) | 6.5 |
| 5: (k=34) | 7.0 |
| 6: (k=51) | 7.0 |
| 7: (k=53) | 4.5 |
| 8: (k=17) | 7.5 |
| 9: (k=50) | 6.5 |
| 10: (k=38) | 0.0 |
| 11: (k=15) | 7.0 |
| 12: (k=15) | 6.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 2,812.5 |
| Penalty: | 0 |
| Flight Score: | 2,812.5 |
| Round 12 | |
| 1: (k=64) | 0.0 |
| 2: (k=50) | 6.0 |
| 3: (k=24) | 4.5 |
| 4: (k=65) | 5.0 |
| 5: (k=34) | 5.0 |
| 6: (k=51) | 4.0 |
| 7: (k=53) | 3.0 |
| 8: (k=17) | 7.0 |
| 9: (k=50) | 2.5 |
| 10: (k=38) | 0.0 |
| 11: (k=15) | 6.0 |
| 12: (k=15) | 6.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 1,690 |
| Penalty: | 0 |
| Flight Score: | 1,690 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 3.5 | 1 | 6.5 | 40 | ||
1.0 | 1 | 4.0 | 11 | 7.0 | 56 | ||
1.5 | 1 | 4.5 | 12 | 7.5 | 15 | ||
2.0 | 2 | 5.0 | 35 | 8.0 | 13 | ||
2.5 | 3 | 5.5 | 19 | ||||
3.0 | 6 | 6.0 * | 59 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 58ms