2019 Queensland Championships

Pilot Report

As of 16-Jul-2019 10:29

Darren Boys / ASAA #2010 / Sportsman /


Known Flights: Rounds 11-16, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 4.0 6.0 3.0 6.0 6.5 7.0 6.5 2.0 3.0 7.0
2: Laydown Humpty (k=31) 7.5 6.5 4.0 4.0 5.0 7.0 7.0 3.0 5.0 4.5
3: Loop (k=18) 4.5 2.5 4.5 6.0 6.5 7.0 6.5 5.0 4.5 6.5
4: Immelmann (k=11) 8.5 8.5 7.0 8.0 6.0 7.0 7.5 4.5 4.0 4.0
5: Spin (k=14) 0.0 [*1] 7.5 7.0 6.0 7.0 6.0 6.5 2.0 0.0 5.5
6: Humpty Bump (k=19) 3.5 5.5 4.5 4.5 6.5 7.0 6.5 2.5 0.0 6.0
7: Hammerhead (k=30) 1.5 5.5 6.0 5.0 6.5 7.5 7.0 4.0 2.5 5.5
8: Tear Drop (k=23) 3.0 5.0 5.0 4.5 6.5 6.5 7.5 0.0 2.0 5.5
9: Horizontal S (k=19) 0.0 5.5 4.0 7.0 7.0 7.0 0.0 4.0 2.5 7.5
10: Split S (k=15) 8.5 6.0 7.0 7.0 8.0 7.5 0.0 6.5 3.0 7.0
11: Sound (k=6) 6.0 7.0 6.0 7.0 7.0 7.0 6.0 5.0 5.0 6.0
12: Airspace Control (k=6) 5.0 6.0 7.0 6.0 8.0 7.0 7.0 8.0 8.0 5.0
Simple Sum: 52 71.5 65 71 80.5 83.5 68 46.5 39.5 70
K-Factored Sum: 901 1,282 1,109.5 1,239 1,442 1,551 1,286.5 739.5 661.5 1,306.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 901 1,282 1,109.5 1,239 1,442 1,551 1,286.5 739.5 661.5 1,306.5

Comments:

[*1] - Points

Known Flights: Rounds 11-16, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 5.0 5.5 3.0 5.0 7.5 7.0 7.5 6.0 5.5 7.0
2: Laydown Humpty (k=31) 6.5 5.5 3.0 5.0 6.0 7.0 8.0 4.0 5.0 6.5
3: Loop (k=18) 6.5 4.0 0.0 5.5 6.5 7.5 7.0 6.5 7.0 7.5
4: Immelmann (k=11) 6.0 5.5 9.0 6.0 7.0 7.0 7.0 6.0 6.5 6.5
5: Spin (k=14) 0.0 6.0 10.0 7.0 4.0 6.0 8.0 5.5 0.0 6.0
6: Humpty Bump (k=19) 5.0 6.0 1.5 4.0 5.0 6.5 7.5 4.0 0.0 8.0
7: Hammerhead (k=30) 3.5 6.5 0.0 6.0 6.5 8.0 8.5 6.0 5.0 7.0
8: Tear Drop (k=23) 5.0 0.0 4.5 5.0 7.0 7.5 7.5 3.5 4.0 8.0
9: Horizontal S (k=19) 0.0 5.5 3.0 2.0 7.0 7.5 7.0 4.5 4.5 7.5
10: Split S (k=15) 7.0 7.0 6.0 5.0 7.0 9.0 0.0 [*1] 7.0 3.5 7.0
11: Sound (k=6) 6.0 6.0 5.0 5.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0 5.0 8.0 7.0 7.0 6.0 8.0 8.0
Simple Sum: 56.5 63.5 52 60.5 78.5 87 82 66 56 86
K-Factored Sum: 1,026.5 1,142.5 773 1,112 1,440 1,620.5 1,575 1,169 987.5 1,585.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,026.5 1,142.5 773 1,112 1,440 1,620.5 1,575 1,169 987.5 1,585.5

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: (k=25) 6.0
2: (k=10) 4.0
3: (k=30) 6.0
4: (k=26) 0.0 [*1]
5: (k=17) 6.5
6: (k=13) 0.0 [*2]
7: (k=19) 5.5
8: (k=14) 6.0
9: (k=15) 6.5
10: (k=16) 7.0
11: (k=6) 6.0
12: (k=6) 7.0
Simple Sum: 60.5
K-Factored Sum: 956.5
Penalty: 0
Flight Score: 956.5

Comments:

[*1] - Points

[*2] - No stall

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: (k=25) 7.5
2: (k=10) 4.0
3: (k=30) 6.0
4: (k=26) 0.0
5: (k=17) 7.0
6: (k=13) 0.0
7: (k=19) 6.5
8: (k=14) 7.5
9: (k=15) 7.5
10: (k=16) 7.5
11: (k=6) 7.0
12: (k=6) 8.0
Simple Sum: 68.5
K-Factored Sum: 1,077.5
Penalty: 0
Flight Score: 1,077.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: (k=17) 5.0
2: (k=30) 0.0 [*1]
3: (k=15) 2.0
4: (k=19) 6.0
5: (k=20) 6.0
6: (k=26) 1.0
7: (k=28) 4.0
8: (k=18) 0.0 [*2]
9: (k=25) 1.5
10: (k=20) 4.0
11: (k=6) 6.0
12: (k=6) 8.0
Simple Sum: 43.5
K-Factored Sum: 688.5
Penalty: 0
Flight Score: 688.5

Comments:

[*1] - Points

[*2] - Points

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: (k=17) 4.5
2: (k=30) 0.0
3: (k=15) 3.0
4: (k=19) 6.0
5: (k=20) 5.5
6: (k=26) 4.0
7: (k=28) 3.5
8: (k=18) 0.0
9: (k=25) 2.0
10: (k=20) 4.5
11: (k=6) 4.0
12: (k=6) 6.0
Simple Sum: 43
K-Factored Sum: 747.5
Penalty: 0
Flight Score: 747.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

23

4.0

20

7.5

20

1.0

1

4.5

13

8.0

15

1.5

3

5.0

24

8.5

4

2.0

6

5.5

15

9.0

2

2.5

4

6.0

42

10.0

1

3.0

9

6.5

26

3.5

5

7.0 *

55


* - Most common score = 7.0 (55 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 59ms