2019 Queensland Championships

Pilot Report

As of 16-Jul-2019 10:29

Howard Hill / ASAA #2024 / Sportsman / 2.6 Compy Yak


Known Flights: Rounds 11-16, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 6.5 7.0 5.5 5.0 4.0 6.0 6.0 1.0 4.0 4.5
2: Laydown Humpty (k=31) 5.5 6.0 6.0 5.0 5.0 6.0 4.5 3.0 5.0 5.0
3: Loop (k=18) 5.0 1.0 0.0 4.0 5.0 6.0 5.0 4.0 5.0 5.0
4: Immelmann (k=11) 8.0 6.5 2.5 6.5 6.0 6.5 3.0 5.0 6.0 5.5
5: Spin (k=14) 0.0 [*1] 0.0 [*2] 4.0 5.5 6.5 5.0 5.0 1.5 0.0 4.0
6: Humpty Bump (k=19) 6.5 5.0 3.0 7.0 6.5 3.0 3.0 0.0 3.0 6.0
7: Hammerhead (k=30) 6.0 4.5 4.5 4.5 6.0 5.0 5.5 0.0 3.0 5.0
8: Tear Drop (k=23) 5.0 5.0 4.0 6.0 4.0 6.5 5.5 0.0 1.0 7.0
9: Horizontal S (k=19) 0.0 1.0 4.0 3.0 6.0 4.0 6.0 3.0 3.0 0.0
10: Split S (k=15) 0.0 5.5 4.0 4.0 6.0 4.5 5.5 6.0 8.0 1.0
11: Sound (k=6) 7.0 7.0 7.0 6.0 7.0 7.0 7.0 6.0 6.0 4.0
12: Airspace Control (k=6) 4.0 6.0 7.0 7.0 7.0 6.0 6.0 5.0 5.0 5.0
Simple Sum: 53.5 54.5 51.5 63.5 69 65.5 62 34.5 49 52
K-Factored Sum: 1,028 1,010 938.5 1,126.5 1,205.5 1,193.5 1,135.5 484 844 990.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,028 1,010 938.5 1,126.5 1,205.5 1,193.5 1,135.5 484 844 990.5

Comments:

[*1] - Deadzone violation

[*2] - Points

Known Flights: Rounds 11-16, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 6.0 6.5 6.0 5.0 0.0 7.0 8.0 2.0 4.5 7.5
2: Laydown Humpty (k=31) 6.5 6.0 5.0 4.0 5.0 8.0 5.0 3.5 3.0 6.0
3: Loop (k=18) 2.5 1.5 5.0 5.0 4.5 5.0 5.0 1.5 5.0 7.0
4: Immelmann (k=11) 6.0 7.0 5.0 4.0 6.0 6.0 6.0 3.5 6.0 7.0
5: Spin (k=14) 0.0 6.5 4.0 3.0 7.0 7.0 6.0 2.0 0.0 7.0
6: Humpty Bump (k=19) 5.5 6.0 0.0 3.0 6.0 6.5 6.0 0.0 2.5 7.5
7: Hammerhead (k=30) 6.5 4.5 4.5 5.0 7.0 6.0 7.0 3.5 5.0 7.5
8: Tear Drop (k=23) 5.0 6.0 2.0 2.0 5.5 7.0 6.0 0.0 4.5 6.5
9: Horizontal S (k=19) 0.0 0.0 3.0 4.0 5.5 5.0 6.5 2.5 4.0 6.5
10: Split S (k=15) 0.0 6.0 4.5 4.5 5.5 5.0 7.0 3.5 5.5 0.0
11: Sound (k=6) 7.0 7.0 6.0 6.0 6.0 7.0 7.0 6.0 6.0 7.0
12: Airspace Control (k=6) 6.0 7.0 6.0 6.0 6.0 7.0 6.0 4.0 6.0 5.0
Simple Sum: 51 64 51 51.5 64 76.5 75.5 32 52 74.5
K-Factored Sum: 985 1,137 913.5 918.5 1,109.5 1,430.5 1,403.5 527 915.5 1,424.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 985 1,137 913.5 918.5 1,109.5 1,430.5 1,403.5 527 915.5 1,424.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: (k=25) 0.0 [*1]
2: (k=10) 6.5
3: (k=30) 5.5
4: (k=26) 4.5
5: (k=17) 7.0
6: (k=13) 0.0 [*2]
7: (k=19) 0.0 [*3]
8: (k=14) 6.5
9: (k=15) 7.0
10: (k=16) 5.0
11: (k=6) 7.0
12: (k=6) 5.0
Simple Sum: 54
K-Factored Sum: 814
Penalty: 0
Flight Score: 814

Comments:

[*1] - Points

[*2] - No stall

[*3] - Points

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: (k=25) 0.0 [*1]
2: (k=10) 0.0 [*2]
3: (k=30) 1.0
4: (k=26) 0.0 [*3]
5: (k=17) 7.0
6: (k=13) 0.0 [*4]
7: (k=19) 0.0
8: (k=14) 6.5
9: (k=15) 8.0
10: (k=16) 5.5
11: (k=6) 5.0
12: (k=6) 4.0
Simple Sum: 37
K-Factored Sum: 502
Penalty: 0
Flight Score: 502

Comments:

[*1] - Other (ask judge)

[*2] - Other (ask judge)

[*3] - Other (ask judge)

[*4] - No stall

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: (k=17) 3.0
2: (k=30) 0.0 [*1]
3: (k=15) 2.0
4: (k=19) 4.5
5: (k=20) 5.0
6: (k=26) 2.5
7: (k=28) 3.5
8: (k=18) 2.0
9: (k=25) 0.0 [*2]
10: (k=20) 0.0 [*3]
11: (k=6) 7.0
12: (k=6) 4.0
Simple Sum: 33.5
K-Factored Sum: 531.5
Penalty: 0
Flight Score: 531.5

Comments:

[*1] - Points

[*2] - Points

[*3] - Deadzone violation

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: (k=17) 5.5
2: (k=30) 0.0
3: (k=15) 2.5
4: (k=19) 5.0
5: (k=20) 5.5
6: (k=26) 3.0
7: (k=28) 0.0
8: (k=18) 0.0
9: (k=25) 0.0
10: (k=20) 0.0
11: (k=6) 7.0
12: (k=6) 5.0
Simple Sum: 33.5
K-Factored Sum: 486
Penalty: 0
Flight Score: 486


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

36

3.5

5

6.5

19

1.0

6

4.0

22

7.0

36

1.5

3

4.5

15

7.5

3

2.0

6

5.0

43

8.0

5

2.5

6

5.5

17

3.0

16

6.0 *

50


* - Most common score = 6.0 (50 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 58ms