| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 17 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.5 | 6.5 | 5.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.0 |
| 2: Humpty Bump (k=17) | 6.0 | 7.5 | 7.5 | 4.5 | 8.5 | 6.5 | 7.5 | 6.5 | 5.5 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 7.5 | 6.0 | 6.5 | 4.0 | 6.5 | 6.0 | 5.5 | 7.0 | 5.0 |
| 4: Loop (k=10) | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 3.5 | 5.0 |
| 5: Sharks Tooth (k=17) | 6.5 | 7.0 | 7.0 | 5.5 | 0.0 [*1] | 7.0 | 7.0 | 4.5 | 5.5 | 0.0 [*2] |
| 6: Hammer Head (k=17) | 6.5 | 0.0 [*3] | 1.0 | 4.0 | 2.0 | 6.0 | 0.0 [*4] | 7.0 | 3.5 | 5.5 |
| 7: Roll (k=10) | 5.0 | 5.5 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 6.5 |
| 8: Half Cuban (k=14) | 6.0 | 6.5 | 6.0 | 7.0 | 6.0 | 5.5 | 6.5 | 7.5 | 6.5 | 6.5 |
| 9: Immelmann (k=10) | 6.5 | 6.0 | 7.5 | 7.5 | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 | 4.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 7.0 | 5.5 | 4.0 | 8.0 | 0.0 [*5] | 0.0 [*6] | 0.0 [*7] | 6.5 | 6.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 10.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 |
| Simple Sum: | 77 | 74.5 | 74.5 | 73.5 | 70.5 | 70.5 | 67 | 68.5 | 69.5 | 65.5 |
| K-Factored Sum: | 860 | 814.5 | 784 | 767 | 710.5 | 783.5 | 712.5 | 776 | 784 | 675 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 860 | 814.5 | 784 | 767 | 710.5 | 783.5 | 712.5 | 776 | 784 | 675 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 17 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 7.0 | 5.0 | 5.0 | 7.5 | 6.0 | 8.5 | 7.0 | 7.0 | 5.0 |
| 2: Humpty Bump (k=17) | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.5 | 7.5 | 6.5 | 6.5 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 8.0 | 7.0 | 6.0 | 7.0 | 5.0 |
| 4: Loop (k=10) | 7.0 | 6.5 | 5.5 | 6.0 | 6.5 | 8.0 | 7.5 | 7.0 | 6.5 | 4.0 |
| 5: Sharks Tooth (k=17) | 4.0 | 7.5 | 7.0 | 7.0 | 0.0 [*1] | 9.0 | 6.5 | 6.0 | 6.0 | 0.0 |
| 6: Hammer Head (k=17) | 7.0 | 0.0 [*2] | 0.0 [*3] | 7.0 | 0.0 | 7.5 | 0.0 [*4] | 6.5 | 4.0 | 5.0 |
| 7: Roll (k=10) | 7.0 | 6.0 | 6.0 | 5.0 | 7.5 | 8.5 | 9.0 | 6.0 | 6.0 | 6.0 |
| 8: Half Cuban (k=14) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 | 7.0 | 7.5 | 6.0 | 6.0 |
| 9: Immelmann (k=10) | 4.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.5 | 7.5 | 7.0 | 6.0 | 4.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 6.5 | 6.0 | 5.0 | 7.0 | 0.0 [*5] | 5.5 | 0.0 | 6.0 | 6.0 |
| 11: Sound (k=3) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 4.0 |
| Simple Sum: | 72 | 73.5 | 67.5 | 73 | 65.5 | 81.5 | 80 | 71.5 | 75 | 56.5 |
| K-Factored Sum: | 802 | 796 | 725 | 820 | 630 | 925 | 852.5 | 802 | 823.5 | 617 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 802 | 796 | 725 | 820 | 630 | 925 | 852.5 | 802 | 823.5 | 617 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 11 | Round 12 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 5.5 |
| 2: Humpty Bump (k=17) | 6.5 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 5.5 | 6.0 |
| 4: Loop (k=10) | 6.0 | 3.0 |
| 5: Sharks Tooth (k=17) | 4.0 | 0.0 [*1] |
| 6: Hammer Head (k=17) | 0.0 | 4.0 |
| 7: Roll (k=10) | 8.0 | 7.0 |
| 8: Half Cuban (k=14) | 6.0 | 4.5 |
| 9: Immelmann (k=10) | 0.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 6.0 |
| 11: Sound (k=3) | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 4.0 | 6.0 |
| Simple Sum: | 60 | 61.5 |
| K-Factored Sum: | 633.5 | 647.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 633.5 | 647.5 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 5.5 |
| 2: Humpty Bump (k=17) | 5.5 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 5.0 |
| 4: Loop (k=10) | 6.0 | 3.0 |
| 5: Sharks Tooth (k=17) | 5.0 | 0.0 [*1] |
| 6: Hammer Head (k=17) | 0.0 | 1.0 |
| 7: Roll (k=10) | 4.0 | 8.0 |
| 8: Half Cuban (k=14) | 7.0 | 6.5 |
| 9: Immelmann (k=10) | 6.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 6.0 |
| 11: Sound (k=3) | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 4.0 |
| Simple Sum: | 60.5 | 55 |
| K-Factored Sum: | 630.5 | 567 |
| Penalty: | 0 | 0 |
| Flight Score: | 630.5 | 567 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 4.5 | 5 | 7.5 | 21 | ||
1.0 | 2 | 5.0 | 30 | 8.0 | 13 | ||
2.0 | 1 | 5.5 | 15 | 8.5 | 3 | ||
3.0 | 3 | 6.0 | 60 | 9.0 | 3 | ||
3.5 | 2 | 6.5 | 32 | 10.0 | 1 | ||
4.0 | 14 | 7.0 * | 63 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 54ms