2019 Queensland Championships

Pilot Report

As of 16-Jul-2019 10:29

Michael Dahl / ASAA #2129 / Sportsman / Krill Extra 330LX


Known Flights: Rounds 11-16, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 7.0 8.0 8.0 6.0 7.0 7.0 8.0 7.0 3.0 5.5
2: Laydown Humpty (k=31) 2.5 7.0 7.5 8.0 7.0 6.5 7.5 3.0 3.0 8.0
3: Loop (k=18) 7.0 7.5 7.5 4.0 4.5 6.0 6.0 5.0 4.0 6.5
4: Immelmann (k=11) 8.0 9.0 8.5 5.5 7.5 7.0 7.0 4.0 4.5 7.5
5: Spin (k=14) 0.0 [*1] 6.5 8.5 4.5 6.5 0.0 6.0 2.0 0.0 7.0
6: Humpty Bump (k=19) 6.5 8.0 5.0 7.0 6.5 6.5 7.0 4.0 4.0 7.0
7: Hammerhead (k=30) 7.0 6.5 0.0 4.5 6.5 6.5 7.0 1.5 0.0 0.0
8: Tear Drop (k=23) 7.5 7.0 6.5 5.0 6.0 7.0 6.5 4.0 3.0 7.5
9: Horizontal S (k=19) 5.0 5.5 7.0 5.0 7.0 7.5 7.0 6.0 2.0 8.0
10: Split S (k=15) 8.5 9.0 7.0 7.5 6.5 7.5 7.0 6.5 6.5 7.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=6) 8.0 6.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 6.0
Simple Sum: 74 87 80.5 72 80 76.5 84 57 44 76
K-Factored Sum: 1,320 1,607.5 1,392.5 1,304 1,458.5 1,421 1,562 973.5 669 1,345
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,320 1,607.5 1,392.5 1,304 1,458.5 1,421 1,562 973.5 669 1,345

Comments:

[*1] - No stall

Known Flights: Rounds 11-16, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 6.0 7.5 6.0 3.0 7.0 7.5 7.5 6.5 5.0 7.5
2: Laydown Humpty (k=31) 4.0 6.0 4.0 5.0 7.0 6.0 7.5 4.0 3.5 7.5
3: Loop (k=18) 6.5 5.0 4.0 2.5 5.5 7.0 7.0 4.0 4.5 7.0
4: Immelmann (k=11) 7.0 6.0 7.0 7.0 7.0 7.5 7.5 5.0 4.5 8.5
5: Spin (k=14) 0.0 3.0 6.0 4.0 6.5 6.0 7.0 4.0 0.0 7.0
6: Humpty Bump (k=19) 7.0 7.0 2.5 2.0 8.0 7.0 6.0 4.5 5.0 8.0
7: Hammerhead (k=30) 5.0 5.0 0.0 2.0 6.5 7.0 6.5 7.0 6.0 4.0
8: Tear Drop (k=23) 3.0 3.0 3.5 5.0 5.5 6.0 7.5 5.5 4.0 7.0
9: Horizontal S (k=19) 5.0 5.0 1.0 5.0 6.5 7.5 7.5 5.0 4.5 8.5
10: Split S (k=15) 6.0 5.0 6.5 2.0 7.0 7.5 7.0 5.0 4.0 6.0
11: Sound (k=6) 7.0 7.0 6.0 7.0 8.0 7.0 7.0 5.0 6.0 8.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 8.0 7.0 7.0 7.0 6.0 8.0
Simple Sum: 63.5 66.5 53.5 51.5 82.5 83 85 62.5 53 87
K-Factored Sum: 1,119 1,215 859.5 845 1,492 1,523.5 1,577 1,166 973.5 1,555.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,119 1,215 859.5 845 1,492 1,523.5 1,577 1,166 973.5 1,555.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: (k=25) 5.0
2: (k=10) 5.5
3: (k=30) 5.5
4: (k=26) 0.0 [*1]
5: (k=17) 5.0
6: (k=13) 0.0 [*2]
7: (k=19) 4.0
8: (k=14) 5.5
9: (k=15) 6.0
10: (k=16) 7.5
11: (k=6) 8.0
12: (k=6) 5.0
Simple Sum: 57
K-Factored Sum: 871
Penalty: 0
Flight Score: 871

Comments:

[*1] - Incorrectly flown

[*2] - Points

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: (k=25) 8.0
2: (k=10) 7.5
3: (k=30) 7.5
4: (k=26) 0.0
5: (k=17) 8.0
6: (k=13) 0.0
7: (k=19) 5.0
8: (k=14) 4.0
9: (k=15) 6.0
10: (k=16) 9.0
11: (k=6) 7.0
12: (k=6) 6.0
Simple Sum: 68
K-Factored Sum: 1,099
Penalty: 0
Flight Score: 1,099

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: (k=17) 0.0 [*1]
2: (k=30) 2.5
3: (k=15) 2.5
4: (k=19) 5.5
5: (k=20) 5.5
6: (k=26) 6.5
7: (k=28) 6.5
8: (k=18) 8.5
9: (k=25) 4.5
10: (k=20) 3.5
11: (k=6) 7.0
12: (k=6) 8.0
Simple Sum: 60.5
K-Factored Sum: 1,103.5
Penalty: 0
Flight Score: 1,103.5

Comments:

[*1] - Points

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: (k=17) 0.0
2: (k=30) 5.5
3: (k=15) 4.0
4: (k=19) 5.5
5: (k=20) 4.0
6: (k=26) 5.5
7: (k=28) 5.0
8: (k=18) 6.0
9: (k=25) 7.5
10: (k=20) 6.0
11: (k=6) 4.0
12: (k=6) 6.0
Simple Sum: 59
K-Factored Sum: 1,168
Penalty: 0
Flight Score: 1,168


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

3.5

3

6.5

24

1.0

1

4.0

21

7.0 *

63

1.5

1

4.5

9

7.5

27

2.0

5

5.0

25

8.0

26

2.5

5

5.5

14

8.5

6

3.0

8

6.0

32

9.0

3


* - Most common score = 7.0 (63 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 58ms