| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 17 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 7.0 | 7.5 | 7.0 | 5.5 | 0.0 | 6.0 | 7.5 | 7.0 | 7.0 |
| 2: Humpty Bump (k=17) | 8.0 | 6.5 | 8.0 | 6.5 | 8.0 | 5.5 | 6.0 | 6.0 | 6.0 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 8.0 | 6.5 | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 5.5 | 6.0 | 4.5 |
| 4: Loop (k=10) | 8.0 | 7.0 | 8.0 | 8.0 | 6.5 | 7.5 | 7.5 | 6.5 | 7.0 | 6.0 |
| 5: Sharks Tooth (k=17) | 8.0 | 7.5 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.5 | 5.5 |
| 6: Hammer Head (k=17) | 7.0 | 0.0 [*1] | 6.0 | 5.0 | 7.5 | 5.0 | 6.5 | 5.5 | 6.5 | 6.0 |
| 7: Roll (k=10) | 7.0 | 0.0 [*2] | 7.0 | 7.0 | 8.0 | 8.0 | 6.5 | 6.5 | 5.5 | 7.0 |
| 8: Half Cuban (k=14) | 6.0 | 0.0 [*3] | 6.5 | 6.0 | 8.0 | 7.5 | 6.5 | 7.0 | 6.5 | 6.5 |
| 9: Immelmann (k=10) | 7.0 | 0.0 [*4] | 5.5 | 8.0 | 7.0 | 6.0 | 7.0 | 6.5 | 7.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 0.0 [*5] | 0.0 [*6] | 0.0 | 6.0 | 6.0 | 6.5 | 6.5 | 7.5 | 6.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 |
| Simple Sum: | 89 | 50.5 | 80.5 | 79.5 | 83.5 | 68.5 | 76.5 | 74.5 | 76 | 77 |
| K-Factored Sum: | 1,004 | 502 | 850 | 822.5 | 945.5 | 794.5 | 868 | 855 | 879.5 | 816.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,004 | 502 | 850 | 822.5 | 945.5 | 794.5 | 868 | 855 | 879.5 | 816.5 |
|
Comments: [*1] - Out of sequence [*2] - Out of sequence [*3] - Out of sequence [*4] - Out of sequence [*5] - Out of sequence [*6] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 17 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.5 | 7.5 | 7.0 | 6.0 | 5.0 | 0.0 | 8.0 | 7.0 | 6.0 | 5.5 |
| 2: Humpty Bump (k=17) | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.5 | 6.0 | 7.0 | 6.0 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 7.5 | 7.0 | 6.0 | 4.0 | 7.0 | 5.5 | 6.0 | 7.0 | 6.0 |
| 4: Loop (k=10) | 7.5 | 6.5 | 6.0 | 8.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 |
| 5: Sharks Tooth (k=17) | 7.0 | 7.5 | 6.0 | 6.0 | 6.5 | 5.0 | 6.0 | 7.5 | 7.0 | 5.0 |
| 6: Hammer Head (k=17) | 7.0 | 0.0 | 6.5 | 5.0 | 5.0 | 5.0 | 5.0 | 6.5 | 7.0 | 0.0 |
| 7: Roll (k=10) | 8.0 | 0.0 | 8.0 | 5.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 8: Half Cuban (k=14) | 3.0 | 0.0 | 6.0 | 5.0 | 7.0 | 7.5 | 6.0 | 7.0 | 6.5 | 6.5 |
| 9: Immelmann (k=10) | 7.5 | 0.0 | 5.0 | 5.0 | 7.5 | 6.0 | 6.5 | 6.5 | 6.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 | 0.0 | 0.0 [*1] | 0.0 [*2] | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 81.5 | 48 | 71.5 | 65 | 75 | 72.5 | 78 | 81.5 | 79 | 68 |
| K-Factored Sum: | 938.5 | 512.5 | 798.5 | 710 | 821.5 | 839.5 | 847 | 921 | 904 | 707 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 938.5 | 512.5 | 798.5 | 710 | 821.5 | 839.5 | 847 | 921 | 904 | 707 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 6.5 |
| 2: Humpty Bump (k=17) | 5.5 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 6.0 |
| 4: Loop (k=10) | 5.0 | 3.0 |
| 5: Sharks Tooth (k=17) | 4.5 | 5.0 |
| 6: Hammer Head (k=17) | 5.0 | 7.5 |
| 7: Roll (k=10) | 6.0 | 7.0 |
| 8: Half Cuban (k=14) | 2.0 | 6.5 |
| 9: Immelmann (k=10) | 2.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 5.0 |
| 11: Sound (k=3) | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 4.0 | 8.0 |
| Simple Sum: | 56 | 75 |
| K-Factored Sum: | 614 | 829 |
| Penalty: | 0 | 0 |
| Flight Score: | 614 | 829 |
| Round 11 | Round 12 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.5 | 8.5 |
| 2: Humpty Bump (k=17) | 4.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 6.5 |
| 4: Loop (k=10) | 5.5 | 5.5 |
| 5: Sharks Tooth (k=17) | 4.0 | 7.5 |
| 6: Hammer Head (k=17) | 5.0 | 8.0 |
| 7: Roll (k=10) | 6.0 | 7.5 |
| 8: Half Cuban (k=14) | 4.0 | 7.5 |
| 9: Immelmann (k=10) | 3.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 0.0 [*1] |
| 11: Sound (k=3) | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 6.0 |
| Simple Sum: | 60 | 76 |
| K-Factored Sum: | 645 | 854.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 645 | 854.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 5.0 | 30 | 7.5 | 26 | ||
2.0 | 2 | 5.5 | 12 | 8.0 | 29 | ||
3.0 | 3 | 6.0 | 58 | 8.5 | 1 | ||
4.0 | 7 | 6.5 | 34 | 9.0 | 2 | ||
4.5 | 2 | 7.0 * | 62 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 57ms