| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 17 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 7.0 | 4.0 | 6.5 | 5.0 | 6.0 | 7.0 | 8.0 | 7.5 | 6.5 |
| 2: Humpty Bump (k=17) | 5.0 | 6.0 | 8.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.5 | 4.5 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 6.5 | 8.0 | 6.5 | 5.0 | 5.5 | 6.5 | 6.5 | 4.5 | 7.0 |
| 4: Loop (k=10) | 7.5 | 7.5 | 7.0 | 6.0 | 5.0 | 6.0 | 5.5 | 7.5 | 6.5 | 6.0 |
| 5: Sharks Tooth (k=17) | 6.0 | 3.0 | 9.0 | 7.0 | 7.0 | 8.0 | 7.5 | 5.5 | 7.5 | 8.0 |
| 6: Hammer Head (k=17) | 5.5 | 5.0 | 3.0 | 5.0 | 3.0 | 7.5 | 4.5 | 1.5 | 0.0 [*1] | 4.0 |
| 7: Roll (k=10) | 6.5 | 4.0 | 7.0 | 2.0 | 7.0 | 4.0 | 7.5 | 1.5 | 6.5 | 5.0 |
| 8: Half Cuban (k=14) | 0.0 [*2] | 5.0 | 7.5 | 6.0 | 5.0 | 6.0 | 3.5 | 6.5 | 7.5 | 0.0 [*3] |
| 9: Immelmann (k=10) | 4.5 | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 6.0 | 0.0 | 4.0 | 7.0 | 4.5 | 8.0 | 0.0 [*4] | 6.5 | 7.0 |
| 11: Sound (k=3) | 7.0 | 6.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 5.0 | 6.0 | 9.0 | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 |
| Simple Sum: | 66 | 68 | 75.5 | 68.5 | 70.5 | 73 | 74.5 | 60 | 68 | 67.5 |
| K-Factored Sum: | 720.5 | 743 | 852 | 769 | 784 | 850 | 836 | 657.5 | 740.5 | 768 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 720.5 | 743 | 852 | 769 | 784 | 850 | 836 | 657.5 | 740.5 | 768 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 17 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.5 | 7.5 | 6.0 | 8.0 | 5.0 | 8.5 | 6.0 | 7.5 | 6.5 | 5.0 |
| 2: Humpty Bump (k=17) | 5.5 | 7.5 | 8.0 | 5.0 | 6.0 | 6.0 | 4.0 | 7.5 | 7.0 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 6.5 | 7.0 | 0.0 [*1] | 6.0 | 7.0 | 7.0 | 6.0 | 4.0 | 7.0 |
| 4: Loop (k=10) | 7.0 | 7.0 | 6.0 | 6.0 | 5.5 | 5.0 | 6.5 | 7.0 | 6.0 | 6.0 |
| 5: Sharks Tooth (k=17) | 6.5 | 2.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 6: Hammer Head (k=17) | 8.0 | 3.0 | 4.0 | 6.0 | 2.0 | 5.0 | 5.0 | 4.0 | 0.0 | 5.0 |
| 7: Roll (k=10) | 6.5 | 3.0 | 5.0 | 4.0 | 5.0 | 7.5 | 9.0 | 6.0 | 7.5 | 7.0 |
| 8: Half Cuban (k=14) | 0.0 [*2] | 0.0 [*3] | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.5 | 7.0 | 0.0 |
| 9: Immelmann (k=10) | 4.5 | 7.0 | 6.0 | 7.0 | 5.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 7.0 | 0.0 [*4] | 0.0 | 5.0 | 5.0 | 5.5 | 0.0 | 5.0 | 6.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 |
| 12: Airspace Control (k=3) | 6.0 | 4.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 |
| Simple Sum: | 69.5 | 60.5 | 68 | 61 | 63 | 77 | 74.5 | 70.5 | 69.5 | 67.5 |
| K-Factored Sum: | 775 | 652.5 | 764 | 630 | 698.5 | 863 | 827.5 | 782.5 | 750 | 781.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 775 | 652.5 | 764 | 630 | 698.5 | 863 | 827.5 | 782.5 | 750 | 781.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Incorrectly flown |
| Round 11 | Round 12 | |
| 1: 360 Degree aerobatic turn (k=6) | 3.0 | 5.0 |
| 2: Humpty Bump (k=17) | 5.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 4.0 | 7.0 |
| 4: Loop (k=10) | 7.0 | 0.0 [*1] |
| 5: Sharks Tooth (k=17) | 0.0 | 0.0 [*2] |
| 6: Hammer Head (k=17) | 0.0 | 4.0 |
| 7: Roll (k=10) | 5.0 | 6.0 |
| 8: Half Cuban (k=14) | 6.5 | 0.0 [*3] |
| 9: Immelmann (k=10) | 6.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 0.0 [*4] |
| 11: Sound (k=3) | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 5.0 | 3.0 |
| Simple Sum: | 51.5 | 44 |
| K-Factored Sum: | 513 | 469 |
| Penalty: | 0 | 0 |
| Flight Score: | 513 | 469 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Deadzone violation |
| Round 11 | Round 12 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 5.0 |
| 2: Humpty Bump (k=17) | 7.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 8.5 |
| 4: Loop (k=10) | 7.0 | 0.0 [*1] |
| 5: Sharks Tooth (k=17) | 6.0 | 0.0 [*2] |
| 6: Hammer Head (k=17) | 0.0 [*3] | 0.0 [*4] |
| 7: Roll (k=10) | 8.5 | 7.0 |
| 8: Half Cuban (k=14) | 8.0 | 0.0 [*5] |
| 9: Immelmann (k=10) | 6.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 0.0 [*6] |
| 11: Sound (k=3) | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 4.0 | 2.0 |
| Simple Sum: | 70.5 | 41.5 |
| K-Factored Sum: | 778 | 432 |
| Penalty: | 0 | 0 |
| Flight Score: | 778 | 432 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - No stall [*4] - Incorrectly flown [*5] - Deadzone violation [*6] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 25 | 4.5 | 6 | 7.5 | 19 | ||
1.5 | 2 | 5.0 | 41 | 8.0 | 12 | ||
2.0 | 4 | 5.5 | 7 | 8.5 | 3 | ||
3.0 | 8 | 6.0 * | 60 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 28 | ||||
4.0 | 15 | 7.0 | 54 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 58ms