| Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=37) | 7.0 | 7.0 | 7.0 | 5.5 |
| 2: Tear Drop (k=29) | 6.5 | 7.0 | 6.0 | 5.5 |
| 3: Loop (k=17) | 6.5 | 6.5 | 6.0 | 6.5 |
| 4: Immelmann (k=30) | 7.0 | 7.0 | 7.5 | 6.0 |
| 5: Spin (k=15) | 4.0 | 7.0 | 6.0 | 6.5 |
| 6: Humpty Bump (k=33) | 5.0 | 6.5 | 5.0 | 5.0 |
| 7: Figure 9 (k=37) | 4.0 | 7.0 | 5.0 | 6.0 |
| 8: Half Cuban (k=26) | 6.0 | 7.0 | 4.0 | 6.5 |
| 9: Hammerhead (k=35) | 5.0 | 4.0 | 5.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 7.0 | 6.0 | 6.0 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 10.0 | 10.0 |
| Simple Sum: | 72 | 79 | 75.5 | 78 |
| K-Factored Sum: | 1,703 | 1,899 | 1,731 | 1,776.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,703 | 1,899 | 1,731 | 1,776.5 |
| Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Sharks Tooth (k=37) | 6.5 | 7.5 | 6.5 | 7.0 |
| 2: Tear Drop (k=29) | 7.5 | 7.5 | 6.5 | 6.5 |
| 3: Loop (k=17) | 8.0 | 7.5 | 5.5 | 5.0 |
| 4: Immelmann (k=30) | 7.0 | 6.5 | 4.0 | 6.5 |
| 5: Spin (k=15) | 5.5 | 6.0 | 7.0 | 7.0 |
| 6: Humpty Bump (k=33) | 5.0 | 7.5 | 6.0 | 6.0 |
| 7: Figure 9 (k=37) | 0.0 [*1] | 7.0 | 5.5 | 6.0 |
| 8: Half Cuban (k=26) | 6.5 | 7.0 | 7.0 | 5.0 |
| 9: Hammerhead (k=35) | 7.0 | 5.0 | 6.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 8.0 | 8.0 | 6.0 | 4.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 85.5 | 74 | 73 |
| K-Factored Sum: | 1,729.5 | 2,035 | 1,757 | 1,778.5 |
| Penalty: | 0 | 0 | 17.6 | 17.8 |
| Flight Score: | 1,729.5 | 2,035 | 1,739.4 | 1,760.7 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: (k=28) | 7.5 |
| 2: (k=23) | 7.0 |
| 3: (k=33) | 5.5 |
| 4: (k=31) | 6.5 |
| 5: (k=31) | 3.0 |
| 6: (k=34) | 6.0 |
| 7: (k=28) | 5.5 |
| 8: (k=23) | 7.0 |
| 9: (k=14) | 5.0 |
| 10: (k=26) | 0.0 [*1] |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,580 |
| Penalty: | 0 |
| Flight Score: | 1,580 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: (k=28) | 4.5 |
| 2: (k=23) | 7.0 |
| 3: (k=33) | 7.0 |
| 4: (k=31) | 5.0 |
| 5: (k=31) | 4.0 |
| 6: (k=34) | 5.5 |
| 7: (k=28) | 6.0 |
| 8: (k=23) | 4.5 |
| 9: (k=14) | 4.0 |
| 10: (k=26) | 2.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,489.5 |
| Penalty: | 0 |
| Flight Score: | 1,489.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.0 | 12 | 7.5 | 7 | ||
2.0 | 1 | 5.5 | 8 | 8.0 | 13 | ||
3.0 | 1 | 6.0 | 20 | 10.0 | 2 | ||
4.0 | 8 | 6.5 | 16 | ||||
4.5 | 2 | 7.0 * | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 60ms