| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=30) | 8.5 | 7.5 | 8.0 | 8.0 | 6.5 | 6.5 |
| 2: Laydown Humpty (k=31) | 7.5 | 7.5 | 6.0 | 7.5 | 5.5 | 4.5 |
| 3: Loop (k=18) | 7.0 | 6.0 | 8.5 | 8.0 | 6.0 | 5.5 |
| 4: Immelmann (k=11) | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 | 6.5 |
| 5: Spin (k=14) | 5.0 | 8.5 | 7.5 | 8.0 | 6.0 | 3.0 |
| 6: Humpty Bump (k=19) | 6.0 | 8.0 | 8.0 | 7.5 | 6.5 | 5.5 |
| 7: Hammerhead (k=30) | 7.5 | 7.0 | 7.5 | 7.5 | 4.5 | 4.0 |
| 8: Tear Drop (k=23) | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 5.5 |
| 9: Horizontal S (k=19) | 7.0 | 7.0 | 8.0 | 8.5 | 4.0 | 3.5 |
| 10: Split S (k=15) | 7.5 | 8.5 | 7.5 | 7.5 | 4.5 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 85 | 90 | 90 | 90 | 71 | 62.5 |
| K-Factored Sum: | 1,595 | 1,657 | 1,664.5 | 1,691.5 | 1,281 | 1,117.5 |
| Penalty: | 16 | 16.6 | 16.6 | 16.9 | 0 | 0 |
| Flight Score: | 1,579 | 1,640.4 | 1,647.9 | 1,674.6 | 1,281 | 1,117.5 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Sharks Tooth (k=30) | 7.0 | 5.5 | 7.5 | 7.5 | 7.0 | 7.5 |
| 2: Laydown Humpty (k=31) | 5.5 | 4.5 | 7.0 | 7.0 | 7.0 | 5.5 |
| 3: Loop (k=18) | 5.5 | 4.0 | 6.0 | 6.0 | 6.5 | 7.5 |
| 4: Immelmann (k=11) | 7.5 | 5.0 | 7.5 | 7.5 | 7.5 | 7.0 |
| 5: Spin (k=14) | 0.0 | 6.0 | 8.0 | 8.0 | 7.5 | 8.0 |
| 6: Humpty Bump (k=19) | 4.5 | 6.0 | 7.0 | 7.0 | 8.5 | 4.5 |
| 7: Hammerhead (k=30) | 6.0 | 5.0 | 7.0 | 7.0 | 6.5 | 5.5 |
| 8: Tear Drop (k=23) | 5.0 | 6.5 | 6.5 | 7.0 | 8.0 | 6.5 |
| 9: Horizontal S (k=19) | 4.5 | 4.5 | 6.0 | 6.5 | 6.5 | 7.5 |
| 10: Split S (k=15) | 5.5 | 7.0 | 9.0 | 7.5 | 6.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 10.0 | 10.0 |
| Simple Sum: | 65 | 68 | 85.5 | 85 | 87 | 81.5 |
| K-Factored Sum: | 1,194.5 | 1,203.5 | 1,570 | 1,568.5 | 1,581.5 | 1,448 |
| Penalty: | 11.9 | 12 | 0 | 0 | 15.8 | 14.5 |
| Flight Score: | 1,182.6 | 1,191.5 | 1,570 | 1,568.5 | 1,565.7 | 1,433.5 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 11 | |
| 1: (k=12) | 7.5 |
| 2: (k=14) | 7.5 |
| 3: (k=29) | 5.5 |
| 4: (k=17) | 6.0 |
| 5: (k=20) | 7.0 |
| 6: (k=13) | 7.0 |
| 7: (k=16) | 6.5 |
| 8: (k=13) | 6.5 |
| 9: (k=17) | 7.5 |
| 10: (k=19) | 7.5 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 1,230 |
| Penalty: | 0 |
| Flight Score: | 1,230 |
| Round 11 | |
| 1: (k=12) | 8.0 |
| 2: (k=14) | 7.0 |
| 3: (k=29) | 0.0 [*1] |
| 4: (k=17) | 6.5 |
| 5: (k=20) | 7.0 |
| 6: (k=13) | 0.0 [*2] |
| 7: (k=16) | 6.0 |
| 8: (k=13) | 7.5 |
| 9: (k=17) | 6.0 |
| 10: (k=19) | 6.5 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 953.5 |
| Penalty: | 0 |
| Flight Score: | 953.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 5 | 7.5 | 33 | ||
3.0 | 1 | 5.5 | 11 | 8.0 | 13 | ||
3.5 | 1 | 6.0 | 21 | 8.5 | 8 | ||
4.0 | 3 | 6.5 | 16 | 9.0 | 1 | ||
4.5 | 8 | 7.0 * | 42 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 87ms