| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 | 0.0 [*1] | 0.0 [*2] | 1.0 |
| 2: Humpty Bump (k=17) | 0.0 [*3] | 0.0 | 4.0 | 3.0 |
| 3: Reverse Half Cuban (k=16) | 2.5 | 0.0 | 1.5 | 0.0 [*4] |
| 4: Loop (k=10) | 3.5 | 0.0 | 3.5 | 0.0 |
| 5: Sharks Tooth (k=17) | 6.0 | 0.0 | 0.0 | 0.0 |
| 6: Hammer Head (k=17) | 0.0 [*5] | 0.0 | 4.5 | 0.0 |
| 7: Roll (k=10) | 7.5 | 0.0 | 5.5 | 0.0 |
| 8: Half Cuban (k=14) | 5.0 | 0.0 | 0.0 | 0.0 |
| 9: Immelmann (k=10) | 6.5 | 0.0 | 0.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*6] | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 6.0 | 0.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 0.0 | 8.0 | 8.0 |
| Simple Sum: | 48.5 | 0 | 35 | 20 |
| K-Factored Sum: | 456 | 0 | 306.5 | 105 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 456 | 0 | 306.5 | 105 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 | 0.0 | 0.0 [*1] | 3.0 |
| 2: Humpty Bump (k=17) | 0.0 [*2] | 0.0 | 5.0 | 4.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 0.0 | 4.0 | 0.0 |
| 4: Loop (k=10) | 4.0 | 0.0 | 4.0 | 0.0 |
| 5: Sharks Tooth (k=17) | 5.0 | 0.0 | 5.0 | 0.0 |
| 6: Hammer Head (k=17) | 0.0 [*3] | 0.0 | 0.0 [*4] | 0.0 |
| 7: Roll (k=10) | 8.0 | 0.0 | 6.0 | 0.0 |
| 8: Half Cuban (k=14) | 5.0 | 0.0 | 0.0 [*5] | 0.0 |
| 9: Immelmann (k=10) | 5.0 | 0.0 | 0.0 [*6] | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*7] | 0.0 | 0.0 [*8] | 0.0 |
| 11: Sound (k=3) | 6.0 | 0.0 | 5.0 | 4.0 |
| 12: Airspace Control (k=3) | 4.0 | 0.0 | 4.0 | 4.0 |
| Simple Sum: | 47.5 | 0 | 33 | 15 |
| K-Factored Sum: | 468 | 0 | 361 | 110 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 468 | 0 | 361 | 110 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - No stall [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Out of sequence [*7] - No stall [*8] - Out of sequence |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 3.5 |
| 2: Humpty Bump (k=17) | 1.0 |
| 3: Reverse Half Cuban (k=16) | 4.0 |
| 4: Loop (k=10) | 5.0 |
| 5: Sharks Tooth (k=17) | 0.0 [*1] |
| 6: Hammer Head (k=17) | 7.0 |
| 7: Roll (k=10) | 0.0 |
| 8: Half Cuban (k=14) | 0.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 37.5 |
| K-Factored Sum: | 364 |
| Penalty: | 0 |
| Flight Score: | 364 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 |
| 2: Humpty Bump (k=17) | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 5.0 |
| 4: Loop (k=10) | 0.0 [*2] |
| 5: Sharks Tooth (k=17) | 0.0 [*3] |
| 6: Hammer Head (k=17) | 0.0 [*4] |
| 7: Roll (k=10) | 0.0 [*5] |
| 8: Half Cuban (k=14) | 4.0 |
| 9: Immelmann (k=10) | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*6] |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 29.5 |
| K-Factored Sum: | 242 |
| Penalty: | 0 |
| Flight Score: | 242 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown [*5] - Points [*6] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 66 | 3.5 | 3 | 6.0 | 8 | ||
1.0 | 2 | 4.0 | 12 | 6.5 | 1 | ||
1.5 | 1 | 4.5 | 1 | 7.0 | 1 | ||
2.5 | 1 | 5.0 | 12 | 7.5 | 1 | ||
3.0 | 2 | 5.5 | 4 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 51ms