| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 5.0 | 6.5 | 5.5 | 7.5 | 8.5 | 9.0 | 7.5 |
| 2: Hammerhead (k=42) | 6.0 | 6.0 | 5.5 | 7.0 | 9.0 | 9.5 | 8.0 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 0.0 | 6.5 | 6.0 | 5.5 | 8.0 | 8.0 | 6.0 |
| 4: Humpty Bump (k=52) | 6.0 | 4.5 | 7.0 | 8.0 | 8.0 | 8.5 | 7.0 |
| 5: Outside Loop (k=32) | 6.0 | 5.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 6: Figure 9 (k=27) | 6.0 | 4.0 | 6.5 | 5.5 | 7.5 | 7.0 | 7.0 |
| 7: Reversing Loop (k=33) | 6.0 | 5.0 | 6.5 | 7.0 | 8.0 | 9.0 | 7.5 |
| 8: Immelmann (k=28) | 4.0 | 4.0 | 7.0 | 7.5 | 7.5 | 9.0 | 8.0 |
| 9: Reverse Tear Drop (k=35) | 6.0 | 6.0 | 8.5 | 7.0 | 8.5 | 9.0 | 7.5 |
| 10: Reverse Sharks Tooth (k=42) | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 | 8.0 | 6.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 63.5 | 66 | 82 | 85.5 | 95.5 | 101 | 88.5 |
| K-Factored Sum: | 2,075 | 2,134 | 2,589.5 | 2,760.5 | 3,103 | 3,314 | 2,833 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,075 | 2,134 | 2,589.5 | 2,760.5 | 3,103 | 3,314 | 2,833 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 6.0 | 7.0 | 6.5 | 8.0 | 5.0 | 6.0 | 7.5 |
| 2: Hammerhead (k=42) | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 6.5 | 6.0 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 0.0 | 6.5 | 6.5 | 6.0 | 3.5 | 5.5 | 7.0 |
| 4: Humpty Bump (k=52) | 6.0 | 6.0 | 7.5 | 8.0 | 6.0 | 4.5 | 6.0 |
| 5: Outside Loop (k=32) | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 |
| 6: Figure 9 (k=27) | 6.0 | 5.5 | 6.0 | 7.0 | 4.5 | 4.5 | 6.0 |
| 7: Reversing Loop (k=33) | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 8: Immelmann (k=28) | 6.0 | 6.0 | 7.5 | 6.5 | 3.5 | 8.5 | 7.5 |
| 9: Reverse Tear Drop (k=35) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.5 | 6.5 |
| 10: Reverse Sharks Tooth (k=42) | 6.5 | 7.0 | 6.5 | 5.5 | 2.0 | 8.5 | 4.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 75.5 | 80.5 | 83.5 | 84.5 | 69 | 77.5 | 77.5 |
| K-Factored Sum: | 2,377 | 2,541.5 | 2,713 | 2,768 | 2,147.5 | 2,430 | 2,461.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,377 | 2,541.5 | 2,713 | 2,768 | 2,147.5 | 2,430 | 2,461.5 |
| Round 12 | |
| 1: Figure 9 (k=31) | 7.0 |
| 2: Half Bowtie (k=49) | 0.0 [*1] |
| 3: Split S (k=36) | 6.0 |
| 4: Revered sharks tooth (k=34) | 6.0 |
| 5: vertical line (k=28) | 5.0 |
| 6: down humpty (k=40) | 7.0 |
| 7: Down Loop (k=17) | 8.0 |
| 8: Down teardrop (k=32) | 6.0 |
| 9: down Bowtie (k=47) | 6.5 |
| 10: Straight line (k=18) | 7.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 1,984.5 |
| Penalty: | 0 |
| Flight Score: | 1,984.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Figure 9 (k=31) | 4.5 |
| 2: Half Bowtie (k=49) | 1.0 |
| 3: Split S (k=36) | 8.0 |
| 4: Revered sharks tooth (k=34) | 8.0 |
| 5: vertical line (k=28) | 6.5 |
| 6: down humpty (k=40) | 7.5 |
| 7: Down Loop (k=17) | 7.5 |
| 8: Down teardrop (k=32) | 6.5 |
| 9: down Bowtie (k=47) | 3.0 |
| 10: Straight line (k=18) | 8.0 |
| 11: (k=12) | 8.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,043 |
| Penalty: | 0 |
| Flight Score: | 2,043 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.5 | 5 | 7.5 | 15 | ||
1.0 | 1 | 5.0 | 6 | 8.0 | 38 | ||
2.0 | 1 | 5.5 | 8 | 8.5 | 6 | ||
3.0 | 1 | 6.0 | 34 | 9.0 | 7 | ||
3.5 | 2 | 6.5 | 21 | 9.5 | 1 | ||
4.0 | 4 | 7.0 * | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 93ms