2019 Yenda Benda

Pilot Report

As of 29-Sep-2019 11:44

John Manwaring / ASAA #1892 / Sportsman / The Tuna Boat


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 5.5 5.5 5.5 7.5 7.0 8.0 8.0
2: Laydown Humpty (k=31) 5.5 4.5 2.5 5.5 7.0 4.5 6.0
3: Loop (k=18) 5.0 0.0 7.5 3.5 6.5 7.5 7.0
4: Immelmann (k=11) 6.5 6.0 7.0 8.0 8.0 7.0 7.5
5: Spin (k=14) 5.5 5.5 7.5 7.5 7.5 6.0 7.0
6: Humpty Bump (k=19) 6.5 7.0 0.0 [*1] 7.0 8.0 7.0 7.0
7: Hammerhead (k=30) 6.0 7.0 5.5 7.5 6.5 7.0 4.5
8: Tear Drop (k=23) 6.0 6.0 5.0 4.0 6.5 7.0 6.5
9: Horizontal S (k=19) 6.5 7.0 5.5 4.0 8.0 7.5 8.0
10: Split S (k=15) 6.0 5.5 5.5 8.0 8.0 7.0 8.0
11: Sound (k=6) 8.0 7.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 8.0 7.0 6.0 6.0 8.0 8.0 7.0
Simple Sum: 75 68 65.5 76.5 89 84.5 84.5
K-Factored Sum: 1,325 1,228 1,110.5 1,381.5 1,601.5 1,523 1,512
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,325 1,228 1,110.5 1,381.5 1,601.5 1,523 1,512

Comments:

[*1] - Incorrectly flown

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 6.0 7.0 6.0 5.5 5.5 6.5 5.0
2: Laydown Humpty (k=31) 5.5 3.5 4.0 2.5 6.5 5.0 4.0
3: Loop (k=18) 4.0 0.0 5.5 4.5 6.0 6.0 3.5
4: Immelmann (k=11) 5.5 3.0 6.5 7.0 8.0 5.0 5.5
5: Spin (k=14) 5.0 6.0 6.5 5.5 7.0 6.5 4.0
6: Humpty Bump (k=19) 5.5 5.5 0.0 5.0 7.0 7.5 6.5
7: Hammerhead (k=30) 4.5 5.5 5.5 6.0 6.0 6.0 6.0
8: Tear Drop (k=23) 5.5 6.0 7.0 2.0 5.5 6.5 6.5
9: Horizontal S (k=19) 6.0 6.5 6.0 3.0 7.5 4.5 5.0
10: Split S (k=15) 5.5 4.5 5.0 7.0 7.5 7.0 7.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=6) 10.0 10.0 6.0 6.0 9.0 8.0 7.0
Simple Sum: 70 64.5 65 61 83.5 76.5 68
K-Factored Sum: 1,217.5 1,136 1,158.5 1,038.5 1,457 1,362.5 1,196.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,217.5 1,136 1,158.5 1,038.5 1,457 1,362.5 1,196.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Up 45 LIne (k=17) 7.5
2: Spin (k=13) 2.0
3: Down Line (k=22) 7.0
4: Down 45 LIne (k=12) 6.5
5: Hammer Head (k=29) 6.5
6: Straight Line (k=13) 7.0
7: Humpty Bump (k=31) 0.0
8: Loop (k=21) 6.0
9: Sharks Tooth (k=30) 5.5
10: Straight LIne (k=11) 8.0
11: (k=6) 8.0
12: (k=6) 7.0
Simple Sum: 71
K-Factored Sum: 1,134
Penalty: 0
Flight Score: 1,134

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Up 45 LIne (k=17) 7.0
2: Spin (k=13) 0.0
3: Down Line (k=22) 5.0
4: Down 45 LIne (k=12) 6.0
5: Hammer Head (k=29) 6.5
6: Straight Line (k=13) 6.0
7: Humpty Bump (k=31) 0.0
8: Loop (k=21) 6.0
9: Sharks Tooth (k=30) 6.0
10: Straight LIne (k=11) 7.0
11: (k=6) 8.0
12: (k=6) 5.0
Simple Sum: 62.5
K-Factored Sum: 1,028.5
Penalty: 0
Flight Score: 1,028.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

4.5

7

7.5

13

2.0

2

5.0

11

8.0

27

2.5

2

5.5

26

9.0

1

3.0

2

6.0

28

10.0

2

3.5

3

6.5

19

4.0

6

7.0 *

36


* - Most common score = 7.0 (36 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 94ms