2019 Yenda Benda

Pilot Report

As of 29-Sep-2019 11:44

Ben Ristic / ASAA #2201 / Sportsman / 28% Extra 300L


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 5.0 5.0 7.5 5.5 8.0 7.5 8.0
2: Laydown Humpty (k=31) 5.0 0.0 4.0 4.0 6.0 5.0 6.0
3: Loop (k=18) 4.0 4.5 6.0 7.5 5.0 7.5 7.5
4: Immelmann (k=11) 6.0 6.5 6.0 6.5 7.5 8.0 8.0
5: Spin (k=14) 4.0 0.0 7.0 5.5 8.0 6.5 7.5
6: Humpty Bump (k=19) 5.5 5.5 8.0 7.5 6.5 8.5 8.5
7: Hammerhead (k=30) 0.0 5.5 7.5 5.5 7.0 4.5 6.0
8: Tear Drop (k=23) 4.5 6.0 6.5 4.5 3.0 8.0 5.5
9: Horizontal S (k=19) 5.0 5.0 6.0 5.0 8.0 7.0 6.5
10: Split S (k=15) 5.0 5.0 6.5 6.5 7.5 7.5 7.5
11: Sound (k=6) 5.0 5.0 7.0 7.0 7.0 7.0 8.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 9.0 9.0 7.0
Simple Sum: 56 55 79 72 82.5 86 86
K-Factored Sum: 949 952 1,443 1,260 1,473.5 1,516 1,548
Penalty: 0 0 0 0 0 0 0
Flight Score: 949 952 1,443 1,260 1,473.5 1,516 1,548

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 5.5 5.5 6.0 5.0 6.5 6.0 7.0
2: Laydown Humpty (k=31) 4.5 0.0 4.5 3.5 5.0 5.5 5.5
3: Loop (k=18) 4.0 4.5 6.0 5.5 7.0 7.5 5.0
4: Immelmann (k=11) 6.5 6.5 8.0 7.0 7.0 6.0 7.5
5: Spin (k=14) 4.0 3.5 7.0 3.0 5.5 6.0 6.5
6: Humpty Bump (k=19) 4.5 5.0 7.0 5.0 5.5 5.5 7.0
7: Hammerhead (k=30) 0.0 6.0 6.0 5.5 0.0 [*1] 5.5 7.0
8: Tear Drop (k=23) 5.0 4.0 5.5 6.5 6.0 7.0 3.5
9: Horizontal S (k=19) 6.0 6.0 4.5 5.0 5.0 5.5 4.0
10: Split S (k=15) 5.0 6.0 5.5 6.5 6.0 6.0 5.0
11: Sound (k=6) 7.0 7.0 6.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=6) 9.0 10.0 7.0 7.0 7.0 7.0 6.0
Simple Sum: 61 64 73 65.5 67.5 74.5 71
K-Factored Sum: 989.5 1,039.5 1,299 1,156.5 1,141.5 1,344.5 1,296.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 989.5 1,039.5 1,299 1,156.5 1,141.5 1,344.5 1,296.5

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Up 45 LIne (k=17) 0.0
2: Spin (k=13) 2.0
3: Down Line (k=22) 0.0
4: Down 45 LIne (k=12) 0.0
5: Hammer Head (k=29) 0.0
6: Straight Line (k=13) 0.0
7: Humpty Bump (k=31) 0.0
8: Loop (k=21) 0.0
9: Sharks Tooth (k=30) 0.0
10: Straight LIne (k=11) 0.0
11: (k=6) 7.0
12: (k=6) 2.0
Simple Sum: 11
K-Factored Sum: 80
Penalty: 0
Flight Score: 80

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Up 45 LIne (k=17) 0.0
2: Spin (k=13) 0.0
3: Down Line (k=22) 2.0
4: Down 45 LIne (k=12) 0.0
5: Hammer Head (k=29) 0.0
6: Straight Line (k=13) 0.0
7: Humpty Bump (k=31) 0.0
8: Loop (k=21) 0.0
9: Sharks Tooth (k=30) 0.0
10: Straight LIne (k=11) 0.0
11: (k=6) 8.0
12: (k=6) 2.0
Simple Sum: 12
K-Factored Sum: 104
Penalty: 0
Flight Score: 104


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

24

5.0

22

8.0

11

2.0

4

5.5

20

8.5

2

3.0

2

6.0

24

9.0

3

3.5

3

6.5

14

10.0

1

4.0

8

7.0 *

31

4.5

9

7.5

14


* - Most common score = 7.0 (31 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 109ms