2019 Yenda Benda

Pilot Report

As of 29-Sep-2019 11:44

Darren Mecklem / ASAA #2219 / Sportsman / Extra 330SC


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 7.0 7.0 8.0 8.0 7.5 7.0 8.5
2: Laydown Humpty (k=31) 6.5 6.5 8.0 7.5 8.5 7.5 8.5
3: Loop (k=18) 5.5 5.0 8.0 8.0 8.0 7.5 8.0
4: Immelmann (k=11) 6.5 7.0 8.0 7.5 8.5 9.0 8.5
5: Spin (k=14) 2.5 0.0 6.0 6.5 7.0 8.0 8.0
6: Humpty Bump (k=19) 5.5 6.5 8.0 8.0 8.0 7.0 8.5
7: Hammerhead (k=30) 6.5 6.5 8.0 8.0 7.5 7.0 7.5
8: Tear Drop (k=23) 6.5 6.5 7.5 6.5 8.5 8.5 8.5
9: Horizontal S (k=19) 6.5 6.5 7.5 7.5 8.5 7.5 8.5
10: Split S (k=15) 7.0 7.0 8.5 8.5 8.5 8.0 8.5
11: Sound (k=6) 7.0 7.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0 8.0 8.0 9.0 9.0 9.0
Simple Sum: 74 72.5 93.5 92 97.5 94 100
K-Factored Sum: 1,378.5 1,359 1,734.5 1,697.5 1,787.5 1,691.5 1,841
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,378.5 1,359 1,734.5 1,697.5 1,787.5 1,691.5 1,841

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 6.5 7.5 6.0 7.5 7.5 6.5 7.5
2: Laydown Humpty (k=31) 6.0 6.5 5.5 7.0 7.5 6.5 8.0
3: Loop (k=18) 7.0 7.5 5.5 4.0 8.0 7.0 7.0
4: Immelmann (k=11) 6.5 6.0 7.0 6.0 7.5 8.0 8.5
5: Spin (k=14) 3.5 0.0 0.0 0.0 6.5 7.0 6.0
6: Humpty Bump (k=19) 7.0 6.5 6.5 6.0 7.0 6.5 6.5
7: Hammerhead (k=30) 6.5 7.0 6.5 5.0 6.5 7.0 7.0
8: Tear Drop (k=23) 7.5 6.0 7.5 5.0 8.0 7.0 7.0
9: Horizontal S (k=19) 7.0 7.0 6.0 5.0 6.5 8.0 6.5
10: Split S (k=15) 7.5 8.0 7.0 6.5 8.0 8.0 7.5
11: Sound (k=6) 8.0 8.0 7.0 7.0 8.0 8.0 7.0
12: Airspace Control (k=6) 10.0 10.0 7.0 8.0 10.0 10.0 8.0
Simple Sum: 83 80 71.5 67 91 89.5 86.5
K-Factored Sum: 1,481.5 1,460 1,320.5 1,241.5 1,638.5 1,583 1,597
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,481.5 1,460 1,320.5 1,241.5 1,638.5 1,583 1,597

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Up 45 LIne (k=17) 8.0
2: Spin (k=13) 8.0
3: Down Line (k=22) 2.0
4: Down 45 LIne (k=12) 6.5
5: Hammer Head (k=29) 4.0
6: Straight Line (k=13) 5.0
7: Humpty Bump (k=31) 5.5
8: Loop (k=21) 6.0
9: Sharks Tooth (k=30) 5.5
10: Straight LIne (k=11) 8.0
11: (k=6) 8.0
12: (k=6) 8.0
Simple Sum: 74.5
K-Factored Sum: 1,188.5
Penalty: 0
Flight Score: 1,188.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Up 45 LIne (k=17) 7.0
2: Spin (k=13) 7.5
3: Down Line (k=22) 7.0
4: Down 45 LIne (k=12) 7.0
5: Hammer Head (k=29) 4.0
6: Straight Line (k=13) 8.0
7: Humpty Bump (k=31) 7.5
8: Loop (k=21) 5.0
9: Sharks Tooth (k=30) 4.0
10: Straight LIne (k=11) 7.0
11: (k=6) 7.0
12: (k=6) 8.0
Simple Sum: 79
K-Factored Sum: 1,299
Penalty: 0
Flight Score: 1,299


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.0

6

7.5

24

2.0

1

5.5

6

8.0 *

44

2.5

1

6.0

10

8.5

16

3.5

1

6.5

29

9.0

4

4.0

4

7.0

38

10.0

4


* - Most common score = 8.0 (44 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 109ms