| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 7.0 | 6.0 | 7.0 | 5.5 | 7.0 | 6.5 | 7.0 |
| 2: Laydown Humpty (k=31) | 5.0 | 5.5 | 7.0 | 7.0 | 6.0 | 8.0 | 0.0 [*1] |
| 3: Loop (k=18) | 6.0 | 4.5 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 |
| 4: Immelmann (k=11) | 6.5 | 6.0 | 7.5 | 7.5 | 8.0 | 8.5 | 6.5 |
| 5: Spin (k=14) | 6.0 | 0.0 | 6.0 | 8.0 | 7.5 | 4.5 | 4.5 |
| 6: Humpty Bump (k=19) | 6.5 | 6.0 | 8.0 | 4.5 | 5.5 | 7.0 | 8.0 |
| 7: Hammerhead (k=30) | 6.5 | 6.0 | 5.5 | 7.0 | 4.5 | 6.5 | 7.5 |
| 8: Tear Drop (k=23) | 6.0 | 5.5 | 5.5 | 4.5 | 6.5 | 8.0 | 7.0 |
| 9: Horizontal S (k=19) | 5.0 | 5.0 | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 |
| 10: Split S (k=15) | 6.5 | 5.5 | 7.5 | 6.5 | 8.0 | 8.0 | 8.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 72 | 62 | 83.5 | 78 | 82.5 | 87.5 | 79.5 |
| K-Factored Sum: | 1,343.5 | 1,167.5 | 1,507.5 | 1,394 | 1,456.5 | 1,608 | 1,388.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,343.5 | 1,167.5 | 1,507.5 | 1,394 | 1,456.5 | 1,608 | 1,388.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 5.5 | 5.0 | 7.0 | 3.0 | 6.5 | 5.0 | 6.5 |
| 2: Laydown Humpty (k=31) | 4.5 | 4.5 | 6.0 | 4.5 | 5.5 | 6.0 | 0.0 |
| 3: Loop (k=18) | 5.0 | 4.5 | 5.0 | 3.5 | 6.0 | 6.5 | 5.0 |
| 4: Immelmann (k=11) | 6.5 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 7.5 |
| 5: Spin (k=14) | 5.0 | 0.0 [*1] | 0.0 | 0.0 | 7.5 | 4.5 | 4.0 |
| 6: Humpty Bump (k=19) | 5.5 | 5.0 | 6.0 | 5.5 | 4.0 | 6.0 | 5.5 |
| 7: Hammerhead (k=30) | 5.5 | 6.0 | 6.0 | 5.5 | 5.0 | 6.5 | 7.0 |
| 8: Tear Drop (k=23) | 4.0 | 5.5 | 6.0 | 6.5 | 2.5 | 7.0 | 6.5 |
| 9: Horizontal S (k=19) | 5.5 | 4.5 | 5.0 | 3.0 | 5.5 | 5.0 | 7.0 |
| 10: Split S (k=15) | 7.5 | 5.5 | 6.0 | 5.5 | 7.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 9.0 | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 68.5 | 61 | 66 | 58.5 | 68.5 | 72 | 69 |
| K-Factored Sum: | 1,198.5 | 1,090.5 | 1,247 | 1,012.5 | 1,220.5 | 1,325.5 | 1,194.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,198.5 | 1,090.5 | 1,247 | 1,012.5 | 1,220.5 | 1,325.5 | 1,194.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Up 45 LIne (k=17) | 8.0 |
| 2: Spin (k=13) | 8.0 |
| 3: Down Line (k=22) | 6.5 |
| 4: Down 45 LIne (k=12) | 7.5 |
| 5: Hammer Head (k=29) | 2.5 |
| 6: Straight Line (k=13) | 7.0 |
| 7: Humpty Bump (k=31) | 6.0 |
| 8: Loop (k=21) | 7.0 |
| 9: Sharks Tooth (k=30) | 6.5 |
| 10: Straight LIne (k=11) | 7.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,325.5 |
| Penalty: | 0 |
| Flight Score: | 1,325.5 |
| Round 11 | |
| 1: Up 45 LIne (k=17) | 8.0 |
| 2: Spin (k=13) | 7.0 |
| 3: Down Line (k=22) | 7.0 |
| 4: Down 45 LIne (k=12) | 6.0 |
| 5: Hammer Head (k=29) | 2.5 |
| 6: Straight Line (k=13) | 5.0 |
| 7: Humpty Bump (k=31) | 3.5 |
| 8: Loop (k=21) | 4.0 |
| 9: Sharks Tooth (k=30) | 6.5 |
| 10: Straight LIne (k=11) | 7.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,145 |
| Penalty: | 0 |
| Flight Score: | 1,145 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 12 | 7.0 * | 36 | ||
2.5 | 3 | 5.0 | 16 | 7.5 | 13 | ||
3.0 | 2 | 5.5 | 20 | 8.0 | 23 | ||
3.5 | 2 | 6.0 | 32 | 8.5 | 1 | ||
4.0 | 4 | 6.5 | 21 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 125ms