| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.5 | 7.5 |
| 2: Humpty Bump (k=17) | 7.0 | 7.0 | 7.5 | 8.0 | 6.5 | 8.0 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 6.5 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 4: Loop (k=10) | 5.5 | 0.0 | 7.5 | 5.0 | 7.0 | 7.5 | 5.0 |
| 5: Sharks Tooth (k=17) | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.5 | 6.0 |
| 6: Hammer Head (k=17) | 7.0 | 7.0 | 8.0 | 7.0 | 6.5 | 6.0 | 7.5 |
| 7: Roll (k=10) | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 | 6.5 | 8.0 |
| 8: Half Cuban (k=14) | 5.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 8.0 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 6.0 | 6.5 | 0.0 [*1] | 0.0 [*2] | 3.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 73 | 69 | 88 | 86 | 74.5 | 79 | 83.5 |
| K-Factored Sum: | 817 | 787 | 994.5 | 987.5 | 824 | 886.5 | 936 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 817 | 787 | 994.5 | 987.5 | 824 | 886.5 | 936 |
|
Comments: [*1] - No stall [*2] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.0 | 6.0 | 8.0 | 7.5 | 7.5 | 6.0 | 6.0 |
| 2: Humpty Bump (k=17) | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 |
| 4: Loop (k=10) | 4.5 | 0.0 | 7.5 | 6.0 | 5.5 | 7.0 | 4.0 |
| 5: Sharks Tooth (k=17) | 7.0 | 6.0 | 7.5 | 8.0 | 6.5 | 5.5 | 7.0 |
| 6: Hammer Head (k=17) | 6.0 | 6.0 | 8.0 | 7.5 | 8.0 | 5.0 | 7.0 |
| 7: Roll (k=10) | 7.0 | 7.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 |
| 8: Half Cuban (k=14) | 6.5 | 6.0 | 7.5 | 7.5 | 6.0 | 7.0 | 7.5 |
| 9: Immelmann (k=10) | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] | 0.0 [*2] | 1.0 | 3.0 | 0.0 | 0.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 6.0 |
| Simple Sum: | 74 | 66 | 87 | 86.5 | 82.5 | 80 | 81 |
| K-Factored Sum: | 805 | 734 | 965.5 | 968.5 | 899 | 856.5 | 932 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 805 | 734 | 965.5 | 968.5 | 899 | 856.5 | 932 |
|
Comments: [*1] - No stall [*2] - Deadzone violation |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 |
| 2: Humpty Bump (k=17) | 5.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 8.0 |
| 5: Sharks Tooth (k=17) | 8.0 |
| 6: Hammer Head (k=17) | 8.0 |
| 7: Roll (k=10) | 6.0 |
| 8: Half Cuban (k=14) | 7.0 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 907 |
| Penalty: | 0 |
| Flight Score: | 907 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 9.0 |
| 2: Humpty Bump (k=17) | 6.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 |
| 4: Loop (k=10) | 8.5 |
| 5: Sharks Tooth (k=17) | 6.5 |
| 6: Hammer Head (k=17) | 7.0 |
| 7: Roll (k=10) | 9.0 |
| 8: Half Cuban (k=14) | 8.0 |
| 9: Immelmann (k=10) | 9.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 1,003.5 |
| Penalty: | 0 |
| Flight Score: | 1,003.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.0 | 5 | 7.5 | 24 | ||
1.0 | 1 | 5.5 | 3 | 8.0 | 43 | ||
3.0 | 2 | 6.0 | 22 | 8.5 | 3 | ||
4.0 | 2 | 6.5 | 13 | 9.0 | 8 | ||
4.5 | 1 | 7.0 * | 55 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 125ms