| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 4.5 | 0.0 [*1] |
| 2: Tear Drop (k=29) | 5.0 | 5.5 | 5.0 | 7.0 | 7.0 | 7.0 | 5.5 |
| 3: Loop (k=17) | 6.0 | 7.0 | 5.0 | 6.0 | 8.0 | 6.5 | 5.0 |
| 4: Immelmann (k=30) | 4.0 | 6.5 | 4.0 | 6.0 | 6.0 | 7.0 | 5.5 |
| 5: Spin (k=15) | 5.0 | 7.0 | 5.0 | 6.0 | 4.0 | 6.5 | 7.0 |
| 6: Humpty Bump (k=33) | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 8.0 | 6.5 |
| 7: Figure 9 (k=37) | 5.5 | 6.5 | 2.0 | 3.0 | 7.0 | 5.0 | 6.5 |
| 8: Half Cuban (k=26) | 7.0 | 6.5 | 6.0 | 5.0 | 6.5 | 7.0 | 5.5 |
| 9: Hammerhead (k=35) | 6.0 | 7.0 | 5.0 | 4.0 | 7.0 | 4.5 | 4.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 6.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.5 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 70.5 | 82 | 69 | 71 | 78.5 | 76.5 | 68.5 |
| K-Factored Sum: | 1,697.5 | 1,941 | 1,599 | 1,618 | 1,897 | 1,799.5 | 1,511.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,697.5 | 1,941 | 1,599 | 1,618 | 1,897 | 1,799.5 | 1,511.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 5.5 | 6.0 | 6.5 | 4.0 | 6.0 | 5.0 | 0.0 |
| 2: Tear Drop (k=29) | 4.5 | 4.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 |
| 3: Loop (k=17) | 4.0 | 6.0 | 4.5 | 7.0 | 6.5 | 8.0 | 7.5 |
| 4: Immelmann (k=30) | 5.5 | 5.0 | 6.0 | 7.5 | 5.0 | 5.0 | 6.0 |
| 5: Spin (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 [*1] | 8.0 | 7.5 |
| 6: Humpty Bump (k=33) | 7.0 | 7.0 | 7.5 | 7.0 | 5.0 | 6.0 | 7.5 |
| 7: Figure 9 (k=37) | 4.0 | 5.5 | 0.0 | 5.0 | 6.0 | 4.0 | 6.5 |
| 8: Half Cuban (k=26) | 5.5 | 6.5 | 6.0 | 6.5 | 5.5 | 0.0 [*2] | 4.0 |
| 9: Hammerhead (k=35) | 5.0 | 6.5 | 6.0 | 6.5 | 5.0 | 4.5 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 3.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 5.0 | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 |
| Simple Sum: | 62 | 73 | 71.5 | 79.5 | 68 | 69 | 67 |
| K-Factored Sum: | 1,507 | 1,740.5 | 1,629.5 | 1,818.5 | 1,610.5 | 1,536 | 1,426 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,507 | 1,740.5 | 1,629.5 | 1,818.5 | 1,610.5 | 1,536 | 1,426 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Reversing loop (k=42) | 2.0 |
| 2: Diamond Loop (k=24) | 4.0 |
| 3: Hammer Head (k=31) | 5.0 |
| 4: Lay Down Humpy (k=30) | 7.0 |
| 5: Humpty Bump (k=32) | 0.0 [*1] |
| 6: 360 Aerobatic turn (k=8) | 2.0 |
| 7: Half Bowtie (k=32) | 5.0 |
| 8: Spin Humpty (k=31) | 5.0 |
| 9: Half Queben (k=27) | 8.0 |
| 10: Down Tear Drop (k=24) | 2.5 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 1,296 |
| Penalty: | 0 |
| Flight Score: | 1,296 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Reversing loop (k=42) | 0.0 [*1] |
| 2: Diamond Loop (k=24) | 3.0 |
| 3: Hammer Head (k=31) | 4.0 |
| 4: Lay Down Humpy (k=30) | 5.5 |
| 5: Humpty Bump (k=32) | 0.0 [*2] |
| 6: 360 Aerobatic turn (k=8) | 3.5 |
| 7: Half Bowtie (k=32) | 5.0 |
| 8: Spin Humpty (k=31) | 5.0 |
| 9: Half Queben (k=27) | 0.0 [*3] |
| 10: Down Tear Drop (k=24) | 2.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 3.0 |
| Simple Sum: | 38.5 |
| K-Factored Sum: | 854 |
| Penalty: | 0 |
| Flight Score: | 854 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.0 | 12 | 6.5 | 17 | ||
2.0 | 3 | 4.5 | 6 | 7.0 * | 41 | ||
2.5 | 2 | 5.0 | 25 | 7.5 | 7 | ||
3.0 | 4 | 5.5 | 11 | 8.0 | 23 | ||
3.5 | 1 | 6.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 156ms