2019 NQ IMAC Challenge

Pilot Report

As of 13-Oct-2019 18:43

Darren Boys / ASAA #2010 / Sportsman /


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 7.0 5.5 4.0 4.5 5.0 8.5 7.5 6.5 6.5 7.0
2: Laydown Humpty (k=31) 5.5 6.0 4.0 3.0 6.5 7.0 7.0 7.0 7.5 6.0
3: Loop (k=18) 5.5 6.0 5.0 3.0 6.0 7.0 7.0 6.5 6.5 5.5
4: Immelmann (k=11) 6.5 7.5 6.5 5.0 8.5 8.5 6.5 7.5 8.0 7.0
5: Spin (k=14) 8.0 7.0 2.0 6.0 7.5 7.5 8.0 6.5 7.0 6.0
6: Humpty Bump (k=19) 7.0 6.5 7.0 8.0 7.0 6.5 6.0 6.5 6.5 5.5
7: Hammerhead (k=30) 0.0 4.0 6.5 5.0 5.5 5.5 7.0 7.0 4.0 5.5
8: Tear Drop (k=23) 5.0 0.0 5.0 4.5 6.5 6.0 6.0 8.0 6.5 5.0
9: Horizontal S (k=19) 5.0 5.0 6.0 7.0 3.5 7.0 7.0 7.0 7.0 6.5
10: Split S (k=15) 8.0 7.5 4.0 6.0 6.5 6.5 7.5 6.5 7.5 6.5
11: Sound (k=6) 4.0 4.0 4.0 5.0 5.0 4.0 6.0 6.0 5.0 5.0
12: Airspace Control (k=6) 5.0 6.0 8.0 8.0 6.0 5.0 5.0 5.0 7.0 6.0
Simple Sum: 66.5 65 62 65 73.5 79 80.5 80 79 71.5
K-Factored Sum: 1,180 1,150.5 1,122.5 1,127.5 1,335.5 1,507.5 1,525 1,516.5 1,441 1,327.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,180 1,150.5 1,122.5 1,127.5 1,335.5 1,507.5 1,525 1,516.5 1,441 1,327.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 8.0 8.0 5.0 7.0 5.5 5.5 8.0 6.5 5.5 6.5
2: Laydown Humpty (k=31) 5.5 7.0 3.5 5.5 6.0 4.5 7.0 8.5 8.0 5.5
3: Loop (k=18) 8.5 7.0 4.5 6.0 6.0 5.5 7.0 6.5 7.5 6.0
4: Immelmann (k=11) 8.0 7.0 6.5 7.5 6.0 7.5 6.0 7.5 8.0 7.5
5: Spin (k=14) 7.5 6.5 5.5 7.0 7.0 6.5 6.5 7.5 7.5 6.5
6: Humpty Bump (k=19) 8.0 8.0 4.0 6.0 8.0 6.5 8.0 8.0 6.5 5.5
7: Hammerhead (k=30) 0.0 5.0 6.0 6.5 6.5 6.0 8.0 9.0 8.0 7.0
8: Tear Drop (k=23) 7.0 0.0 4.0 5.5 7.5 6.5 8.0 8.5 7.5 6.0
9: Horizontal S (k=19) 7.5 5.0 5.5 6.0 5.5 6.0 7.5 8.0 7.0 5.0
10: Split S (k=15) 9.0 7.0 7.0 7.5 6.0 7.0 8.5 7.5 8.0 6.0
11: Sound (k=6) 6.0 6.0 4.0 4.0 5.0 5.0 8.0 9.0 8.0 8.0
12: Airspace Control (k=6) 8.0 8.0 6.0 7.0 6.0 6.0 6.0 6.0 7.0 8.0
Simple Sum: 83 74.5 61.5 75.5 75 72.5 88.5 92.5 88.5 77.5
K-Factored Sum: 1,431 1,337 1,105.5 1,397 1,403 1,315 1,670 1,735 1,620 1,380.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,431 1,337 1,105.5 1,397 1,403 1,315 1,670 1,735 1,620 1,380.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Diamond Loop (k=15) 6.0
2: Shark Tooth (k=28) 6.5
3: Cuben 8 (k=28) 6.0
4: Immelman (k=18) 7.0
5: Spin (k=14) 7.5
6: Humpty Bump (k=30) 5.5
7: Hammerhead (k=18) 7.5
8: Loop (k=10) 6.0
9: Laydown Humpty (k=30) 6.0
10: Snap (k=13) 8.0
11: Sound (k=6) 4.0
12: Airspace Control (k=6) 7.0
Simple Sum: 77
K-Factored Sum: 1,381
Penalty: 0
Flight Score: 1,381

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Diamond Loop (k=15) 5.0
2: Shark Tooth (k=28) 6.0
3: Cuben 8 (k=28) 3.0
4: Immelman (k=18) 7.0
5: Spin (k=14) 6.0
6: Humpty Bump (k=30) 4.5
7: Hammerhead (k=18) 6.0
8: Loop (k=10) 5.5
9: Laydown Humpty (k=30) 6.0
10: Snap (k=13) 7.0
11: Sound (k=6) 4.0
12: Airspace Control (k=6) 6.0
Simple Sum: 66
K-Factored Sum: 1,166
Penalty: 0
Flight Score: 1,166


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

4.5

5

7.0

41

2.0

1

5.0

24

7.5

25

3.0

3

5.5

22

8.0

31

3.5

2

6.0 *

46

8.5

7

4.0

15

6.5

35

9.0

3


* - Most common score = 6.0 (46 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 64ms