2019 NQ IMAC Challenge

Pilot Report

As of 13-Oct-2019 18:43

Alex Torrisi / ASAA #2273 / Sportsman / Krill SU29


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 7.0 6.0 6.5 5.5 7.0 7.5 7.5 7.0 7.0 5.5
2: Laydown Humpty (k=31) 5.5 6.0 3.0 0.0 6.0 6.5 7.5 5.0 6.5 4.0
3: Loop (k=18) 6.0 6.0 3.5 5.0 6.5 5.5 6.5 6.0 7.0 5.5
4: Immelmann (k=11) 7.0 6.0 7.0 0.0 7.0 8.0 6.0 7.0 7.0 7.5
5: Spin (k=14) 7.0 6.0 2.0 4.0 7.5 7.0 7.5 7.5 7.0 6.5
6: Humpty Bump (k=19) 6.5 6.5 5.0 2.0 6.0 6.5 6.0 6.0 7.0 5.0
7: Hammerhead (k=30) 7.0 6.0 5.0 2.0 5.5 6.0 0.0 7.0 0.0 6.0
8: Tear Drop (k=23) 5.0 7.0 6.0 5.0 6.5 6.5 5.5 7.0 6.5 6.5
9: Horizontal S (k=19) 5.5 5.0 5.0 5.5 5.5 7.0 7.5 6.5 6.0 6.0
10: Split S (k=15) 6.0 6.5 5.0 8.0 7.0 7.5 8.0 7.5 6.5 7.0
11: Sound (k=6) 6.0 6.0 6.0 7.0 4.0 4.0 6.0 6.0 6.0 5.0
12: Airspace Control (k=6) 5.0 5.0 7.0 6.0 6.0 6.0 5.0 5.0 5.0 5.0
Simple Sum: 73.5 72 61 50 74.5 78 73 77.5 71.5 69.5
K-Factored Sum: 1,372.5 1,347 1,087 826.5 1,393 1,470 1,314.5 1,442 1,272.5 1,265
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,372.5 1,347 1,087 826.5 1,393 1,470 1,314.5 1,442 1,272.5 1,265

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 8.0 5.0 5.5 7.0 4.5 8.0 8.0 7.0 6.0 6.5
2: Laydown Humpty (k=31) 5.5 6.0 5.0 6.0 3.5 6.0 5.0 5.5 6.5 3.5
3: Loop (k=18) 8.0 8.0 5.0 5.0 6.0 6.0 7.5 8.0 7.0 6.5
4: Immelmann (k=11) 7.5 6.0 6.5 6.0 7.5 7.5 7.5 6.5 5.0 8.0
5: Spin (k=14) 9.0 8.0 6.0 5.0 6.5 5.5 7.5 8.5 5.5 6.5
6: Humpty Bump (k=19) 8.5 7.5 6.0 5.0 6.5 6.5 6.5 6.0 6.5 7.5
7: Hammerhead (k=30) 8.5 8.0 5.5 4.0 3.0 5.0 0.0 7.0 3.5 5.0
8: Tear Drop (k=23) 8.5 7.5 6.0 6.5 5.5 6.5 8.0 9.0 6.0 7.0
9: Horizontal S (k=19) 7.0 7.5 6.0 5.0 6.5 7.0 9.0 7.5 6.5 7.0
10: Split S (k=15) 7.0 8.0 7.0 7.5 7.5 8.5 8.0 8.5 7.0 8.0
11: Sound (k=6) 8.0 6.0 5.0 5.0 6.0 6.0 8.0 8.0 6.0 6.0
12: Airspace Control (k=6) 8.0 5.0 7.0 7.0 6.0 7.0 8.0 8.0 7.0 6.0
Simple Sum: 93.5 82.5 70.5 69 69 79.5 83 89.5 72.5 77.5
K-Factored Sum: 1,709 1,541.5 1,273.5 1,266 1,173 1,455 1,412 1,612 1,312.5 1,378
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,709 1,541.5 1,273.5 1,266 1,173 1,455 1,412 1,612 1,312.5 1,378

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Diamond Loop (k=15) 8.5
2: Shark Tooth (k=28) 7.5
3: Cuben 8 (k=28) 6.0
4: Immelman (k=18) 6.0
5: Spin (k=14) 8.0
6: Humpty Bump (k=30) 5.0
7: Hammerhead (k=18) 6.5
8: Loop (k=10) 7.5
9: Laydown Humpty (k=30) 7.0
10: Snap (k=13) 6.0
11: Sound (k=6) 5.0
12: Airspace Control (k=6) 6.0
Simple Sum: 79
K-Factored Sum: 1,421.5
Penalty: 0
Flight Score: 1,421.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Diamond Loop (k=15) 7.0
2: Shark Tooth (k=28) 6.5
3: Cuben 8 (k=28) 5.0
4: Immelman (k=18) 7.0
5: Spin (k=14) 7.0
6: Humpty Bump (k=30) 6.0
7: Hammerhead (k=18) 5.5
8: Loop (k=10) 7.5
9: Laydown Humpty (k=30) 6.0
10: Snap (k=13) 6.0
11: Sound (k=6) 4.0
12: Airspace Control (k=6) 7.0
Simple Sum: 74.5
K-Factored Sum: 1,329
Penalty: 0
Flight Score: 1,329


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.5

1

7.0

43

2.0

3

5.0

34

7.5

26

3.0

2

5.5

18

8.0

23

3.5

4

6.0 *

56

8.5

7

4.0

6

6.5

33

9.0

3


* - Most common score = 6.0 (56 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 42ms