2019 IMAC Victorian State Championships

Pilot Report

As of 11-Nov-2019 15:18

Robert Hulett / ASAA #1554 / Sportsman / Sback Yak


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 0.5 6.0 7.0 7.5 8.0
2: Laydown Humpty (k=31) 4.0 4.5 6.5 7.0 8.0
3: Loop (k=18) 1.5 4.0 6.5 7.0 3.5
4: Immelmann (k=11) 5.0 5.5 7.0 6.0 6.0
5: Spin (k=14) 4.5 6.0 5.0 6.5 7.5
6: Humpty Bump (k=19) 4.0 6.5 6.0 6.0 0.0
7: Hammerhead (k=30) 5.5 6.0 7.5 5.5 0.0
8: Tear Drop (k=23) 4.5 4.5 7.5 4.5 0.0
9: Horizontal S (k=19) 4.0 4.5 6.0 7.0 0.0
10: Split S (k=15) 6.5 5.0 6.5 7.5 0.0
11: Sound (k=6) 7.0 7.0 8.0 8.0 7.0
12: Airspace Control (k=6) 7.0 8.0 7.0 8.0 5.0
Simple Sum: 54 67.5 80.5 80.5 45
K-Factored Sum: 886 1,193.5 1,488.5 1,449 794
Penalty: 0 0 0 0 0
Flight Score: 886 1,193.5 1,488.5 1,449 794

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=30) 4.0 6.5 7.5 7.0 7.5
2: Laydown Humpty (k=31) 2.0 3.0 6.5 5.5 7.0
3: Loop (k=18) 5.0 5.5 5.0 6.0 1.0
4: Immelmann (k=11) 4.0 6.0 5.5 5.0 6.5
5: Spin (k=14) 3.0 5.0 5.0 5.0 7.0
6: Humpty Bump (k=19) 5.0 6.0 6.0 5.5 0.0
7: Hammerhead (k=30) 5.5 6.0 5.5 5.5 0.0
8: Tear Drop (k=23) 5.5 6.0 7.0 4.0 0.0
9: Horizontal S (k=19) 0.0 [*1] 6.0 6.5 6.0 0.0
10: Split S (k=15) 6.0 4.0 5.5 6.5 0.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 5.0
Simple Sum: 53 67 73 69 41
K-Factored Sum: 912.5 1,207 1,371 1,264.5 701.5
Penalty: 0 0 0 0 0
Flight Score: 912.5 1,207 1,371 1,264.5 701.5

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Laydown Humpty (k=25) 4.0
2: Split S (k=10) 7.0
3: Diamond Loop (k=15) 7.0
4: Sharks Tooth (k=24) 5.5
5: Reversing Loop (k=19) 7.5
6: Hammer Head (k=30) 0.0 [*1]
7: Q Loop (k=11) 6.5
8: Humpty Bump (k=24) 6.5
9: Tear Drop (k=29) 7.0
10: Octogon Loop (k=19) 4.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 69
K-Factored Sum: 1,140
Penalty: 0
Flight Score: 1,140

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Laydown Humpty (k=25) 4.5
2: Split S (k=10) 7.0
3: Diamond Loop (k=15) 6.5
4: Sharks Tooth (k=24) 5.0
5: Reversing Loop (k=19) 7.0
6: Hammer Head (k=30) 0.0 [*1]
7: Q Loop (k=11) 5.5
8: Humpty Bump (k=24) 6.0
9: Tear Drop (k=29) 7.5
10: Octogon Loop (k=19) 6.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 68.5
K-Factored Sum: 1,156.5
Penalty: 0
Flight Score: 1,156.5

Comments:

[*1] - Deadzone violation


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

3.5

1

6.5

15

0.5

1

4.0

10

7.0 *

27

1.0

1

4.5

7

7.5

9

1.5

1

5.0

13

8.0

6

2.0

1

5.5

14

3.0

2

6.0

23


* - Most common score = 7.0 (27 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 32ms