| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=37) | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 6.0 | 6.0 |
| 2: Tear Drop (k=29) | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 6.5 | 5.5 |
| 3: Loop (k=17) | 6.5 | 8.0 | 6.5 | 8.0 | 8.0 | 7.0 | 7.5 |
| 4: Immelmann (k=30) | 6.5 | 7.0 | 8.0 | 7.0 | 7.5 | 6.0 | 6.0 |
| 5: Spin (k=15) | 6.0 | 6.0 | 7.5 | 7.0 | 8.0 | 7.0 | 8.0 |
| 6: Humpty Bump (k=33) | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 6.5 |
| 7: Figure 9 (k=37) | 4.0 | 7.0 | 6.0 | 7.5 | 7.0 | 7.5 | 7.5 |
| 8: Half Cuban (k=26) | 6.5 | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 |
| 9: Hammerhead (k=35) | 7.0 | 6.0 | 6.5 | 7.0 | 7.5 | 6.5 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 5.5 | 7.5 | 0.0 [*1] | 7.5 | 8.0 | 7.5 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 77.5 | 83 | 78.5 | 90 | 92.5 | 84.5 | 83 |
| K-Factored Sum: | 1,877.5 | 2,005.5 | 1,959.5 | 2,173 | 2,217 | 2,002 | 1,942 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,877.5 | 2,005.5 | 1,959.5 | 2,173 | 2,217 | 2,002 | 1,942 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=37) | 7.5 | 7.0 | 6.5 | 8.0 | 8.5 | 7.5 | 7.5 |
| 2: Tear Drop (k=29) | 8.0 | 7.0 | 6.5 | 7.5 | 8.0 | 7.5 | 7.5 |
| 3: Loop (k=17) | 7.5 | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 4: Immelmann (k=30) | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 6.5 | 8.5 |
| 5: Spin (k=15) | 4.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 |
| 6: Humpty Bump (k=33) | 6.0 | 7.0 | 6.0 | 6.5 | 7.5 | 8.0 | 8.0 |
| 7: Figure 9 (k=37) | 4.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 8.0 |
| 8: Half Cuban (k=26) | 5.0 | 6.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.5 |
| 9: Hammerhead (k=35) | 2.0 | 5.0 | 6.0 | 7.5 | 7.0 | 7.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 5.5 | 8.0 | 0.0 [*1] | 8.0 | 7.5 | 8.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 68 | 82 | 76.5 | 89 | 92.5 | 91.5 | 92.5 |
| K-Factored Sum: | 1,628.5 | 1,963 | 1,889 | 2,147 | 2,239.5 | 2,201.5 | 2,258.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,628.5 | 1,963 | 1,889 | 2,147 | 2,239.5 | 2,201.5 | 2,258.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Figure P (k=24) | 6.5 |
| 2: Humpty Bump (k=56) | 0.0 [*1] |
| 3: Spin (k=13) | 6.0 |
| 4: Tear Drop (k=25) | 5.0 |
| 5: Sharks Tooth (k=40) | 5.0 |
| 6: Hammer Head (k=25) | 6.0 |
| 7: Square Loop (k=27) | 4.5 |
| 8: Immelmann (k=21) | 5.5 |
| 9: 45deg Down Line (k=21) | 6.0 |
| 10: Roller (k=15) | 4.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 1,258 |
| Penalty: | 0 |
| Flight Score: | 1,258 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Figure P (k=24) | 7.0 |
| 2: Humpty Bump (k=56) | 3.0 |
| 3: Spin (k=13) | 5.5 |
| 4: Tear Drop (k=25) | 7.0 |
| 5: Sharks Tooth (k=40) | 7.5 |
| 6: Hammer Head (k=25) | 6.5 |
| 7: Square Loop (k=27) | 6.0 |
| 8: Immelmann (k=21) | 5.0 |
| 9: 45deg Down Line (k=21) | 5.0 |
| 10: Roller (k=15) | 4.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,612 |
| Penalty: | 0 |
| Flight Score: | 1,612 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 7 | 7.5 | 39 | ||
2.0 | 1 | 5.5 | 5 | 8.0 | 43 | ||
3.0 | 1 | 6.0 | 18 | 8.5 | 3 | ||
4.0 | 5 | 6.5 | 18 | ||||
4.5 | 1 | 7.0 * | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 39ms