2019 IMAC Victorian State Championships

Pilot Report

As of 11-Nov-2019 15:18

Robert Barbuto / ASAA #2456 / Sportsman / Extra 300 88inch Yak 54 91 inch


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 4.5 3.5 7.0 6.5 8.0 8.0 5.0 4.0
2: Laydown Humpty (k=31) 4.0 5.5 7.0 7.5 8.0 8.0 5.5 5.5
3: Loop (k=18) 2.5 2.5 5.5 7.0 7.5 7.5 6.0 5.5
4: Immelmann (k=11) 5.5 6.5 7.0 7.0 7.5 8.5 7.0 6.0
5: Spin (k=14) 7.0 5.0 7.0 7.5 7.5 8.5 5.0 5.0
6: Humpty Bump (k=19) 5.0 5.5 7.0 7.0 7.5 8.0 7.0 4.0
7: Hammerhead (k=30) 4.5 3.5 6.0 0.0 [*1] 6.5 8.5 4.0 6.0
8: Tear Drop (k=23) 5.0 4.0 7.0 7.5 7.5 7.5 6.5 6.5
9: Horizontal S (k=19) 5.5 2.5 7.5 7.5 7.5 8.0 5.5 7.0
10: Split S (k=15) 3.5 4.5 7.0 7.5 8.0 7.5 5.5 5.0
11: Sound (k=6) 7.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 7.0 8.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 60 57 84 81 90.5 95 71 68.5
K-Factored Sum: 1,042.5 962.5 1,518.5 1,392 1,673 1,769.5 1,249 1,223
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,042.5 962.5 1,518.5 1,392 1,673 1,769.5 1,249 1,223

Comments:

[*1] - Incorrectly flown

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 3.0 5.0 6.5 6.5 8.0 7.5 7.0 6.5
2: Laydown Humpty (k=31) 3.0 7.0 5.0 6.0 6.5 8.0 7.5 7.0
3: Loop (k=18) 5.0 4.0 5.0 5.0 7.5 7.0 6.5 7.0
4: Immelmann (k=11) 4.0 6.0 5.5 5.0 7.0 8.0 7.0 7.0
5: Spin (k=14) 6.0 6.5 7.0 6.5 7.5 8.5 5.5 5.0
6: Humpty Bump (k=19) 6.0 6.5 6.0 6.0 7.0 8.0 8.5 6.5
7: Hammerhead (k=30) 3.0 5.5 6.5 0.0 6.5 8.0 6.0 8.0
8: Tear Drop (k=23) 6.0 6.5 7.0 7.0 6.5 6.0 7.5 7.0
9: Horizontal S (k=19) 6.0 5.5 7.0 7.0 7.5 7.0 7.5 7.5
10: Split S (k=15) 5.5 5.0 5.0 6.0 7.0 7.5 8.0 8.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 9.0 8.0 8.0 8.0
Simple Sum: 60.5 70.5 74.5 69 88 91.5 87 85.5
K-Factored Sum: 1,017.5 1,291.5 1,360.5 1,199 1,585.5 1,677.5 1,586 1,568
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,017.5 1,291.5 1,360.5 1,199 1,585.5 1,677.5 1,586 1,568

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Laydown Humpty (k=25) 7.5
2: Split S (k=10) 8.5
3: Diamond Loop (k=15) 8.5
4: Sharks Tooth (k=24) 7.0
5: Reversing Loop (k=19) 8.0
6: Hammer Head (k=30) 4.0
7: Q Loop (k=11) 7.5
8: Humpty Bump (k=24) 7.0
9: Tear Drop (k=29) 7.0
10: Octogon Loop (k=19) 6.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 8.0
Simple Sum: 87.5
K-Factored Sum: 1,513
Penalty: 0
Flight Score: 1,513

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Laydown Humpty (k=25) 8.0
2: Split S (k=10) 8.0
3: Diamond Loop (k=15) 7.5
4: Sharks Tooth (k=24) 6.5
5: Reversing Loop (k=19) 7.0
6: Hammer Head (k=30) 0.0 [*1]
7: Q Loop (k=11) 7.5
8: Humpty Bump (k=24) 6.5
9: Tear Drop (k=29) 8.0
10: Octogon Loop (k=19) 8.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 8.0
Simple Sum: 83
K-Factored Sum: 1,400
Penalty: 0
Flight Score: 1,400

Comments:

[*1] - Points


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

4.5

3

7.0 *

50

2.5

3

5.0

16

7.5

28

3.0

3

5.5

15

8.0

37

3.5

3

6.0

18

8.5

7

4.0

8

6.5

21

9.0

1


* - Most common score = 7.0 (50 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 42ms