| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 6.0 | 7.0 | 7.5 | 7.5 | 8.0 | 6.5 | 8.5 |
| 2: Humpty Bump (k=17) | 6.5 | 7.0 | 6.5 | 6.0 | 8.0 | 6.0 | 8.5 | 8.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 0.0 [*1] | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.5 |
| 4: Loop (k=10) | 7.0 | 5.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 8.5 |
| 5: Sharks Tooth (k=17) | 7.5 | 7.0 | 7.0 | 5.0 | 8.0 | 6.0 | 7.0 | 7.5 |
| 6: Hammer Head (k=17) | 7.0 | 8.0 | 6.0 | 6.0 | 6.5 | 7.0 | 8.0 | 7.0 |
| 7: Roll (k=10) | 8.0 | 7.0 | 9.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 |
| 8: Half Cuban (k=14) | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*2] | 7.0 | 7.5 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 77.5 | 75 | 89 | 83.5 | 93.5 | 86 | 92 | 94.5 |
| K-Factored Sum: | 864 | 831 | 983 | 912 | 1,051.5 | 951 | 1,044.5 | 1,062 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 864 | 831 | 983 | 912 | 1,051.5 | 951 | 1,044.5 | 1,062 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 5.0 | 6.0 | 7.0 | 8.5 | 9.0 | 6.0 | 8.0 |
| 2: Humpty Bump (k=17) | 8.0 | 6.0 | 9.0 | 7.5 | 8.5 | 7.5 | 8.0 | 8.5 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 0.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 |
| 4: Loop (k=10) | 7.5 | 5.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 6.5 |
| 5: Sharks Tooth (k=17) | 6.0 | 6.0 | 8.0 | 7.5 | 8.5 | 6.5 | 8.5 | 8.0 |
| 6: Hammer Head (k=17) | 7.0 | 5.0 | 8.0 | 5.5 | 5.0 | 8.0 | 8.5 | 8.0 |
| 7: Roll (k=10) | 6.0 | 8.0 | 9.0 | 5.5 | 8.5 | 9.0 | 9.0 | 8.0 |
| 8: Half Cuban (k=14) | 6.0 | 7.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 |
| 9: Immelmann (k=10) | 7.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] | 7.0 | 6.5 | 8.0 | 7.0 | 7.0 | 8.0 | 6.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 73.5 | 71 | 96 | 89.5 | 95.5 | 94.5 | 96 | 93.5 |
| K-Factored Sum: | 810 | 760 | 1,100.5 | 1,005.5 | 1,069 | 1,059 | 1,107 | 1,063 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 810 | 760 | 1,100.5 | 1,005.5 | 1,069 | 1,059 | 1,107 | 1,063 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 |
| 2: Humpty Bump (k=17) | 7.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 |
| 4: Loop (k=10) | 7.0 |
| 5: Sharks Tooth (k=17) | 7.0 |
| 6: Hammer Head (k=17) | 6.0 |
| 7: Roll (k=10) | 7.0 |
| 8: Half Cuban (k=14) | 4.0 |
| 9: Immelmann (k=10) | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 796 |
| Penalty: | 0 |
| Flight Score: | 796 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.0 |
| 2: Humpty Bump (k=17) | 8.5 |
| 3: Reverse Half Cuban (k=16) | 8.0 |
| 4: Loop (k=10) | 7.0 |
| 5: Sharks Tooth (k=17) | 8.0 |
| 6: Hammer Head (k=17) | 6.0 |
| 7: Roll (k=10) | 8.0 |
| 8: Half Cuban (k=14) | 6.0 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 972 |
| Penalty: | 0 |
| Flight Score: | 972 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 3 | 8.0 * | 64 | ||
3.0 | 1 | 6.0 | 20 | 8.5 | 24 | ||
4.0 | 2 | 6.5 | 9 | 9.0 | 9 | ||
4.5 | 1 | 7.0 | 49 | ||||
5.0 | 7 | 7.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 45ms