2019 IMAC Victorian State Championships

Pilot Report

As of 10-Nov-2019 13:23

Anthony Sisley / ASAA #2287 / Sportsman / TT Yak 54 120cc


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 4.5 4.5 7.0 7.0 7.5 8.0 5.0 6.0
2: Laydown Humpty (k=31) 4.5 3.5 6.5 7.0 7.0 7.0 5.5 4.0
3: Loop (k=18) 5.5 6.0 4.5 6.5 6.0 6.0 3.0 6.0
4: Immelmann (k=11) 3.5 4.5 7.5 6.5 8.0 8.5 7.0 5.0
5: Spin (k=14) 5.0 0.0 [*1] 5.5 6.5 7.0 8.0 5.0 6.0
6: Humpty Bump (k=19) 5.5 5.5 7.0 4.0 7.5 7.0 6.0 6.0
7: Hammerhead (k=30) 5.5 6.0 5.0 6.5 8.0 7.5 5.5 6.0
8: Tear Drop (k=23) 2.0 4.0 6.0 6.0 5.5 7.5 7.5 5.5
9: Horizontal S (k=19) 4.5 6.5 6.5 6.5 8.0 7.0 6.0 6.0
10: Split S (k=15) 7.0 6.5 5.0 6.5 8.0 7.5 5.5 5.0
11: Sound (k=6) 9.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 8.0 9.0 8.0 8.0 7.0 7.0 6.0 7.0
Simple Sum: 64.5 63 76.5 79 86.5 88 69 69.5
K-Factored Sum: 1,090 1,094.5 1,367.5 1,432.5 1,601 1,630.5 1,247.5 1,244.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,090 1,094.5 1,367.5 1,432.5 1,601 1,630.5 1,247.5 1,244.5

Comments:

[*1] - Incorrectly flown

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=30) 5.0 6.5 7.0 6.5 7.0 7.5 6.0 6.0
2: Laydown Humpty (k=31) 5.5 3.0 5.0 5.5 6.0 6.5 6.5 7.0
3: Loop (k=18) 5.5 4.0 5.0 4.0 5.5 5.0 1.0 7.0
4: Immelmann (k=11) 6.0 7.0 5.5 5.0 8.0 7.5 6.5 6.0
5: Spin (k=14) 6.0 2.0 4.0 0.0 4.5 7.5 5.0 5.5
6: Humpty Bump (k=19) 5.0 5.5 6.0 4.0 8.0 6.0 6.0 6.5
7: Hammerhead (k=30) 5.0 6.5 6.0 6.0 7.5 8.0 7.0 8.0
8: Tear Drop (k=23) 4.0 5.5 6.0 3.0 4.5 6.5 6.5 5.5
9: Horizontal S (k=19) 6.0 6.0 6.0 6.0 7.5 6.5 7.5 8.0
10: Split S (k=15) 6.0 6.0 3.0 4.0 8.0 7.5 8.0 8.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 8.0 8.0 7.0 8.0
12: Airspace Control (k=6) 6.0 7.0 7.0 7.0 9.0 9.0 7.0 7.0
Simple Sum: 67 66 67.5 58 83.5 85.5 74 83
K-Factored Sum: 1,188.5 1,179 1,246.5 1,075.5 1,491 1,545.5 1,361 1,525.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,188.5 1,179 1,246.5 1,075.5 1,491 1,545.5 1,361 1,525.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Laydown Humpty (k=25) 7.0
2: Split S (k=10) 7.5
3: Diamond Loop (k=15) 7.5
4: Sharks Tooth (k=24) 6.5
5: Reversing Loop (k=19) 8.0
6: Hammer Head (k=30) 6.5
7: Q Loop (k=11) 7.0
8: Humpty Bump (k=24) 6.5
9: Tear Drop (k=29) 7.0
10: Octogon Loop (k=19) 7.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 83.5
K-Factored Sum: 1,512.5
Penalty: 0
Flight Score: 1,512.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Laydown Humpty (k=25) 6.5
2: Split S (k=10) 7.5
3: Diamond Loop (k=15) 7.5
4: Sharks Tooth (k=24) 7.0
5: Reversing Loop (k=19) 8.0
6: Hammer Head (k=30) 4.0
7: Q Loop (k=11) 8.0
8: Humpty Bump (k=24) 7.0
9: Tear Drop (k=29) 5.5
10: Octogon Loop (k=19) 6.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 81
K-Factored Sum: 1,403.5
Penalty: 0
Flight Score: 1,403.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

4.5

8

7.5

18

1.0

1

5.0

15

8.0

24

2.0

2

5.5

20

8.5

2

3.0

4

6.0

36

9.0

4

3.5

2

6.5

24

4.0

10

7.0 *

44


* - Most common score = 7.0 (44 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 143ms